1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Williams College vs Misericordia University
Dual Compare | Williams College vs Misericordia University
#17 Williams College
vs
#36 Misericordia University
WrestleStat Prediction: Williams College over Misericordia University 27 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Colon (Williams College) over Jaydin Barreto (Misericordia University) MD 12 - 3
Running Team Score:
Williams College 4 | Misericordia University 0
| Chris Colon vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #203 Jeffrey, Austin | 01/09/26 | W FALL 0:29 | ||
| #289 Newman, Evan | 01/09/26 | W FALL 1:05 | ||
| #81 Schaeublin, Alexander | 12/06/25 | L INJ 1 - 0 5:56 | ||
| #51 Schaeublin, Alexander | 02/28/25 | L SV-1 6 - 3 | ||
| #26 Gummow, Tomah | 02/08/25 | L DEC 8 - 2 | ||
| #254 Hinchcliff, Tristan | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #51 Schaeublin, Alexander | 12/07/24 | W FALL 1:19 | ||
| #158 Pescatore, Timothy | 12/07/24 | W MD 11 - 1 | ||
| #51 Schaeublin, Alexander | 11/23/24 | L DEC 2 - 1 | ||
| #155 O'Connor, Clayton | 11/23/24 | W DEC 8 - 1 | ||
| Jaydin Barreto vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #203 Jeffrey, Austin | 01/17/26 | W FALL 1:21 | ||
| #18 Gummow, Tomah | 12/05/25 | L DEC 12 - 9 | ||
| #139 Pescatore, Timothy | 11/08/25 | L DEC 7 - 3 | ||
| #166 O'Connor, Clayton | 11/08/25 | W MD 12 - 2 | ||
| #348 Newman, Evan | 02/02/25 | W TF5 18 - 3 7:00 | ||
| #372 Jeffrey, Austin | 12/06/24 | W TF5 26 - 5 7:00 | ||
| #51 Schaeublin, Alexander | 11/09/24 | L MD 14 - 3 | ||
| #254 Hinchcliff, Tristan | 11/03/24 | W FALL 4:07 | ||
WrestleStat Prediction: Jake Strianese (Williams College) over Hayden Best (Misericordia University) MD 14 - 4
Running Team Score:
Williams College 8 | Misericordia University 0
| Jake Strianese vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #47 Heller, Caiden | 01/09/26 | W DEC 2 - 0 | ||
| #145 Borowiek, Jack | 12/06/25 | W DEC 13 - 6 | ||
| Hayden Best vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #145 Borowiek, Jack | 11/02/25 | L DEC 10 - 4 | ||
| #39 Heller, Caiden | 02/28/25 | L TF5 16 - 1 5:27 | ||
WrestleStat Prediction: Nikosh Marston (Misericordia University) over Donnie Morton (Williams College) MD 16 - 4
Running Team Score:
Williams College 8 | Misericordia University 4
| Donnie Morton vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #60 Farias, Elijah | 02/23/25 | L FALL 3:55 | ||
| #260 DeSousa, Max | 01/04/25 | W DEC 8 - 2 | ||
| Nikosh Marston vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #101 Farias, Elijah | 11/02/25 | W FALL 4:29 | ||
| #260 DeSousa, Max | 11/09/24 | W TF5 18 - 3 6:07 | ||
WrestleStat Prediction: Michael Williams (Misericordia University) over Hayden Haber (Williams College) MD 15 - 2
Running Team Score:
Williams College 8 | Misericordia University 8
| Hayden Haber vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 01/09/26 | L DEC 9 - 3 | ||
| #42 Karper, Kobin | 01/09/26 | L DEC 6 - 4 | ||
| #110 Medina, Jayden | 01/03/26 | W DEC 8 - 6 | ||
| #479 Fleck, Remington | 12/01/24 | W FALL 4:51 | ||
| Michael Williams vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 01/17/26 | W FALL 4:50 | ||
| #21 Monger, Dalton | 11/08/25 | L FALL 0:35 | ||
| #25 Monger, Dalton | 02/28/25 | L FALL 1:45 | ||
| #479 Fleck, Remington | 02/28/25 | W TF5 19 - 2 3:23 | ||
| #50 Medina, Jayden | 02/15/25 | W DEC 9 - 3 | ||
| #25 Monger, Dalton | 01/18/25 | W MD 11 - 3 | ||
| #25 Monger, Dalton | 12/06/24 | L DEC 10 - 7 | ||
| #56 Karper, Kobin | 12/06/24 | W DEC 3 - 2 | ||
WrestleStat Prediction: Peter Kane (Williams College) over Chase Stephen (Misericordia University) MD 14 - 3
Running Team Score:
Williams College 12 | Misericordia University 8
| Peter Kane vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #7 Smith, Ryan | 03/14/25 | W DEC 5 - 0 | ||
| #62 Bridges, Collin | 01/10/25 | W DEC 10 - 5 | ||
| #295 Morton, Hunter | 11/16/24 | W FALL 0:16 | ||
| #18 Hartranft, Jaryn | 03/15/24 | W DEC 8 - 2 | ||
| #83 Perla, Lucien | 03/02/24 | W MD 14 - 1 | ||
| #237 Napoletano, Cavin | 12/02/23 | W FALL 0:45 | ||
| #237 Napoletano, Cavin | 11/18/23 | W FALL 0:31 | ||
| #18 Smith, Ryan | 03/10/23 | W FALL 2:39 | ||
| Chase Stephen vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #6 Smith, Ryan | 01/17/26 | L TF5 18 - 1 4:23 | ||
| #310 Napoletano, Cavin | 12/05/25 | W FALL 1:32 | ||
| #10 Hartranft, Jaryn | 11/15/25 | L TF5 17 - 2 2:58 | ||
| #76 Perla, Lucien | 12/06/24 | L DEC 8 - 2 | ||
| #62 Bridges, Collin | 11/09/24 | L FALL 3:29 | ||
| #295 Morton, Hunter | 11/03/24 | W FALL 0:44 | ||
WrestleStat Prediction: Leo Tansey (Williams College) over Jacob Weaver (Misericordia University) MD 14 - 4
Running Team Score:
Williams College 16 | Misericordia University 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Henry Forte (Williams College) over Anthony Matas (Misericordia University) DEC 13 - 7
Running Team Score:
Williams College 19 | Misericordia University 8
| Henry Forte vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #8 Zeigler, Nolen | 12/06/25 | W TF5 20 - 5 7:00 | ||
| #24 Rogers, Nicholas | 01/26/25 | L DEC 6 - 2 | ||
| #208 Kozubal, Andrew | 01/12/24 | W FALL 3:00 | ||
| Anthony Matas vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #62 Kozubal, Andrew | 01/17/26 | W DEC 5 - 0 | ||
| #11 Zeigler, Nolen | 02/02/25 | L TF5 16 - 0 7:00 | ||
| #11 Zeigler, Nolen | 01/28/25 | L FALL 4:49 | ||
| #24 Rogers, Nicholas | 12/06/24 | L FALL 0:41 | ||
WrestleStat Prediction: Jamie Evarts (Williams College) over Robbie Anderson (Misericordia University) TF 17 - 2
Running Team Score:
Williams College 24 | Misericordia University 8
| Jamie Evarts vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #15 Crum, Eli | 01/09/26 | W DEC 7 - 3 | ||
| #122 Kovalcik, Nathan | 01/09/26 | W TF5 22 - 6 7:00 | ||
| #15 Crum, Eli | 12/06/25 | W DEC 4 - 1 | ||
| #47 Cunningham, Robert | 01/11/25 | W TF5 18 - 3 7:00 | ||
| #69 McCusker, Jack | 01/10/25 | W FALL 4:53 | ||
| #47 Cunningham, Robert | 01/04/25 | L FALL 4:30 | ||
| #35 Cory, Isaac | 12/20/24 | W MD 12 - 4 | ||
| #47 Cunningham, Robert | 11/16/24 | W TF5 19 - 1 5:50 | ||
| Robbie Anderson vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #122 Kovalcik, Nathan | 01/17/26 | W MD 14 - 3 | ||
| #122 Kovalcik, Nathan | 11/08/25 | W MD 11 - 2 | ||
| #35 Cory, Isaac | 02/02/25 | L DEC 9 - 3 | ||
| #26 Crum, Eli | 01/28/25 | L TF5 17 - 1 3:51 | ||
| #35 Cory, Isaac | 12/20/24 | L TF5 17 - 0 2:16 | ||
| #47 Cunningham, Robert | 11/09/24 | L MD 15 - 4 | ||
| #69 McCusker, Jack | 11/09/24 | L TF5 15 - 0 2:07 | ||
WrestleStat Prediction: David LaPrade (Williams College) over Tristan Cuellar (Misericordia University) DEC 12 - 11
Running Team Score:
Williams College 27 | Misericordia University 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Hidlay (Misericordia University) over Connor Reynolds (Williams College) DEC 8 - 6
Running Team Score:
Williams College 27 | Misericordia University 11
| Connor Reynolds vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #74 Ebrahimi, Nicholas | 12/06/25 | W DEC 8 - 1 | ||
| #74 Ebrahimi, Nicholas | 11/22/25 | L MD 14 - 6 | ||
| Aiden Hidlay vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #74 Ebrahimi, Nicholas | 11/08/25 | W SV-1 4 - 1 | ||