1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Ashland vs West Virginia
Dual Compare | Ashland vs West Virginia
#12 Ashland
vs
#15 West Virginia
WrestleStat Prediction: West Virginia over Ashland 18 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Jett Strickenberger (West Virginia) over Luke Acuna (Ashland) DEC 0 - 0
Running Team Score:
Ashland 0 | West Virginia 3
| Luke Acuna vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #14 Sallot, Logan | 12/13/25 | L MD 8 - 0 | ||
| #16 Sallot, Logan | 02/09/25 | W FALL 4:15 | ||
| #25 Ross, Hunter | 02/11/24 | W DEC 19 - 12 | ||
| #12 Smith, Quade | 12/16/23 | L FALL 2:10 | ||
| #25 Ross, Hunter | 12/16/23 | W DEC 14 - 11 | ||
| Jett Strickenberger vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #47 Ross, Hunter | 11/06/24 | W TF5 17 - 2 7:00 | ||
| #25 Ross, Hunter | 02/18/24 | W TF5 16 - 1 4:36 | ||
| #121 Sallot, Logan | 01/28/24 | W FALL 6:32 | ||
| #14 Smith, Quade | 11/19/22 | W DEC 6 - 0 | ||
WrestleStat Prediction: Gunner Andrick (West Virginia) over Donovan Paes (Ashland) DEC 0 - 0
Running Team Score:
Ashland 0 | West Virginia 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jordan Titus (West Virginia) over Brock Durbin (Ashland) DEC 0 - 0
Running Team Score:
Ashland 0 | West Virginia 9
| Brock Durbin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Quiocho, Gavin | 11/16/24 | L DEC 5 - 0 | ||
| Jordan Titus vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #5 Quiocho, Gavin | 11/06/24 | W TF5 16 - 0 3:28 | ||
WrestleStat Prediction: Willie McDougald (West Virginia) over Hayden Kuhn (Ashland) DEC 0 - 0
Running Team Score:
Ashland 3 | West Virginia 9
| Hayden Kuhn vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #73 Layton, Dylan | 11/16/24 | L DEC 7 - 2 | ||
| #50 Nichols, Dillon | 12/16/23 | W DEC 6 - 4 | ||
| Willie McDougald vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #51 Layton, Dylan | 11/23/25 | L TB-1 5 - 2 | ||
| #200 Nichols, Dillon | 01/23/22 | W MD 15 - 2 | ||
WrestleStat Prediction: Ty Watters (West Virginia) over Fernando Lopez (Ashland) DEC 0 - 0
Running Team Score:
Ashland 3 | West Virginia 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shawn Taylor (West Virginia) over Lance Overmyer (Ashland) DEC 0 - 0
Running Team Score:
Ashland 6 | West Virginia 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brody Conley (West Virginia) over Sevriano Garza (Ashland) DEC 0 - 0
Running Team Score:
Ashland 9 | West Virginia 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ian Bush (West Virginia) over Fletcher Rose (Ashland) DEC 0 - 0
Running Team Score:
Ashland 9 | West Virginia 15
| Fletcher Rose vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #48 Borton, Maxwell | 11/01/25 | W DEC 2 - 1 | ||
| #110 Brenner, Cody | 12/20/24 | L DEC 6 - 3 | ||
| Ian Bush vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #48 Borton, Maxwell | 11/16/25 | W TF5 18 - 2 7:00 | ||
| #110 Brenner, Cody | 12/29/24 | W MD 15 - 5 | ||
WrestleStat Prediction: Rune Lawrence (West Virginia) over Peyton Lemon (Ashland) DEC 0 - 0
Running Team Score:
Ashland 9 | West Virginia 18
| Peyton Lemon vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #91 Scaramuzzino, Joey | 12/06/25 | W MD 15 - 2 | ||
| #27 Morrison, Brad | 11/21/25 | W DEC 4 - 2 | ||
| Rune Lawrence vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #61 Morrison, Brad | 01/19/25 | W FALL 1:51 | ||
| #79 Scaramuzzino, Joey | 01/19/25 | W FALL 1:13 | ||
WrestleStat Prediction: Brock Kehler (West Virginia) over Wyatt Bailey (Ashland) DEC 0 - 0
Running Team Score:
Ashland 12 | West Virginia 18
| Wyatt Bailey vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #8 Whitehill, Colby | 12/13/25 | W SV-1 4 - 1 | ||
| #8 Whitehill, Colby | 11/01/25 | L MD 13 - 1 | ||
| Brock Kehler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Whitehill, Colby | 11/16/25 | L DEC 8 - 1 | ||