1/29
1/29
Dual Compare | Wisconsin-Parkside vs Southwest Minnesota State
Dual Compare | Wisconsin-Parkside vs Southwest Minnesota State
#11 Wisconsin-Parkside
vs
#52 Southwest Minnesota State
WrestleStat Prediction: Wisconsin-Parkside over Southwest Minnesota State 35 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Drew Dolphin (Wisconsin-Parkside) over Dylan St Germain (Southwest Minnesota State) DEC 13 - 10
Running Team Score:
Wisconsin-Parkside 3 | Southwest Minnesota State 0
| Drew Dolphin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #63 Grzywinski, Austin | 02/08/25 | L MD 16 - 7 | ||
| Dylan St Germain vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #59 Grzywinski, Austin | 01/17/26 | L MD 11 - 3 | ||
WrestleStat Prediction: Matthew Chi (Wisconsin-Parkside) over Chase Hanson (Southwest Minnesota State) MD 16 - 3
Running Team Score:
Wisconsin-Parkside 7 | Southwest Minnesota State 0
| Matthew Chi vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #52 Faircloth, Cole | 02/28/26 | W DEC 13 - 11 | ||
| #68 Block, Teagan | 02/28/26 | W TF5 20 - 5 7:00 | ||
| #57 Nose, Elijah | 01/25/26 | W TF5 19 - 4 4:22 | ||
| #17 Beckett, Chase | 12/12/25 | W MD 11 - 2 | ||
| #20 Stanfield, Drew | 12/06/25 | W DEC 3 - 1 | ||
| #69 Flayter, Lincoln | 12/06/25 | W DEC 8 - 6 | ||
| #241 Hedeman, Jace | 12/06/25 | L MD 18 - 8 | ||
| Chase Hanson vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #17 Beckett, Chase | 02/28/26 | L TF5 16 - 1 7:00 | ||
| #68 Block, Teagan | 02/28/26 | L MD 12 - 3 | ||
| #17 Beckett, Chase | 02/12/26 | L MD 15 - 1 | ||
| #57 Nose, Elijah | 01/31/26 | L DEC 11 - 4 | ||
| #68 Block, Teagan | 01/30/26 | L DEC 10 - 4 | ||
| #52 Faircloth, Cole | 01/25/26 | W DEC 9 - 4 | ||
| #20 Stanfield, Drew | 01/09/26 | L TF5 17 - 0 7:00 | ||
| #241 Hedeman, Jace | 12/06/25 | L TF5 21 - 5 4:06 | ||
| #69 Flayter, Lincoln | 12/05/25 | L TF5 16 - 0 5:48 | ||
| #29 Beckett, Chase | 03/01/25 | L MD 12 - 0 | ||
| #29 Beckett, Chase | 01/31/25 | L FALL 4:40 | ||
WrestleStat Prediction: Emmett Nelson (Wisconsin-Parkside) over Bronson Richins (Southwest Minnesota State) TF 20 - 2
Running Team Score:
Wisconsin-Parkside 12 | Southwest Minnesota State 0
| Emmett Nelson vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #147 Richins, Bronson | 12/06/25 | W FALL 1:41 | ||
| #2 Hush, Colton | 11/01/25 | W SV-1 10 - 9 | ||
| Bronson Richins vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Hush, Colton | 02/12/26 | L MD 10 - 2 | ||
| #19 Nelson, Emmett | 12/06/25 | L FALL 1:41 | ||
WrestleStat Prediction: Henry Niebauer (Wisconsin-Parkside) over Dylan Louwagie (Southwest Minnesota State) DEC 10 - 8
Running Team Score:
Wisconsin-Parkside 15 | Southwest Minnesota State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Easton Worachek (Wisconsin-Parkside) over Tate Condezo (Southwest Minnesota State) MD 12 - 3
Running Team Score:
Wisconsin-Parkside 19 | Southwest Minnesota State 0
| Easton Worachek vs common opponents: 9 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Lundeen, Griffin | 02/28/26 | W DEC 8 - 2 | ||
| #43 Condezo, Tate | 02/28/26 | W FALL 2:27 | ||
| #7 Larson, Cael | 02/07/26 | L DEC 3 - 2 | ||
| #48 Sanders, Cooper | 02/06/26 | W DEC 8 - 3 | ||
| #50 Mueller, Maverick | 01/31/26 | W DEC 7 - 3 | ||
| #14 Lundeen, Griffin | 01/24/26 | W MD 11 - 1 | ||
| #157 Leifridt, Roman | 01/16/26 | W FALL 1:42 | ||
| #61 Thomas, Jacob | 12/20/25 | W MD 10 - 2 | ||
| #34 Dolt, Ayden | 12/06/25 | W MD 12 - 2 | ||
| #36 Ferguson, Jack | 12/06/25 | W MD 12 - 3 | ||
| #4 Meunier, Caleb | 11/02/24 | L DEC 2 - 0 | ||
| Tate Condezo vs common opponents: 5 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Worachek, Easton | 02/28/26 | L FALL 2:27 | ||
| #11 Meunier, Caleb | 02/28/26 | L FALL 0:24 | ||
| #61 Thomas, Jacob | 02/28/26 | W FALL 6:49 | ||
| #7 Larson, Cael | 02/06/26 | L TF5 17 - 2 2:12 | ||
| #14 Lundeen, Griffin | 01/30/26 | L TF5 16 - 0 4:40 | ||
| #157 Leifridt, Roman | 01/25/26 | W FALL 6:24 | ||
| #61 Thomas, Jacob | 01/23/26 | W DEC 13 - 10 | ||
| #50 Mueller, Maverick | 01/15/26 | W DEC 9 - 7 | ||
| #48 Sanders, Cooper | 01/09/26 | L DEC 11 - 10 | ||
| #34 Dolt, Ayden | 12/06/25 | L FALL 3:33 | ||
| #36 Ferguson, Jack | 12/06/25 | L DEC 16 - 10 | ||
| #50 Mueller, Maverick | 11/22/25 | L MD 9 - 0 | ||
| #157 Leifridt, Roman | 11/08/25 | W FALL 5:53 | ||
WrestleStat Prediction: Liam Fox (Wisconsin-Parkside) over Caden Young (Southwest Minnesota State) DEC 9 - 6
Running Team Score:
Wisconsin-Parkside 22 | Southwest Minnesota State 0
| Liam Fox vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #209 Friend, Carter | 02/07/26 | W DEC 8 - 1 | ||
| Caden Young vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #233 Friend, Carter | 01/18/25 | W TB-1 2 - 1 | ||
WrestleStat Prediction: Taaron Lavicky (Southwest Minnesota State) over Damiano Cappellini (Wisconsin-Parkside) MD 16 - 7
Running Team Score:
Wisconsin-Parkside 22 | Southwest Minnesota State 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sullivan Ramos (Wisconsin-Parkside) over Mason Buss (Southwest Minnesota State) TF 20 - 2
Running Team Score:
Wisconsin-Parkside 27 | Southwest Minnesota State 4
| Sullivan Ramos vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Ashworth, Damon | 03/13/26 | L FALL 1:08 | ||
| Mason Buss vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Ashworth, Damon | 01/09/26 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Guy Fraley (Wisconsin-Parkside) over Xander Kenworthy (Southwest Minnesota State) MD 15 - 4
Running Team Score:
Wisconsin-Parkside 31 | Southwest Minnesota State 4
| Guy Fraley vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #1 Ramberg, Max | 02/07/26 | L MD 11 - 2 | ||
| #75 Cook, Grant | 12/12/25 | W TF5 15 - 0 4:11 | ||
| Xander Kenworthy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #75 Cook, Grant | 02/12/26 | L DEC 8 - 4 | ||
| #1 Ramberg, Max | 02/06/26 | L TF5 18 - 1 4:01 | ||
WrestleStat Prediction: Cooper Caraway (Wisconsin-Parkside) over Evan Thompson (Southwest Minnesota State) MD 15 - 2
Running Team Score:
Wisconsin-Parkside 35 | Southwest Minnesota State 4
| Cooper Caraway vs common opponents: 7 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Seago, BK | 03/13/26 | W DEC 10 - 5 | ||
| #41 Balow, Max | 02/28/26 | W DEC 4 - 0 | ||
| #41 Balow, Max | 02/28/26 | W DEC 8 - 1 | ||
| #57 Davis, Stetson | 02/28/26 | W MD 11 - 0 | ||
| #33 Peterson, Jaret | 02/07/26 | L DEC 4 - 2 | ||
| #57 Davis, Stetson | 02/06/26 | L DEC 7 - 1 | ||
| #103 Rance, Braxton | 01/16/26 | W FALL 1:53 | ||
| #25 Forsyth, Torin | 12/06/25 | L DEC 8 - 5 | ||
| #442 Ivanisevic, Marko | 12/06/25 | W DEC 4 - 3 | ||
| #121 Thompson, Evan | 12/05/25 | W FALL 0:57 | ||
| #18 Parks, Laron | 11/23/24 | L FALL 3:55 | ||
| Evan Thompson vs common opponents: 0 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #57 Davis, Stetson | 02/28/26 | L DEC 2 - 0 | ||
| #103 Rance, Braxton | 02/28/26 | L FALL 5:26 | ||
| #33 Peterson, Jaret | 02/06/26 | L MD 9 - 0 | ||
| #103 Rance, Braxton | 01/25/26 | L DEC 4 - 1 | ||
| #25 Forsyth, Torin | 01/09/26 | L TF5 16 - 1 7:00 | ||
| #57 Davis, Stetson | 01/09/26 | L DEC 2 - 0 | ||
| #26 Seago, BK | 12/13/25 | L SV-1 4 - 1 | ||
| #442 Ivanisevic, Marko | 12/06/25 | L DEC 5 - 0 | ||
| #28 Caraway, Cooper | 12/05/25 | L FALL 0:57 | ||
| #18 Parks, Laron | 01/04/25 | L TF5 18 - 2 6:45 | ||
| #20 Balow, Max | 01/03/25 | L MD 10 - 1 | ||
| #46 Forsyth, Torin | 12/14/24 | L FALL 1:18 | ||