1/29
1/29
#11 Wisconsin-Parkside
vs
#25 Findlay
WrestleStat Prediction: Wisconsin-Parkside over Findlay 25 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Billy Smith (Findlay) over Drew Dolphin (Wisconsin-Parkside) DEC 10 - 6
Running Team Score:
Wisconsin-Parkside 0 | Findlay 3
| Drew Dolphin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #132 Gyan, Jadon | 11/23/24 | W FALL 0:57 | ||
| Billy Smith vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #140 Gyan, Jadon | 01/16/26 | W DEC 11 - 4 | ||
WrestleStat Prediction: Nate Knowlton win by forfeit
Running Team Score:
Wisconsin-Parkside 0 | Findlay 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Troy Dolphin (Wisconsin-Parkside) over Ashton Anderson (Findlay) DEC 12 - 7
Running Team Score:
Wisconsin-Parkside 3 | Findlay 9
| Emmett Nelson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #83 Minnick, Bret | 12/13/25 | W DEC 9 - 6 | ||
| Ashton Anderson vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #83 Minnick, Bret | 02/28/26 | W TF5 20 - 2 6:05 | ||
| #83 Minnick, Bret | 02/06/26 | W FALL 0:51 | ||
| #83 Minnick, Bret | 01/31/26 | W FALL 2:40 | ||
WrestleStat Prediction: Micah Cotrell (Findlay) over Henry Niebauer (Wisconsin-Parkside) DEC 9 - 3
Running Team Score:
Wisconsin-Parkside 3 | Findlay 12
| Henry Niebauer vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #87 Lavine, Caleb | 11/15/25 | W MD 10 - 0 | ||
| #176 Marx, Eran | 11/15/25 | W TF5 16 - 1 5:21 | ||
| #325 Osbourne, Lydell | 11/15/25 | W TF5 19 - 4 4:43 | ||
| Micah Cotrell vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #87 Lavine, Caleb | 01/18/26 | W MD 13 - 1 | ||
| #325 Osbourne, Lydell | 11/15/25 | W FALL 2:05 | ||
| #119 Marx, Eran | 11/16/24 | W DEC 7 - 2 | ||
WrestleStat Prediction: Easton Worachek (Wisconsin-Parkside) over AJ Parish (Findlay) MD 12 - 3
Running Team Score:
Wisconsin-Parkside 7 | Findlay 12
| Easton Worachek vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #16 Bailes, Jimmie | 03/13/26 | W DEC 10 - 4 | ||
| #5 Barnett, Casey | 12/13/25 | W DEC 6 - 5 | ||
| #16 Bailes, Jimmie | 12/13/25 | W DEC 5 - 2 | ||
| #132 Ruble, Isaac | 12/06/25 | W DEC 8 - 5 | ||
| #12 Hoskinson, Cale | 11/01/25 | W DEC 4 - 1 | ||
| #18 Hoskinson, Cale | 11/23/24 | W DEC 5 - 4 | ||
| #18 Hoskinson, Cale | 11/16/24 | L DEC 5 - 4 | ||
| #22 Hardy, Ethan | 11/18/23 | W DEC 9 - 7 | ||
| #82 Reeves, Klay | 11/18/23 | L DEC 4 - 3 | ||
| AJ Parish vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #16 Bailes, Jimmie | 02/28/26 | L TF5 18 - 1 4:00 | ||
| #5 Barnett, Casey | 02/06/26 | L FALL 1:34 | ||
| #12 Hoskinson, Cale | 11/15/25 | L TF5 16 - 0 4:15 | ||
| #26 Hardy, Ethan | 11/10/24 | L DEC 7 - 1 | ||
| #102 Ruble, Isaac | 01/14/24 | L MD 12 - 2 | ||
| #82 Reeves, Klay | 01/07/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Brody Hemauer (Wisconsin-Parkside) over Gary Nilson (Findlay) DEC 10 - 3
Running Team Score:
Wisconsin-Parkside 10 | Findlay 12
| Brody Hemauer vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #3 Gessler, Nolan | 03/13/26 | L DEC 5 - 3 | ||
| #4 Richardson, Sam | 03/13/26 | L DEC 8 - 7 | ||
| #51 Jacobs, Caden | 01/09/26 | W TF5 16 - 0 7:00 | ||
| #3 Gessler, Nolan | 12/13/25 | L DEC 6 - 4 | ||
| #4 Richardson, Sam | 12/13/25 | W DEC 5 - 4 | ||
| #4 Richardson, Sam | 11/01/25 | W MD 11 - 2 | ||
| #17 Barrett, Nate | 12/16/23 | W DEC 5 - 1 | ||
| Gary Nilson vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #8 Barrett, Nate | 02/28/26 | L MD 11 - 2 | ||
| #3 Gessler, Nolan | 02/06/26 | L FALL 2:59 | ||
| #8 Barrett, Nate | 01/31/26 | L FALL 2:41 | ||
| #4 Richardson, Sam | 01/18/26 | L DEC 4 - 1 | ||
| #51 Jacobs, Caden | 11/21/25 | W DEC 5 - 2 | ||
| #4 Richardson, Sam | 11/15/25 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Connor Smith (Findlay) over Damiano Cappellini (Wisconsin-Parkside) MD 17 - 3
Running Team Score:
Wisconsin-Parkside 10 | Findlay 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sullivan Ramos win by forfeit
Running Team Score:
Wisconsin-Parkside 16 | Findlay 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Guy Fraley (Wisconsin-Parkside) over Ronnie Thomas (Findlay) MD 12 - 3
Running Team Score:
Wisconsin-Parkside 20 | Findlay 16
| Guy Fraley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Kvien, Logan | 11/01/25 | L MD 11 - 1 | ||
| Ronnie Thomas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Kvien, Logan | 01/18/26 | L FALL 5:18 | ||
WrestleStat Prediction: Cooper Caraway (Wisconsin-Parkside) over Zain Bell (Findlay) TF 19 - 3
Running Team Score:
Wisconsin-Parkside 25 | Findlay 16
| Cooper Caraway vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #29 Bodiu, Giulian | 11/15/25 | L MD 11 - 1 | ||
| #31 Bodiu, Giulian | 11/23/24 | L FALL 0:12 | ||
| #105 Uribes, Gavyn | 11/09/24 | W FALL 2:44 | ||
| Zain Bell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #31 Bodiu, Giulian | 11/23/24 | L FALL 1:42 | ||
| #105 Uribes, Gavyn | 11/23/24 | L FALL 1:15 | ||