1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | John Carroll vs Washington & Jefferson
Dual Compare | John Carroll vs Washington & Jefferson
#61 John Carroll
vs
#94 Washington & Jefferson
WrestleStat Prediction: John Carroll over Washington & Jefferson 27 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Brett Stanley (John Carroll) over Brandon Dami (Washington & Jefferson) DEC 11 - 7
Running Team Score:
John Carroll 3 | Washington & Jefferson 0
| Brett Stanley vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #70 Krysty, Neal | 11/01/25 | L TF5 19 - 3 7:00 | ||
| #249 Klim, Dylan | 11/01/25 | W FALL 0:36 | ||
| #41 Rubin, Lee | 02/08/25 | W DEC 6 - 1 | ||
| Brandon Dami vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #70 Krysty, Neal | 11/12/25 | L FALL 2:36 | ||
| #249 Klim, Dylan | 11/05/25 | W FALL 0:34 | ||
| #99 Klim, Dylan | 02/16/24 | L FALL 0:48 | ||
| #34 Rubin, Lee | 11/04/23 | L FALL 0:55 | ||
WrestleStat Prediction: Alex Crane (John Carroll) over Alexander Tucker (Washington & Jefferson) FALL
Running Team Score:
John Carroll 9 | Washington & Jefferson 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Morgan (John Carroll) over Joshua Smith (Washington & Jefferson) DEC 15 - 8
Running Team Score:
John Carroll 12 | Washington & Jefferson 0
| Chase Morgan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #170 Zoganas, Leonidas | 11/01/25 | L MD 13 - 2 | ||
| Joshua Smith vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Zoganas, Leonidas | 01/14/26 | W TF5 25 - 9 6:22 | ||
WrestleStat Prediction: Kyle Bizjak (John Carroll) over Nathan Thomas (Washington & Jefferson) MD 14 - 5
Running Team Score:
John Carroll 16 | Washington & Jefferson 0
| Kyle Bizjak vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #52 Monger, Dalton | 01/26/24 | L FALL 0:30 | ||
| Nathan Thomas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 11/22/25 | L FALL 5:39 | ||
WrestleStat Prediction: Joey Gardner (Washington & Jefferson) over Christian Friel (John Carroll) MD 17 - 6
Running Team Score:
John Carroll 16 | Washington & Jefferson 4
| Christian Friel vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #20 Murphy, Londen | 11/22/25 | L TF5 15 - 0 3:24 | ||
| #20 Murphy, Londen | 11/01/25 | L TF5 17 - 2 7:00 | ||
| Joey Gardner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Murphy, Londen | 12/06/25 | L TF5 15 - 0 2:25 | ||
WrestleStat Prediction: Jiovanni DeChicchis (Washington & Jefferson) over Gabe Galioto (John Carroll) DEC 9 - 8
Running Team Score:
John Carroll 16 | Washington & Jefferson 7
| Gabe Galioto vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #99 Richardson, Travis | 11/05/25 | L TF5 17 - 2 6:13 | ||
| #257 Christian Jr, Darren | 12/02/23 | L DEC 7 - 5 | ||
| Jiovanni DeChicchis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #132 Richardson, Travis | 12/07/24 | L TF5 15 - 0 7:00 | ||
| #257 Christian Jr, Darren | 11/11/23 | L FALL 2:28 | ||
WrestleStat Prediction: Aiden Ashburn (John Carroll) over John Starusko (Washington & Jefferson) TF 20 - 2
Running Team Score:
John Carroll 21 | Washington & Jefferson 7
| Aiden Ashburn vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #56 Crutchley, Chase | 01/30/26 | L DEC 4 - 1 | ||
| #27 Brandebura, Chase | 11/01/25 | L FALL 4:37 | ||
| #56 Crutchley, Chase | 11/01/25 | L DEC 6 - 3 | ||
| #93 Crutchley, Chase | 02/28/25 | W DEC 7 - 4 | ||
| #37 Callahan, Cale | 01/31/25 | L DEC 6 - 4 | ||
| #37 Callahan, Cale | 01/24/25 | L DEC 3 - 1 | ||
| #96 Burkhart, Brandon | 01/18/25 | W SV-1 5 - 2 | ||
| #103 Tubin, Konnor | 12/14/24 | W FALL 1:11 | ||
| #35 Shaull, Jay | 11/23/24 | L FALL 1:25 | ||
| #207 Radey, John | 11/11/23 | W FALL 2:37 | ||
| #83 Burkhart, Brandon | 01/21/23 | L FALL 2:35 | ||
| John Starusko vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #56 Crutchley, Chase | 01/23/26 | L TF5 16 - 0 0:35 | ||
| #27 Brandebura, Chase | 11/05/25 | L DEC 4 - 0 | ||
| #37 Callahan, Cale | 02/28/25 | L FALL 0:21 | ||
| #96 Burkhart, Brandon | 02/08/25 | L FALL 1:16 | ||
| #219 Radey, John | 01/04/25 | L FALL 1:56 | ||
| #35 Shaull, Jay | 12/07/24 | L FALL 1:41 | ||
| #103 Tubin, Konnor | 11/17/24 | L TF5 20 - 5 7:00 | ||
WrestleStat Prediction: Vitali Daniels (Washington & Jefferson) over Dylan Hasenohrl (John Carroll) MD 16 - 2
Running Team Score:
John Carroll 21 | Washington & Jefferson 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bear Horgan (John Carroll) over Jaden Fields (Washington & Jefferson) DEC 13 - 7
Running Team Score:
John Carroll 24 | Washington & Jefferson 11
| Bear Horgan vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #105 Loewen, Gideon | 11/22/25 | W MD 13 - 5 | ||
| #14 Gassel, Aidan | 11/09/25 | L FALL 4:00 | ||
| #243 Longo, Dino | 11/01/25 | W FALL 1:37 | ||
| #46 Orbin, Jessie | 12/14/24 | L MD 13 - 5 | ||
| Jaden Fields vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #14 Gassel, Aidan | 01/23/26 | L DEC 7 - 1 | ||
| #243 Longo, Dino | 01/17/26 | W FALL 1:52 | ||
| #46 Orbin, Jessie | 01/23/25 | L MD 9 - 1 | ||
| #70 Orbin, Jessie | 01/24/24 | L DEC 7 - 1 | ||
| #221 Loewen, Gideon | 12/16/23 | L DEC 9 - 8 | ||
WrestleStat Prediction: Thomas Lunt (John Carroll) over Connor Bauman (Washington & Jefferson) DEC 12 - 8
Running Team Score:
John Carroll 27 | Washington & Jefferson 11
| There are no common opponents |
| There are no common opponents |