Springfield
vs
Marymount
WrestleStat Prediction: Marymount over Springfield 35 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Jack Callahan (Springfield) over Maximillian Connell (Marymount) MD 17 - 5
Running Team Score:
Springfield 4 | Marymount 0
| Jack Callahan vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #16 Filipos, Nikos | 01/24/26 | L DEC 5 - 3 | ||
| #109 Farley, Ryan | 01/04/25 | L DEC 5 - 4 | ||
| #99 Trimber, Charles | 11/01/24 | L TF5 24 - 8 7:00 | ||
| #152 Finnegann, Rocky | 11/18/23 | W FALL 2:32 | ||
| #190 Follo, Michael | 11/03/23 | W TF5 15 - 0 7:00 | ||
| Maximillian Connell vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #16 Filipos, Nikos | 12/19/25 | L FALL 1:07 | ||
| #99 Follo, Michael | 12/06/24 | L FALL 0:30 | ||
| #99 Trimber, Charles | 11/23/24 | L TF5 17 - 2 3:33 | ||
| #152 Finnegann, Rocky | 02/10/24 | L FALL 1:24 | ||
| #220 Farley, Ryan | 12/01/23 | L FALL 6:59 | ||
WrestleStat Prediction: Esuar Ordonez (Springfield) over Ronald Vernem (Marymount) FALL
Running Team Score:
Springfield 10 | Marymount 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jared Galang win by forfeit
Running Team Score:
Springfield 10 | Marymount 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Thomas Newman win by forfeit
Running Team Score:
Springfield 10 | Marymount 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tallion Elliott jr (Marymount) over Justin Signor (Springfield) TF 21 - 4
Running Team Score:
Springfield 10 | Marymount 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nate Spuhler (Springfield) over Edward Lewis (Marymount) MD 16 - 4
Running Team Score:
Springfield 14 | Marymount 17
| Nate Spuhler vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| Haas, Sean | 01/25/25 | L DEC 13 - 6 | ||
| #12 Brass, Austin | 12/06/24 | L TF5 15 - 0 7:00 | ||
| #48 Schliem, Michael | 11/01/24 | L TF5 15 - 0 7:00 | ||
| Edward Lewis vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #22 Brass, Austin | 11/15/25 | L TF5 16 - 1 3:10 | ||
| #12 Brass, Austin | 12/14/24 | L TF5 18 - 3 2:44 | ||
| #48 Schliem, Michael | 12/06/24 | L MD 15 - 4 | ||
| Haas, Sean | 01/27/24 | L TF5 18 - 2 5:00 | ||
WrestleStat Prediction: Mohammed Fofana (Marymount) over Oliver Parker (Springfield) DEC 12 - 11
Running Team Score:
Springfield 14 | Marymount 20
| Oliver Parker vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #32 Fernandez, Anthony | 01/24/26 | L DEC 13 - 9 | ||
| #14 Seidel, Tucker | 12/05/25 | L TF5 19 - 0 5:12 | ||
| #76 Nave, Phil | 12/05/25 | W FALL 4:54 | ||
| #392 Atallah, Trevion | 11/01/25 | W FALL 0:56 | ||
| Mohammed Fofana vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #32 Fernandez, Anthony | 12/05/25 | W DEC 11 - 5 | ||
| #14 Seidel, Tucker | 11/15/25 | L FALL 2:24 | ||
| #96 Nave, Phil | 02/28/25 | L TF5 25 - 8 5:31 | ||
| #96 Nave, Phil | 02/28/25 | W FALL 3:53 | ||
| #15 Atallah, Trevion | 12/06/24 | W FALL 1:07 | ||
WrestleStat Prediction: Rylan Moose win by forfeit
Running Team Score:
Springfield 14 | Marymount 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Redden win by forfeit
Running Team Score:
Springfield 14 | Marymount 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brey Loving (Marymount) over Christian Quandt (Springfield) DEC 10 - 6
Running Team Score:
Springfield 14 | Marymount 35
| Christian Quandt vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #63 Brownlee, Jadon | 01/13/24 | L FALL 1:07 | ||
| #222 Davis, Sheldon | 12/01/23 | W DEC 5 - 1 | ||
| Brey Loving vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #98 Brownlee, Jadon | 01/04/25 | L DEC 4 - 0 | ||
| #222 Davis, Sheldon | 11/11/23 | L DEC 6 - 3 | ||