Lycoming
vs
Elizabethtown
WrestleStat Prediction: Lycoming over Elizabethtown 40 - 22
Save this Lineup!PermaLink
WrestleStat Prediction: Daniel Corbin win by forfeit
Running Team Score:
Lycoming 0 | Elizabethtown 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Lycoming 6 | Elizabethtown 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Avery Rosan win by forfeit
Running Team Score:
Lycoming 12 | Elizabethtown 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Kent (Lycoming) over Casey Spina (Elizabethtown) DEC 12 - 9
Running Team Score:
Lycoming 15 | Elizabethtown 12
| Wyatt Kent vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #73 Cunningham, Jacob | 12/06/24 | L TF5 19 - 3 7:00 | ||
| Casey Spina vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #203 Cunningham, Jacob | 01/27/24 | L FALL 2:09 | ||
WrestleStat Prediction: Kaiden Wagner (Lycoming) over Gavin Fehr (Elizabethtown) MD 15 - 5
Running Team Score:
Lycoming 19 | Elizabethtown 12
| Kaiden Wagner vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #12 Davis, Carter | 02/28/26 | W MD 8 - 0 | ||
| #1 Monn, Thomas | 11/23/25 | L FALL 4:45 | ||
| #22 Davis, Carter | 02/28/25 | W MD 14 - 1 | ||
| #33 Lawrence, Caleb | 02/28/25 | L TF5 18 - 3 5:19 | ||
| #77 Pickersgill, Jack | 02/28/25 | W MD 17 - 5 | ||
| #191 Venson, Mark | 02/28/25 | W TF5 16 - 0 3:37 | ||
| Logan Ryan vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #1 Monn, Thomas | 01/24/26 | L FALL 1:45 | ||
| #22 Davis, Carter | 12/07/24 | L DEC 5 - 0 | ||
| #33 Lawrence, Caleb | 12/07/24 | W MD 10 - 1 | ||
| #77 Pickersgill, Jack | 12/07/24 | W FALL 3:57 | ||
| #118 Venson, Mark | 03/01/24 | W DEC 3 - 1 | ||
WrestleStat Prediction: Nando Ott win by forfeit
Running Team Score:
Lycoming 25 | Elizabethtown 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Bowlin (Elizabethtown) over Devon Green (Lycoming) MD 14 - 6
Running Team Score:
Lycoming 25 | Elizabethtown 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Lycoming 31 | Elizabethtown 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ivan Neal (Lycoming) over Gavin Wagner (Elizabethtown) DEC 13 - 8
Running Team Score:
Lycoming 34 | Elizabethtown 22
| Ivan Neal vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #119 Kunkle, Micah | 02/10/24 | L DEC 10 - 6 | ||
| #341 Holm, Loyal | 11/11/23 | W DEC 7 - 2 | ||
| Yerick Tlacuatl vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #128 Holm, Loyal | 11/16/24 | L FALL 2:04 | ||
| #119 Kunkle, Micah | 11/11/23 | L TF5 17 - 0 4:13 | ||
WrestleStat Prediction: Michael Sipps win by forfeit
Running Team Score:
Lycoming 40 | Elizabethtown 22
| There are no common opponents |
| There are no common opponents |