Thiel
vs
Ohio Wesleyan
WrestleStat Prediction: Ohio Wesleyan over Thiel 42 - 39
Save this Lineup!PermaLink
WrestleStat Prediction: Emmitt Holland win by forfeit
Running Team Score:
Thiel 0 | Ohio Wesleyan 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Thiel 6 | Ohio Wesleyan 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mequan Maxwell (Thiel) over Liam Hatgas (Ohio Wesleyan) DEC 12 - 11
Running Team Score:
Thiel 9 | Ohio Wesleyan 12
| Chase Kyler vs common opponents: 5 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #213 Brodbeck, Will | 02/15/26 | L FALL 4:02 | ||
| #213 Brodbeck, Will | 02/15/26 | L TF5 15 - 0 2:59 | ||
| #254 Brodbeck, Will | 02/28/25 | W DEC 14 - 9 | ||
| #254 Brodbeck, Will | 02/15/25 | W FALL 1:20 | ||
| #254 Brodbeck, Will | 01/29/25 | W DEC 9 - 7 | ||
| #97 Englehardt, Matthew | 11/23/24 | W FALL 0:47 | ||
| #108 Hatgas, Liam | 11/23/24 | W FALL 0:48 | ||
| #129 Creque, Noah | 11/23/24 | L FALL 0:23 | ||
| McKinley, Cole | 11/23/24 | L FALL 1:45 | ||
| #138 Valerino, Michael | 02/03/24 | L TF5 19 - 3 7:00 | ||
| #313 Brodbeck, Will | 12/07/23 | L FALL 4:07 | ||
| Liam Hatgas vs common opponents: 5 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #97 Englehardt, Matthew | 02/08/25 | W MD 17 - 8 | ||
| #129 Creque, Noah | 02/08/25 | W MD 18 - 5 | ||
| #169 Valerino, Michael | 02/08/25 | W FALL 3:42 | ||
| #254 Brodbeck, Will | 02/07/25 | W TF5 20 - 3 5:41 | ||
| #254 Brodbeck, Will | 02/07/25 | W TF5 20 - 3 5:41 | ||
| #76 Maxwell, Mequan | 11/23/24 | L FALL 0:48 | ||
| McKinley, Cole | 11/23/24 | L TF5 21 - 5 7:00 | ||
WrestleStat Prediction: Ian Drake win by forfeit
Running Team Score:
Thiel 9 | Ohio Wesleyan 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Baumann win by forfeit
Running Team Score:
Thiel 9 | Ohio Wesleyan 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dominic Hartman (Thiel) over Andrew Mushkin (Ohio Wesleyan) FALL
Running Team Score:
Thiel 15 | Ohio Wesleyan 24
| Dominic Hartman vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #243 Ostrander, Hunter | 11/23/24 | W DEC 14 - 8 | ||
| #456 Austin, Kyle | 02/03/24 | W FALL 0:34 | ||
| #215 Wilson, Jacob | 01/26/24 | L DEC 4 - 1 | ||
| #23 Slovick, DJ | 01/19/24 | W FALL 1:51 | ||
| #199 Cowgill, Skyler | 11/18/23 | L MD 15 - 7 | ||
| Andrew Mushkin vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #243 Ostrander, Hunter | 02/01/25 | L DEC 15 - 13 | ||
| #71 Slovick, DJ | 01/26/25 | L FALL 2:30 | ||
| #215 Wilson, Jacob | 02/03/24 | L FALL 1:21 | ||
| #456 Austin, Kyle | 02/03/24 | L DEC 7 - 3 | ||
| #199 Cowgill, Skyler | 12/02/23 | L FALL 3:17 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Thiel 21 | Ohio Wesleyan 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Thiel 27 | Ohio Wesleyan 36
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Thiel 33 | Ohio Wesleyan 42
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Peterson win by forfeit
Running Team Score:
Thiel 39 | Ohio Wesleyan 42
| There are no common opponents |
| There are no common opponents |