Ohio Wesleyan | Profile
Ohio Wesleyan | Profile
Ohio Wesleyan
Division:
Division III
Conference:
Region V
Nickname:
Twitter:
@OwuWrestling
2026 Season
0 - 1
Record
#127
Dual Rank
#76
Tournament Rank
| Weight | Name | Class | Record | Action | Videos |
|---|---|---|---|---|---|
| 125 | (Ohio Wesleyan), (Ohio Wesleyan) | FR | 0 - 1 |
|
|
| 125 | #305 Irwin, Mason ST | SO | 0 - 0 |
|
|
| 133 | #71 Rocco, Anthony | FR | 8 - 5 |
|
|
| 141 | #113 Hatgas, Liam ST | SO | 0 - 0 |
|
|
| 141 | #462 Rider, Chris | FR | 0 - 7 |
|
|
| 149 | #216 Drake, Ian ST | SO | 0 - 0 |
|
|
| 149 | #269 Bulugaris, Gabe | SR | 3 - 11 |
|
|
| 149 | #275 Baumann, Jimmy | SR | 0 - 0 |
|
|
| 149 | #332 Holland, Emmitt | JR | 0 - 0 |
|
|
| 149 | #410 Plum, Matthew | FR | 2 - 6 |
|
|
| 149 | #493 Pace, Jemil | FR | 2 - 9 |
|
|
| 157 | #358 Milanovich, Luke ST | SR | 0 - 0 |
|
|
| 157 | #256 Hernandez, Cristian | FR | 2 - 7 |
|
|
| 157 | #467 Baumann, Joey | SO | 0 - 0 |
|
|
| 157 | #499 Simley, Glenn | FR | 0 - 7 |
|
|
| 165 | #458 Cornell, Skyler ST | SO | 0 - 1 |
|
|
| 174 | #74 Lloyd, Magnus ST | FR | 9 - 0 |
|
|
| 184 | #366 Mushkin, Andrew ST | JR | 0 - 8 |
|
|
| 197 | #61 Thomas, Chuck | FR | 7 - 3 |
|
|
| 197 | #209 Osadebe, Alvin | FR | 5 - 6 |
|
|
| 197 | #363 Spilker, Owen | FR | 0 - 3 |
|
|
| 285 | #306 Lorenzen, Tyler | FR | 2 - 5 |
|
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 1
|
|
|
|
125
SO
|
0 - 0
|
|
|
|
133
FR
|
8 - 5
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
141
FR
|
0 - 7
|
|
|
|
149
SO
|
0 - 0
|
|
|
|
149
SR
|
3 - 11
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
JR
|
0 - 0
|
|
|
|
149
FR
|
2 - 6
|
|
|
|
149
FR
|
2 - 9
|
|
|
|
157
SR
|
0 - 0
|
|
|
|
157
FR
|
2 - 7
|
|
|
|
157
SO
|
0 - 0
|
|
|
|
157
FR
|
0 - 7
|
|
|
|
165
SO
|
0 - 1
|
|
|
|
174
FR
|
9 - 0
|
|
|
|
184
JR
|
0 - 8
|
|
|
|
197
FR
|
7 - 3
|
|
|
|
197
FR
|
5 - 6
|
|
|
|
197
FR
|
0 - 3
|
|
|
|
285
FR
|
2 - 5
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-01 11/01/25 | Tournament Adrian Invitational | Adrian Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-16 11/16/25 | Tournament Albion Invitational | Albion Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-22 11/22/25 | Tournament BW Invitational | BW Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-12-06 12/06/25 | Tournament ONU Invitational | ONU Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-01-10 01/10/26 | Tournament Adrian Open | Adrian Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-01-17 01/17/26 | Tournament Tom Jarman Spartan Mat Classic | Tom Jarman Spartan Mat Classic (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-01-23 01/23/26 | Dual Hiram College | Hiram College - Ohio Wesleyan Dual | #131 Hiram College | L | 25 - 24 |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-01
11/01/25
Tournament
|
|
|
|
2025-11-16
11/16/25
Tournament
|
|
|
|
2025-11-22
11/22/25
Tournament
|
|
|
|
2025-12-06
12/06/25
Tournament
|
|
|
|
2026-01-10
01/10/26
Tournament
|
|
|
|
2026-01-17
01/17/26
Tournament
|
|
|
|
2026-01-23
01/23/26
Dual
|
L
|
| Recruit (0) | True Freshman (12) | Redshirt Freshman (0) | Sophomore (5) | Junior (2) | Senior (3) | |
|---|---|---|---|---|---|---|
| 125 (2) |
#999 (Ohio Wesleyan) (Ohio Wesleyan) | #305 Mason Irwin St | ||||
| 133 (1) |
#71 Anthony Rocco | |||||
| 141 (2) |
#462 Chris Rider | #113 Liam Hatgas St | ||||
| 149 (6) |
#410 Matthew Plum #493 Jemil Pace |
#216 Ian Drake St | #332 Emmitt Holland | #269 Gabe Bulugaris #275 Jimmy Baumann |
||
| 157 (4) |
#256 Cristian Hernandez #499 Glenn Simley |
#467 Joey Baumann | #358 Luke Milanovich St | |||
| 165 (1) |
#458 Skyler Cornell St | |||||
| 174 (1) |
#74 Magnus Lloyd St | |||||
| 184 (1) |
#366 Andrew Mushkin St | |||||
| 197 (3) |
#61 Chuck Thomas #209 Alvin Osadebe #363 Owen Spilker |
|||||
| 285 (1) |
#306 Tyler Lorenzen |
125
| #305 Irwin, Mason ST | SO | 0 - 0 |
| (Ohio Wesleyan), (Ohio Wesleyan) | FR | 0 - 1 |
133
| #71 Rocco, Anthony | FR | 8 - 5 |
141
| #113 Hatgas, Liam ST | SO | 0 - 0 |
| #462 Rider, Chris | FR | 0 - 7 |
149
| #216 Drake, Ian ST | SO | 0 - 0 |
| #269 Bulugaris, Gabe | SR | 3 - 11 |
| #275 Baumann, Jimmy | SR | 0 - 0 |
| #332 Holland, Emmitt | JR | 0 - 0 |
| #410 Plum, Matthew | FR | 2 - 6 |
| #493 Pace, Jemil | FR | 2 - 9 |
157
| #256 Hernandez, Cristian | FR | 2 - 7 |
| #358 Milanovich, Luke ST | SR | 0 - 0 |
| #467 Baumann, Joey | SO | 0 - 0 |
| #499 Simley, Glenn | FR | 0 - 7 |
165
| #458 Cornell, Skyler ST | SO | 0 - 1 |
174
| #74 Lloyd, Magnus ST | FR | 9 - 0 |
184
| #366 Mushkin, Andrew ST | JR | 0 - 8 |
197
| #61 Thomas, Chuck | FR | 7 - 3 |
| #209 Osadebe, Alvin | FR | 5 - 6 |
| #363 Spilker, Owen | FR | 0 - 3 |
285
| #306 Lorenzen, Tyler | FR | 2 - 5 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 13 | 127 | 76 ↑ 1 |
| 2026 | 12 | 127 | 77 ↑ 2 |
| 2026 | 11 | 127 | 79 ↓ 3 |
| 2026 | 10 | 127 ↑ 1 | 76 ↑ 1 |
| 2026 | 9 | 128 | 77 |
| 2026 | 8 | 127 | 77 ↓ 1 |
| 2026 | 7 | 126 | 76 ↓ 3 |
| 2026 | 6 | 126 | 73 ↑ 4 |
| 2026 | 5 | 124 ↑ 2 | 77 |
| 2026 | 4 | 126 | 77 |
| 2026 | 3 | 126 | 77 |
| 2026 | 1 | 122 ↓ 1 | 72 ↑ 4 |
| 2026 | Preseason | 121 | 76 |
| 2025 | 20 | 108 | 78 ↓ 3 |
| 2025 | 19 | 108 | 75 |
| 2025 | 18 | 108 | 75 ↓ 2 |
| 2025 | 17 | 108 | 73 |
| 2025 | 16 | 108 | 73 ↓ 2 |
| 2025 | 15 | 108 | 71 ↓ 5 |
| 2025 | 14 | 108 ↑ 1 | 66 ↑ 4 |
| 2025 | 13 | 109 ↓ 1 | 70 ↓ 3 |
| 2025 | 12 | 108 | 67 ↓ 1 |
| 2025 | 11 | 108 ↑ 1 | 66 ↑ 1 |
| 2025 | 10 | 109 ↓ 2 | 67 |
| 2025 | 9 | 107 | 67 ↑ 3 |
| 2025 | 8 | 107 | 70 ↓ 1 |
| 2025 | 7 | 107 ↓ 4 | 69 ↓ 2 |
| 2025 | 6 | 103 ↑ 5 | 67 ↑ 5 |
| 2025 | 5 | 108 ↓ 2 | 72 ↑ 1 |
| 2025 | 4 | 106 ↑ 3 | 73 ↓ 4 |
| 2025 | 3 | 109 ↓ 2 | 69 ↓ 3 |
| 2025 | 2 | 107 ↓ 8 | 66 ↑ 1 |
| 2025 | 1 | 99 ↑ 3 | 67 ↑ 10 |
| 2025 | Preseason | 102 | 77 |
| 2024 | 21 | 96 | 74 |
| 2024 | 20 | 96 | 74 ↑ 2 |
| 2024 | 19 | 96 | 76 |
| 2024 | 18 | 96 | 76 ↓ 2 |
| 2024 | 17 | 96 | 74 ↑ 2 |
| 2024 | 16 | 96 | 76 ↓ 3 |
| 2024 | 15 | 96 | 73 |
| 2024 | 14 | 96 ↓ 8 | 73 |
| 2024 | 13 | 88 | 73 |
| 2024 | 12 | 88 ↓ 1 | 73 ↓ 1 |
| 2024 | 11 | 87 ↓ 7 | 72 ↓ 2 |
| 2024 | 10 | 80 ↓ 1 | 70 ↑ 5 |
| 2024 | 9 | 79 | 75 ↓ 2 |
| 2024 | 8 | 79 ↓ 2 | 73 ↓ 2 |
| 2024 | 7 | 77 ↑ 2 | 71 |
| 2024 | 6 | 79 ↑ 1 | 71 ↓ 1 |
| 2024 | 5 | 80 ↓ 1 | 70 ↓ 2 |
| 2024 | 4 | 79 ↓ 1 | 68 ↑ 4 |
| 2024 | 3 | 78 ↑ 6 | 72 ↓ 1 |
| 2024 | 2 | 84 ↓ 1 | 71 ↓ 1 |
| 2024 | 1 | 83 ↓ 1 | 70 ↑ 3 |
| 2024 | Preseason | 82 | 73 |
| 2023 | 21 | 76 | 76 |
| 2023 | 20 | 76 | 76 |
| 2023 | 19 | 76 | 76 ↓ 1 |
| 2023 | 18 | 76 | 75 |
| 2023 | 17 | 76 ↑ 8 | 75 ↑ 2 |
| 2023 | 16 | 84 ↑ 1 | 77 |
| 2023 | 15 | 85 ↓ 2 | 77 ↓ 3 |
| 2023 | 14 | 83 ↑ 3 | 74 ↑ 1 |
| 2023 | 13 | 86 ↑ 1 | 75 ↓ 14 |
| 2023 | 12 | 87 ↑ 15 | 61 ↑ 8 |
| 2023 | 11 | 102 ↓ 3 | 69 ↓ 29 |
| 2023 | 10 | 99 ↑ 1 | 40 ↓ 2 |
| 2023 | 9 | 100 ↓ 1 | 38 ↑ 2 |
| 2023 | 8 | 99 | 40 ↑ 1 |
| 2023 | 7 | 99 ↓ 5 | 41 ↑ 1 |
| 2023 | 6 | 94 | 42 ↓ 5 |
| 2023 | 5 | 94 | 37 ↑ 23 |
| 2023 | 4 | 37 | 60 ↑ 1 |
| 2023 | 3 | 37 | 61 ↑ 3 |
| 2023 | 2 | 32 | 64 ↓ 1 |
| 2023 | 1 | 26 | 63 ↑ 10 |
| 2023 | Preseason | 99 | 73 |
| 2022 | 19 | 74 | 74 ↑ 1 |
| 2022 | 18 | 86 ↑ 1 | 75 |
| 2022 | 17 | 87 ↑ 10 | 75 ↓ 2 |
| 2022 | 16 | 97 | 73 |
| 2022 | 15 | 97 ↓ 5 | 73 ↓ 1 |
| 2022 | 14 | 92 ↓ 1 | 72 ↑ 1 |
| 2022 | 13 | 91 ↓ 4 | 73 ↑ 2 |
| 2022 | 12 | 87 ↓ 5 | 75 ↓ 1 |
| 2022 | 11 | 82 ↓ 5 | 74 ↓ 1 |
| 2022 | 10 | 77 ↑ 8 | 73 ↑ 1 |
| 2022 | 9 | 85 | 74 |
| 2022 | 8 | 94 | 74 ↓ 1 |
| 2022 | 7 | 94 ↑ 3 | 73 ↓ 1 |
| 2022 | 6 | 97 ↓ 7 | 72 ↑ 5 |
| 2022 | 5 | 90 ↓ 3 | 77 ↓ 1 |
| 2022 | 4 | 87 ↑ 2 | 76 ↓ 2 |
| 2022 | 3 | 89 ↓ 2 | 74 ↓ 1 |
| 2022 | 2 | 87 | 73 |
| 2022 | Preseason | 79 | 68 |
| 2021 | 20 | 57 ↓ 4 | 59 ↓ 5 |
| 2021 | 19 | 53 | 54 |
| 2021 | 15 | 56 | 46 |
| 2021 | Preseason | 67 | 71 |
| 2020 | 21 | 86 | 74 |
| 2020 | 20 | 86 | 74 |
| 2020 | 19 | 86 | 74 |
| 2020 | 18 | 86 | 74 ↓ 1 |
| 2020 | 17 | 79 | 73 |
| 2020 | 16 | 79 | 73 |
| 2020 | 15 | 76 | 73 ↑ 2 |
| 2020 | 14 | 77 | 75 |
| 2020 | 13 | 77 | 75 ↓ 2 |
| 2020 | 12 | 80 | 73 ↓ 2 |
| 2020 | 11 | 78 | 71 ↓ 2 |
| 2020 | 10 | 71 | 69 ↑ 2 |
| 2020 | 9 | 71 | 71 |
| 2020 | 8 | 71 | 71 |
| 2020 | 7 | 72 | 71 ↓ 4 |
| 2020 | 6 | 73 | 67 ↓ 6 |
| 2020 | 5 | 64 | 61 |
| 2020 | 4 | 62 | 61 ↓ 10 |
| 2020 | 3 | 62 | 51 ↑ 16 |
| 2020 | 2 | 78 | 67 ↓ 19 |
| 2020 | 1 | 65 | 48 ↑ 15 |
| 2020 | Preseason | 82 | 63 |
| 2019 | 21 | 85 | 60 |
| 2019 | 19 | 85 | 60 ↑ 2 |
| 2019 | 18 | 85 | 62 ↓ 1 |
| 2019 | 17 | 84 | 61 ↓ 46 |
| 2019 | 16 | 9 | 15 |
| 2019 | 15 | 9 | 15 |
| 2019 | 14 | 9 | 15 |
| 2019 | 13 | 9 | 15 |
| 2019 | 12 | 9 | 15 |
| 2019 | 11 | 9 | 15 |
| 2019 | 10 | 9 | 15 |
| 2019 | 9 | 9 | 15 |
| 2019 | 8 | 9 | 15 |
| 2019 | 7 | 9 | 15 |
| 2019 | 6 | 9 | 15 |
| 2019 | 5 | 9 | 15 |
| 2019 | 4 | 9 | 15 |
| 2019 | 3 | 9 | 15 |
| 2019 | 2 | 9 | 15 ↓ 1 |
| 2019 | 1 | 9 | 14 ↑ 92 |
| 2019 | Preseason | 106 | 106 |
You need to be logged in to see this data