1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wesleyan (CT) vs Ursinus
Dual Compare | Wesleyan (CT) vs Ursinus
#38 Wesleyan (CT)
vs
#29 Ursinus
WrestleStat Prediction: Wesleyan (CT) over Ursinus 20 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Michael Adams (Ursinus) over Chris Hong (Wesleyan (CT)) DEC 10 - 7
Running Team Score:
Wesleyan (CT) 0 | Ursinus 3
| Chris Hong vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| Dobbins, Shane | 01/17/26 | L DEC 8 - 3 | ||
| #81 Schaeublin, Alexander | 12/06/25 | W DEC 8 - 6 | ||
| #81 Schaeublin, Alexander | 11/22/25 | W DEC 7 - 6 | ||
| #81 Schaeublin, Alexander | 11/15/25 | W DEC 9 - 2 | ||
| #78 Franklin, Mason | 11/08/25 | W DEC 10 - 9 | ||
| #45 Mazza, Franco | 01/18/25 | L SV-1 4 - 1 | ||
| #114 Fournier, Ben | 12/07/24 | W TF5 15 - 0 7:00 | ||
| #114 Fournier, Ben | 12/07/24 | W TF5 15 - 0 7:00 | ||
| #51 Schaeublin, Alexander | 11/23/24 | W SV-1 4 - 1 | ||
| #51 Schaeublin, Alexander | 11/16/24 | W MD 13 - 2 | ||
| #10 Franklin, Mason | 11/09/24 | W DEC 11 - 4 | ||
| #58 Schaeublin, Alexander | 02/17/24 | L DEC 3 - 2 | ||
| #58 Schaeublin, Alexander | 01/21/24 | L DEC 5 - 2 | ||
| #58 Schaeublin, Alexander | 12/02/23 | L DEC 8 - 1 | ||
| #113 Lievano, Christian | 11/11/23 | L DEC 13 - 7 | ||
| Michael Adams vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #162 Fournier, Ben | 01/17/26 | W DEC 4 - 2 | ||
| Dobbins, Shane | 01/17/26 | L TF5 20 - 4 5:49 | ||
| #78 Franklin, Mason | 12/05/25 | L INJ 4 - 0 2:33 | ||
| #81 Schaeublin, Alexander | 11/08/25 | W DEC 6 - 2 | ||
| #45 Mazza, Franco | 11/02/24 | L DEC 10 - 8 | ||
| #113 Lievano, Christian | 02/25/24 | L DEC 11 - 6 | ||
WrestleStat Prediction: Taylor Tan (Wesleyan (CT)) over Andrew Perez (Ursinus) MD 17 - 5
Running Team Score:
Wesleyan (CT) 4 | Ursinus 3
| Taylor Tan vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #67 Carrozza, Matthew | 11/22/25 | L FALL 2:39 | ||
| #171 Dilone, Merlin | 11/22/25 | W INJ 7 - 0 5:22 | ||
| #67 Carrozza, Matthew | 11/15/25 | L MD 12 - 3 | ||
| Andrew Perez vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #171 Dilone, Merlin | 01/17/26 | W TF5 17 - 1 5:23 | ||
| #67 Carrozza, Matthew | 01/10/26 | L MD 20 - 6 | ||
WrestleStat Prediction: Hayden Myers (Wesleyan (CT)) over Andrew Schaen (Ursinus) DEC 9 - 7
Running Team Score:
Wesleyan (CT) 7 | Ursinus 3
| Hayden Myers vs common opponents: 13 - 5 | ||||
|---|---|---|---|---|
| #142 Echeverria, Daniel | 11/15/25 | W FALL 4:33 | ||
| #34 Moore, Kyle | 11/08/25 | W MD 12 - 2 | ||
| #16 Kotch, Sam | 03/14/25 | W DEC 14 - 10 | ||
| #7 Rodriguez, James | 02/28/25 | L DEC 4 - 1 | ||
| #29 Moyer, Dominic | 02/28/25 | W DEC 2 - 1 | ||
| #41 Moore, Kyle | 02/28/25 | W MD 13 - 5 | ||
| #41 Moore, Kyle | 02/28/25 | W DEC 13 - 9 | ||
| #41 Moore, Kyle | 01/26/25 | W DEC 4 - 1 | ||
| #145 Cheng, Ayden | 01/26/25 | W FALL 1:40 | ||
| #68 Rinebolt, Sean | 01/18/25 | L DEC 9 - 5 | ||
| #77 Echeverria, Daniel | 12/07/24 | W FALL 1:20 | ||
| #41 Moore, Kyle | 11/23/24 | W DEC 8 - 3 | ||
| #162 Lundberg, Hunter | 11/23/24 | W TF5 18 - 1 2:26 | ||
| #77 Echeverria, Daniel | 11/16/24 | W FALL 4:33 | ||
| #13 Rodriguez, James | 03/02/24 | L DEC 4 - 3 | ||
| #13 Rodriguez, James | 01/21/24 | L DEC 10 - 3 | ||
| #45 Hunt, Noah | 12/02/23 | W TF5 17 - 0 7:00 | ||
| #13 Rodriguez, James | 11/11/23 | L DEC 12 - 6 | ||
| Andrew Schaen vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #116 Rinebolt, Sean | 01/17/26 | W TF5 17 - 2 6:24 | ||
| #34 Moore, Kyle | 01/10/26 | W DEC 5 - 2 | ||
| #145 Cheng, Ayden | 01/18/25 | W FALL 4:14 | ||
| #29 Moyer, Dominic | 01/11/25 | W DEC 5 - 4 | ||
| #77 Echeverria, Daniel | 01/11/25 | W DEC 9 - 4 | ||
| #162 Lundberg, Hunter | 01/11/25 | W MD 10 - 0 | ||
| #16 Kotch, Sam | 12/06/24 | W INJ 7:00 | ||
| #7 Rodriguez, James | 11/23/24 | L DEC 7 - 0 | ||
| #28 Kotch, Sam | 03/01/24 | L MD 18 - 4 | ||
| #45 Hunt, Noah | 03/01/24 | L DEC 9 - 6 | ||
WrestleStat Prediction: Ike Guttentag (Wesleyan (CT)) over Maxwell Parnis (Ursinus) DEC 10 - 9
Running Team Score:
Wesleyan (CT) 10 | Ursinus 3
| Ike Guttentag vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #187 Bacote, Cqari | 01/10/26 | W TF5 18 - 3 7:00 | ||
| #7 Fitt, Nathan | 11/22/25 | L TF5 19 - 3 5:36 | ||
| #7 Fitt, Nathan | 11/08/25 | L MD 11 - 0 | ||
| #13 Fitt, Nathan | 02/28/25 | L MD 17 - 8 | ||
| #13 Fitt, Nathan | 02/28/25 | L TF5 18 - 2 6:36 | ||
| #137 Pestana, Michael | 02/28/25 | W FALL 1:26 | ||
| #13 Fitt, Nathan | 01/26/25 | L TF5 19 - 4 7:00 | ||
| #214 Kerlin, Ethan | 01/18/25 | W FALL 3:24 | ||
| #13 Fitt, Nathan | 11/23/24 | L DEC 8 - 3 | ||
| #74 Perry, Christopher | 11/16/24 | W SV-1 6 - 3 | ||
| #14 Fitt, Nathan | 11/18/23 | L DEC 8 - 3 | ||
| Maxwell Parnis vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #214 Kerlin, Ethan | 01/18/25 | W TF5 15 - 0 2:07 | ||
| #13 Fitt, Nathan | 01/11/25 | L TF5 21 - 5 3:22 | ||
| #137 Pestana, Michael | 01/11/25 | W FALL 6:10 | ||
| #176 Bacote, Cqari | 01/11/25 | W SV-1 9 - 6 | ||
| #74 Perry, Christopher | 11/09/24 | W DEC 9 - 6 | ||
WrestleStat Prediction: Ronnie Christolin (Wesleyan (CT)) over Braden Kmak (Ursinus) DEC 10 - 9
Running Team Score:
Wesleyan (CT) 13 | Ursinus 3
| Ronnie Christolin vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #76 Cummings, Owen | 01/17/26 | L DEC 6 - 3 | ||
| #155 Lombardi, Dillon | 01/17/26 | W DEC 15 - 14 | ||
| De La Rosa, John | 01/17/26 | L DEC 6 - 3 | ||
| #268 Marchese, Lucas | 01/10/26 | W TF5 22 - 7 6:40 | ||
| #55 Lichter, Paul | 12/07/24 | L DEC 8 - 5 | ||
| #71 Carlin, Colin | 11/23/24 | L DEC 4 - 2 | ||
| Braden Kmak vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| De La Rosa, John | 01/17/26 | W MD 17 - 8 | ||
| #76 Cummings, Owen | 12/05/25 | W FALL 1:14 | ||
| #155 Lombardi, Dillon | 11/22/25 | W FALL 0:37 | ||
| #41 Lichter, Paul | 11/08/25 | L DEC 6 - 3 | ||
| #81 Carlin, Colin | 11/08/25 | W TF5 17 - 1 4:34 | ||
| #268 Marchese, Lucas | 11/08/25 | W TF5 21 - 6 5:23 | ||
WrestleStat Prediction: Akiva Lind (Wesleyan (CT)) over Derek Giordano (Ursinus) DEC 13 - 8
Running Team Score:
Wesleyan (CT) 16 | Ursinus 3
| Akiva Lind vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #285 Grant, Isaiah | 02/23/25 | W TF5 23 - 7 6:24 | ||
| Derek Giordano vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #285 Grant, Isaiah | 01/11/25 | W TF5 18 - 2 2:11 | ||
WrestleStat Prediction: Anthony Cerulli (Ursinus) over Rinaldo DiGiacopo (Wesleyan (CT)) FALL
Running Team Score:
Wesleyan (CT) 16 | Ursinus 9
| Rinaldo DiGiacopo vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #55 Baccala, Nicholas | 01/17/26 | L FALL 3:21 | ||
| #282 Ras, David | 11/08/25 | W DEC 4 - 1 | ||
| Anthony Cerulli vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #55 Baccala, Nicholas | 01/17/26 | L TF5 17 - 2 5:40 | ||
| #282 Ras, David | 01/10/26 | W FALL 7:00 | ||
WrestleStat Prediction: Nils Updale (Ursinus) over Roman Martinez (Wesleyan (CT)) MD 12 - 2
Running Team Score:
Wesleyan (CT) 16 | Ursinus 13
| Roman Martinez vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #21 Tully, Joe | 01/10/26 | L FALL 0:46 | ||
| #43 Hawkins, Jaylen | 11/22/25 | L DEC 13 - 9 | ||
| #27 Monroe, Gabe | 11/08/25 | L MD 13 - 3 | ||
| #10 Pommells, Xavier | 02/08/25 | L FALL 6:31 | ||
| #111 Crotty, Nick | 11/23/24 | L FALL 2:26 | ||
| Nils Updale vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #19 Pommells, Xavier | 12/05/25 | L DEC 9 - 4 | ||
| #21 Tully, Joe | 11/08/25 | W INJ 7:00 | ||
| #65 Hawkins, Jaylen | 01/18/25 | W DEC 4 - 2 | ||
| #33 Monroe, Gabe | 01/11/25 | L DEC 5 - 2 | ||
| #111 Crotty, Nick | 01/11/25 | W TF5 17 - 2 6:48 | ||
WrestleStat Prediction: Sean Cowan (Ursinus) over William Maffei (Wesleyan (CT)) MD 15 - 5
Running Team Score:
Wesleyan (CT) 16 | Ursinus 17
| William Maffei vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #71 Lavigne, Hunter | 01/17/26 | L FALL 0:47 | ||
| #74 Maloy, Charles | 11/22/25 | L FALL 1:50 | ||
| #343 Simone, Peter | 11/22/25 | W FALL 2:00 | ||
| #29 Fernandez, Anthony | 11/08/25 | L FALL 0:17 | ||
| Sean Cowan vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #71 Lavigne, Hunter | 01/17/26 | W TF5 20 - 5 7:00 | ||
| #343 Simone, Peter | 01/10/26 | W FALL 0:37 | ||
| #29 Fernandez, Anthony | 12/05/25 | W DEC 6 - 0 | ||
| #74 Maloy, Charles | 11/08/25 | W DEC 8 - 3 | ||
WrestleStat Prediction: Will Orso (Wesleyan (CT)) over Sam Rock Iii (Ursinus) MD 17 - 7
Running Team Score:
Wesleyan (CT) 20 | Ursinus 17
| Will Orso vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #81 Sensoy, Emre | 02/28/25 | W FALL 4:06 | ||
| #56 Franklin, Andrew | 01/18/25 | W FALL 2:02 | ||
| #72 Abdelatty, Mohamed | 01/18/25 | L FALL 2:32 | ||
| Sam Rock Iii vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #56 Franklin, Andrew | 01/18/25 | W DEC 7 - 1 | ||
| #72 Abdelatty, Mohamed | 01/18/25 | L DEC 4 - 2 | ||
| #81 Sensoy, Emre | 01/11/25 | W MD 11 - 3 | ||