1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Ohio Northern vs Washington & Lee University
Dual Compare | Ohio Northern vs Washington & Lee University
#19 Ohio Northern
vs
#15 Washington & Lee University
WrestleStat Prediction: Washington & Lee University over Ohio Northern 17 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Kurt Mokros (Ohio Northern) over Ben Rubin (Washington & Lee University) DEC 9 - 6
Running Team Score:
Ohio Northern 3 | Washington & Lee University 0
| Kurt Mokros vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #211 Sanchez, Hunter | 01/10/26 | W MD 12 - 2 | ||
| #59 Piccione, Charles | 01/09/26 | W MD 15 - 2 | ||
| Ben Rubin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #59 Piccione, Charles | 01/10/26 | L DEC 4 - 1 | ||
| #211 Sanchez, Hunter | 01/09/26 | W DEC 7 - 0 | ||
WrestleStat Prediction: Chase Vanderhorst (Ohio Northern) over Vincent Ziccardi (Washington & Lee University) DEC 11 - 7
Running Team Score:
Ohio Northern 6 | Washington & Lee University 0
| Chase Vanderhorst vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #36 Ordonez, Esuar | 01/10/26 | W DEC 6 - 4 | ||
| #8 Paulino, Jonah | 02/28/25 | L FALL 2:35 | ||
| #67 Frye, Nolan | 02/28/25 | L FALL 6:12 | ||
| #3 Hinton, Jaden | 01/25/25 | L DEC 7 - 1 | ||
| #39 Heller, Caiden | 01/10/25 | L DEC 7 - 0 | ||
| Vincent Ziccardi vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #47 Heller, Caiden | 01/10/26 | W DEC 2 - 1 | ||
| #36 Ordonez, Esuar | 01/09/26 | L FALL 2:37 | ||
| #47 Heller, Caiden | 11/15/25 | W SV-1 7 - 0 | ||
| #3 Hinton, Jaden | 02/28/25 | L MD 17 - 3 | ||
| #67 Frye, Nolan | 02/28/25 | W DEC 12 - 6 | ||
| #67 Frye, Nolan | 02/28/25 | W DEC 4 - 1 | ||
| #8 Paulino, Jonah | 02/15/25 | L MD 11 - 3 | ||
| #8 Paulino, Jonah | 12/06/24 | L TF5 18 - 2 6:39 | ||
| #8 Paulino, Jonah | 11/16/24 | L TF5 20 - 5 7:00 | ||
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Casper Caizzo (Ohio Northern) DEC 7 - 5
Running Team Score:
Ohio Northern 6 | Washington & Lee University 3
| Casper Caizzo vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #49 Kozdra, Ryan | 01/10/26 | L DEC 4 - 1 | ||
| #4 Diaz, Nico | 01/09/26 | L DEC 11 - 4 | ||
| #69 Ballantine, Hunter | 01/04/25 | W MD 12 - 2 | ||
| #186 Turner, Zachary | 01/04/25 | W FALL 1:08 | ||
| Skyler Hickman vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #4 Diaz, Nico | 01/10/26 | L DEC 4 - 2 | ||
| #49 Kozdra, Ryan | 01/09/26 | W DEC 7 - 2 | ||
| #147 Ballantine, Hunter | 02/17/24 | W DEC 6 - 2 | ||
| #147 Ballantine, Hunter | 02/17/24 | W MD 16 - 4 | ||
| #9 Diaz, Nico | 02/02/24 | L DEC 8 - 3 | ||
| #9 Diaz, Nico | 01/13/24 | L TF5 19 - 1 7:00 | ||
| #115 Turner, Zachary | 12/01/23 | W FALL 2:26 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Adrian Pigg (Ohio Northern) MD 12 - 2
Running Team Score:
Ohio Northern 6 | Washington & Lee University 7
| Adrian Pigg vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #39 Scordos, Emmanuel | 01/17/26 | L MD 12 - 3 | ||
| Evan Lindner vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #39 Scordos, Emmanuel | 11/21/25 | L DEC 4 - 1 | ||
| #33 Scordos, Emmanuel | 02/28/25 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Liam Flanagan (Washington & Lee University) over Londen Murphy (Ohio Northern) DEC 8 - 6
Running Team Score:
Ohio Northern 6 | Washington & Lee University 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Hegler (Ohio Northern) over Mark Troni (Washington & Lee University) DEC 9 - 8
Running Team Score:
Ohio Northern 9 | Washington & Lee University 10
| Ben Hegler vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #256 Hammerle, David | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #10 Hockenberry-Folk, Justice | 01/03/26 | L MD 14 - 0 | ||
| Mark Troni vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #10 Hockenberry-Folk, Justice | 11/01/25 | W MD 13 - 3 | ||
| #189 Hammerle, David | 01/10/25 | W TF5 20 - 3 7:00 | ||
| #54 Hockenberry-Folk, Justice | 11/09/24 | W MD 14 - 4 | ||
| #54 Hockenberry-Folk, Justice | 11/02/24 | W MD 11 - 0 | ||
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Flint Guerra (Ohio Northern) DEC 12 - 6
Running Team Score:
Ohio Northern 9 | Washington & Lee University 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ajay Locke (Ohio Northern) over Evan Surmay (Washington & Lee University) MD 16 - 4
Running Team Score:
Ohio Northern 13 | Washington & Lee University 13
| Ajay Locke vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #17 McPhee, Zak | 01/30/26 | L TF5 18 - 0 6:15 | ||
| #30 Hughes, Jackson | 01/30/26 | W DEC 6 - 2 | ||
| #1 Leonard, Myles | 01/10/26 | L FALL 0:58 | ||
| #13 MacIlroy, Noah | 01/09/26 | L DEC 10 - 5 | ||
| #53 Canzano, Avery | 01/09/26 | W DEC 7 - 4 | ||
| #41 Bauer, Remington | 01/25/25 | L DEC 9 - 4 | ||
| #26 Crum, Eli | 01/11/25 | L TF5 15 - 0 7:00 | ||
| Evan Surmay vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #13 MacIlroy, Noah | 01/10/26 | L TF5 21 - 5 7:00 | ||
| #1 Leonard, Myles | 01/09/26 | L FALL 0:39 | ||
| #30 Hughes, Jackson | 01/09/26 | L MD 15 - 3 | ||
| #47 Bauer, Remington | 11/21/25 | L DQ 0 - 0 | ||
| #27 McPhee, Zak | 01/10/25 | L FALL 1:58 | ||
| #70 Canzano, Avery | 01/10/25 | L DEC 6 - 1 | ||
| #26 Crum, Eli | 11/23/24 | L TF5 17 - 0 6:36 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over John Santowski (Washington & Lee University) DEC 12 - 7
Running Team Score:
Ohio Northern 16 | Washington & Lee University 13
| Myles Johnson vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #7 Pepple, Ian | 01/30/26 | L DEC 8 - 3 | ||
| #19 Seidel, Tucker | 01/30/26 | W DEC 4 - 0 | ||
| #5 Davis, Will | 01/03/26 | L DEC 10 - 3 | ||
| #60 Fofana, Mohammed | 01/03/26 | W TF5 17 - 2 5:56 | ||
| #29 McChesney, Christian | 12/07/24 | W TF5 17 - 1 7:00 | ||
| John Santowski vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #19 Seidel, Tucker | 11/15/25 | W DEC 1 - 0 | ||
| #60 Fofana, Mohammed | 11/15/25 | W FALL 4:42 | ||
| #5 Davis, Will | 11/01/25 | W DEC 7 - 2 | ||
| #19 Seidel, Tucker | 11/01/25 | W DEC 1 - 0 | ||
| #7 Pepple, Ian | 01/10/25 | L FALL 4:41 | ||
| #13 Davis, Will | 11/02/24 | L FALL 1:25 | ||
| #176 McChesney, Christian | 03/01/24 | W TF5 16 - 0 3:39 | ||
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Troy Dyszkiewicz (Ohio Northern) MD 13 - 5
Running Team Score:
Ohio Northern 16 | Washington & Lee University 17
| Troy Dyszkiewicz vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/30/26 | L FALL 4:55 | ||
| #49 Edwards, Scotty | 01/23/26 | L DEC 5 - 2 | ||
| #17 Katz, Ben | 01/10/26 | L DEC 11 - 8 | ||
| #82 Berlin-Langston, Noah | 01/09/26 | W DEC 10 - 7 | ||
| #67 Hadi, Basheer | 01/03/26 | L DEC 8 - 5 | ||
| #23 Marra, Steven | 12/02/25 | L DEC 5 - 3 | ||
| #49 Edwards, Scotty | 11/01/25 | L DEC 5 - 0 | ||
| Carter Stack vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #82 Berlin-Langston, Noah | 01/10/26 | W DEC 7 - 2 | ||
| #17 Katz, Ben | 01/09/26 | W MD 9 - 1 | ||
| #67 Hadi, Basheer | 11/15/25 | W FALL 2:17 | ||
| #20 Marra, Steven | 02/28/25 | L FALL 1:13 | ||
| #48 Edwards, Scotty | 02/28/25 | W DEC 5 - 3 | ||
| #25 Flynn, Logan | 12/06/24 | W DEC 8 - 4 | ||