1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Belmont Abbey vs Maryville University
Dual Compare | Belmont Abbey vs Maryville University
#33 Belmont Abbey
vs
#26 Maryville University
WrestleStat Prediction: Belmont Abbey and Maryville University tied 19 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Zachary Bergman (Belmont Abbey) over Elijah Almarinez (Maryville University) DEC 9 - 8
Running Team Score:
Belmont Abbey 3 | Maryville University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dylan Drinkard (Belmont Abbey) over Yashua Amen (Maryville University) MD 15 - 6
Running Team Score:
Belmont Abbey 7 | Maryville University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Kunath (Belmont Abbey) over Caleb Carter (Maryville University) DEC 9 - 4
Running Team Score:
Belmont Abbey 10 | Maryville University 0
| Luke Kunath vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #44 Hendricks, Ashtan | 11/02/24 | W DEC 9 - 8 | ||
| Caleb Carter vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #50 Hendricks, Ashtan | 01/10/26 | L DEC 6 - 3 | ||
WrestleStat Prediction: Skylar Caban (Belmont Abbey) over Collin Reif (Maryville University) DEC 12 - 7
Running Team Score:
Belmont Abbey 13 | Maryville University 0
| Skylar Caban vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Hardy, Ethan | 12/02/23 | L MD 15 - 5 | ||
| Collin Reif vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Hardy, Ethan | 02/03/24 | L FALL 6:31 | ||
WrestleStat Prediction: Nicolas Zamora (Maryville University) over Stone Busler (Belmont Abbey) TF 21 - 2
Running Team Score:
Belmont Abbey 13 | Maryville University 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mustafa Salimi (Maryville University) over Caden Brandenburg (Belmont Abbey) FALL
Running Team Score:
Belmont Abbey 13 | Maryville University 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Ritter (Maryville University) over Cole Townsend (Belmont Abbey) MD 14 - 3
Running Team Score:
Belmont Abbey 13 | Maryville University 15
| Cole Townsend vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 DeLeonardis, Guy | 11/02/24 | L TF5 19 - 2 7:00 | ||
| Cole Ritter vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #22 DeLeonardis, Guy | 02/04/23 | W DEC 5 - 2 | ||
WrestleStat Prediction: Kyler Pickard (Belmont Abbey) over John Gholson (Maryville University) DEC 10 - 6
Running Team Score:
Belmont Abbey 16 | Maryville University 15
| Kyler Pickard vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #11 Waltz, Zeke | 03/14/25 | L DEC 6 - 3 | ||
| #9 Ashworth, Damon | 01/04/25 | L MD 8 - 0 | ||
| #6 Worachek, Reece | 12/16/23 | L MD 14 - 4 | ||
| #13 Gray, Cole | 12/16/23 | L MD 17 - 4 | ||
| #36 Casto, Isaiha | 12/02/23 | W DEC 8 - 3 | ||
| John Gholson vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #30 Waltz, Zeke | 03/02/24 | L SV-1 4 - 1 | ||
| #36 Casto, Isaiha | 02/03/24 | L FALL 2:45 | ||
| #9 Ashworth, Damon | 01/21/24 | L FALL 4:19 | ||
| #13 Gray, Cole | 01/20/24 | L FALL 1:18 | ||
| #30 Waltz, Zeke | 01/12/24 | L TF5 22 - 6 6:44 | ||
| #8 Worachek, Reece | 12/17/22 | L DEC 4 - 0 | ||
WrestleStat Prediction: Caleb Moore (Belmont Abbey) over Jeramiah Larson (Maryville University) DEC 10 - 8
Running Team Score:
Belmont Abbey 19 | Maryville University 15
| Caleb Moore vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #26 Bertrand, David | 03/01/25 | L DEC 8 - 2 | ||
| #34 Smart, Raife | 03/01/25 | W DEC 10 - 3 | ||
| #34 Smart, Raife | 01/15/25 | W MD 8 - 0 | ||
| #11 Parker-wilson, John | 01/08/25 | L MD 10 - 0 | ||
| #54 Dillow, Brayden | 01/04/25 | W FALL 6:13 | ||
| #2 Johnson, Nick | 11/02/24 | L MD 14 - 0 | ||
| #19 Morris, Kaine | 11/02/24 | W TF5 17 - 1 7:00 | ||
| Jeramiah Larson vs common opponents: 8 - 5 | ||||
|---|---|---|---|---|
| #24 Bertrand, David | 01/10/26 | W SV-1 4 - 1 | ||
| #11 Parker-wilson, John | 03/14/25 | L DEC 7 - 3 | ||
| #19 Morris, Kaine | 03/14/25 | L INJ 0:43 | ||
| #54 Dillow, Brayden | 03/01/25 | W FALL 3:22 | ||
| #54 Dillow, Brayden | 03/01/25 | W MD 15 - 3 | ||
| #54 Dillow, Brayden | 01/24/25 | W SV-1 7 - 4 | ||
| #54 Dillow, Brayden | 01/11/25 | W DEC 10 - 3 | ||
| #26 Bertrand, David | 01/10/25 | L DEC 10 - 4 | ||
| #54 Dillow, Brayden | 12/14/24 | L DEC 11 - 6 | ||
| #65 Dillow, Brayden | 03/02/24 | W DEC 8 - 4 | ||
| #12 Johnson, Nick | 02/03/24 | L TF5 20 - 5 7:00 | ||
| #43 Smart, Raife | 01/26/24 | W MD 15 - 1 | ||
| #65 Dillow, Brayden | 01/21/24 | W DEC 7 - 1 | ||
WrestleStat Prediction: Orest Nazarchuk (Maryville University) over Justin Wright (Belmont Abbey) MD 12 - 3
Running Team Score:
Belmont Abbey 19 | Maryville University 19
| Justin Wright vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #105 Uribes, Gavyn | 11/02/24 | W FALL 6:26 | ||
| Orest Nazarchuk vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #105 Uribes, Gavyn | 02/08/25 | W FALL 6:23 | ||