1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Belmont Abbey vs Mary
Dual Compare | Belmont Abbey vs Mary
#33 Belmont Abbey
vs
#24 Mary
WrestleStat Prediction: Mary over Belmont Abbey 23 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Zachary Bergman (Belmont Abbey) over Mason Gutenberger (Mary) DEC 12 - 7
Running Team Score:
Belmont Abbey 3 | Mary 0
| Zachary Bergman vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #32 Kuenzi, Kaden | 11/19/25 | W MD 11 - 3 | ||
| #109 McMiller, Alex | 11/01/25 | W FALL 1:29 | ||
| Mason Gutenberger vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #20 Kuenzi, Kaden | 12/14/24 | W MD 13 - 1 | ||
| #73 McMiller, Alex | 12/14/24 | W FALL 0:36 | ||
WrestleStat Prediction: Jacob Strausbaugh (Mary) over Dylan Drinkard (Belmont Abbey) MD 17 - 3
Running Team Score:
Belmont Abbey 3 | Mary 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sean Solis (Mary) over Luke Kunath (Belmont Abbey) MD 13 - 3
Running Team Score:
Belmont Abbey 3 | Mary 8
| Luke Kunath vs common opponents: 2 - 10 | ||||
|---|---|---|---|---|
| #34 Hush, Colton | 12/20/25 | L DEC 11 - 5 | ||
| #3 Schuelke, Ronan | 11/15/25 | L FALL 5:53 | ||
| #1 Schuelke, Ronan | 03/14/25 | L MD 12 - 0 | ||
| #3 Small, Christian | 03/14/25 | L DEC 7 - 0 | ||
| #13 Tatum, Braden | 03/14/25 | W SV-1 12 - 9 | ||
| #17 Airola, Joseph | 03/14/25 | L FALL 5:00 | ||
| #14 Peace, Isham | 03/01/25 | L DEC 6 - 3 | ||
| #14 Peace, Isham | 02/16/25 | L FALL 0:54 | ||
| #13 Tatum, Braden | 01/08/25 | W DEC 5 - 4 | ||
| #26 Durbin, Brock | 11/02/24 | L DEC 9 - 4 | ||
| #4 Small, Christian | 11/19/22 | L TF5 16 - 0 7:00 | ||
| #47 Peace, Isham | 11/05/22 | L SV-1 2 - 0 | ||
| Sean Solis vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #34 Hush, Colton | 01/25/26 | W MD 11 - 3 | ||
| #4 Airola, Joseph | 11/22/25 | L DEC 2 - 1 | ||
| #1 Schuelke, Ronan | 03/14/25 | W DEC 7 - 6 | ||
| #3 Small, Christian | 03/14/25 | W FALL 2:46 | ||
| #13 Tatum, Braden | 03/14/25 | L MD 14 - 5 | ||
| #14 Peace, Isham | 03/14/25 | W DEC 6 - 2 | ||
| #17 Airola, Joseph | 03/14/25 | W DEC 12 - 7 | ||
| #26 Durbin, Brock | 03/14/25 | W FALL 3:47 | ||
| #1 Schuelke, Ronan | 12/14/24 | L FALL 6:08 | ||
| #17 Airola, Joseph | 11/23/24 | L DEC 10 - 3 | ||
WrestleStat Prediction: Skylar Caban (Belmont Abbey) over Anthony Nunes (Mary) DEC 9 - 8
Running Team Score:
Belmont Abbey 6 | Mary 8
| Skylar Caban vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #203 Pauole, Gable | 01/02/26 | W FALL 3:44 | ||
| Anthony Nunes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #203 Pauole, Gable | 12/13/25 | W TF5 19 - 0 5:00 | ||
WrestleStat Prediction: Kaden Renner (Mary) over Stone Busler (Belmont Abbey) MD 17 - 4
Running Team Score:
Belmont Abbey 6 | Mary 12
| Stone Busler vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #5 Meunier, Caleb | 12/20/25 | L FALL 1:25 | ||
| #55 Noble, Rj | 11/19/25 | L TF5 18 - 3 7:00 | ||
| #152 Abele, Wyatt | 11/01/25 | W DEC 12 - 9 | ||
| Kaden Renner vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #5 Meunier, Caleb | 01/25/26 | L DEC 5 - 3 | ||
| #55 Noble, Rj | 01/09/26 | W FALL 4:11 | ||
| #4 Meunier, Caleb | 03/14/25 | L DEC 10 - 8 | ||
| #128 Abele, Wyatt | 11/05/22 | W MD 11 - 3 | ||
WrestleStat Prediction: Caden Brandenburg win by forfeit
Running Team Score:
Belmont Abbey 12 | Mary 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joe Mushinsky (Mary) over Cole Townsend (Belmont Abbey) MD 14 - 5
Running Team Score:
Belmont Abbey 12 | Mary 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sam Bruss (Mary) over Kyler Pickard (Belmont Abbey) DEC 7 - 5
Running Team Score:
Belmont Abbey 12 | Mary 19
| Kyler Pickard vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #20 Kohn, Dylan | 11/19/25 | L DEC 8 - 2 | ||
| #89 Ristoff, Landon | 11/01/25 | W DEC 10 - 3 | ||
| Sam Bruss vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #20 Kohn, Dylan | 01/09/26 | L DEC 10 - 3 | ||
| #89 Ristoff, Landon | 12/13/25 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Caleb Moore (Belmont Abbey) over Michael Murillo (Mary) DEC 12 - 6
Running Team Score:
Belmont Abbey 15 | Mary 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Tweeton (Mary) over Justin Wright (Belmont Abbey) MD 13 - 2
Running Team Score:
Belmont Abbey 15 | Mary 23
| There are no common opponents |
| There are no common opponents |