1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Belmont Abbey vs East Stroudsburg
Dual Compare | Belmont Abbey vs East Stroudsburg
#33 Belmont Abbey
vs
#45 East Stroudsburg
WrestleStat Prediction: Belmont Abbey over East Stroudsburg 19 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Zachary Bergman (Belmont Abbey) over Josh Jasionowicz (East Stroudsburg) FALL
Running Team Score:
Belmont Abbey 6 | East Stroudsburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dylan Drinkard (Belmont Abbey) over Sean Campbell (East Stroudsburg) DEC 15 - 8
Running Team Score:
Belmont Abbey 9 | East Stroudsburg 0
| Dylan Drinkard vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #310 Comaduron, Joseph | 12/15/24 | W TF5 17 - 2 3:00 | ||
| Sean Campbell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #310 Comaduron, Joseph | 01/18/25 | W TF5 15 - 0 3:00 | ||
WrestleStat Prediction: Luke Kunath (Belmont Abbey) over Joseph Aldrich (East Stroudsburg) DEC 10 - 7
Running Team Score:
Belmont Abbey 12 | East Stroudsburg 0
| Luke Kunath vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #51 Robinson, Taylor | 11/12/23 | W MD 13 - 3 | ||
| Joseph Aldrich vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #109 Robinson, Taylor | 12/03/25 | L DEC 3 - 1 | ||
WrestleStat Prediction: Skylar Caban (Belmont Abbey) over Austin Noe (East Stroudsburg) DEC 14 - 8
Running Team Score:
Belmont Abbey 15 | East Stroudsburg 0
| Skylar Caban vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #203 Pauole, Gable | 01/02/26 | W FALL 3:44 | ||
| #86 Heilbrun, Gage | 12/02/23 | W FALL 2:07 | ||
| Austin Noe vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #41 Heilbrun, Gage | 01/09/26 | L FALL 2:35 | ||
| #203 Pauole, Gable | 11/02/25 | W FALL 4:12 | ||
WrestleStat Prediction: Gavin Reynolds (East Stroudsburg) over Stone Busler (Belmont Abbey) MD 15 - 3
Running Team Score:
Belmont Abbey 15 | East Stroudsburg 4
| Stone Busler vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #33 DeFulvio, Richie | 11/01/25 | L MD 15 - 2 | ||
| #245 Shupert, Carter | 12/15/24 | W TF5 24 - 8 6:58 | ||
| Gavin Reynolds vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #53 Shupert, Carter | 01/10/26 | W MD 11 - 3 | ||
| #33 DeFulvio, Richie | 12/03/25 | W DEC 8 - 7 | ||
| #53 Shupert, Carter | 11/08/25 | W TF5 18 - 3 4:37 | ||
WrestleStat Prediction: Anthony Lawrence (East Stroudsburg) over Caden Brandenburg (Belmont Abbey) TF 21 - 3
Running Team Score:
Belmont Abbey 15 | East Stroudsburg 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brendan Ridge (East Stroudsburg) over Cole Townsend (Belmont Abbey) DEC 10 - 9
Running Team Score:
Belmont Abbey 15 | East Stroudsburg 12
| Cole Townsend vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Gabbard, Michael | 12/12/25 | L MD 12 - 3 | ||
| Brendan Ridge vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Gabbard, Michael | 01/10/26 | L DEC 4 - 1 | ||
WrestleStat Prediction: Luke Ciampa (East Stroudsburg) over Kyler Pickard (Belmont Abbey) DEC 10 - 6
Running Team Score:
Belmont Abbey 15 | East Stroudsburg 15
| Kyler Pickard vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #59 Mackiernan, Jack | 01/02/26 | W MD 11 - 3 | ||
| #159 Stankorb, Marky | 11/15/25 | W DEC 5 - 1 | ||
| #8 Walker, Dillon | 12/17/22 | L FALL 0:23 | ||
| Luke Ciampa vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #59 Mackiernan, Jack | 12/13/25 | W DEC 8 - 4 | ||
| #59 Mackiernan, Jack | 11/02/25 | W DEC 6 - 2 | ||
| #144 Stankorb, Marky | 01/04/25 | W FALL 3:38 | ||
| #15 Walker, Dillon | 03/02/24 | L MD 18 - 6 | ||
| #15 Walker, Dillon | 01/27/24 | L DEC 9 - 3 | ||
WrestleStat Prediction: Caleb Moore (Belmont Abbey) over Robert Burke (East Stroudsburg) MD 16 - 6
Running Team Score:
Belmont Abbey 19 | East Stroudsburg 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ajay Hiller (East Stroudsburg) over Justin Wright (Belmont Abbey) DEC 10 - 5
Running Team Score:
Belmont Abbey 19 | East Stroudsburg 18
| Justin Wright vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #116 Allen, Chandler | 01/25/24 | W FALL 3:25 | ||
| Ajay Hiller vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #102 Allen, Chandler | 11/10/24 | W FALL 1:55 | ||