1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Tiffin University vs Newberry
Dual Compare | Tiffin University vs Newberry
#8 Tiffin University
vs
#19 Newberry
WrestleStat Prediction: Tiffin University over Newberry 19 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Anthony Aniciete (Tiffin University) over Gage Summers (Newberry) DEC 9 - 4
Running Team Score:
Tiffin University 3 | Newberry 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Max Shore (Tiffin University) over Caiden Pelc (Newberry) MD 14 - 4
Running Team Score:
Tiffin University 7 | Newberry 0
| Max Shore vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #4 Rolle, Peter | 03/14/25 | L FALL 2:45 | ||
| #12 Keller, Jak | 03/01/25 | W MD 13 - 5 | ||
| #22 Armstrong Jr, James | 03/01/25 | L DEC 9 - 8 | ||
| Caiden Pelc vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #37 Keller, Jak | 12/13/25 | L DEC 6 - 5 | ||
| #22 Armstrong Jr, James | 11/17/24 | W DEC 7 - 2 | ||
| #20 Rolle, Peter | 11/18/23 | W FALL 3:31 | ||
WrestleStat Prediction: Cole McCullough (Newberry) over Bret Minnick (Tiffin University) DEC 11 - 10
Running Team Score:
Tiffin University 7 | Newberry 3
| Bret Minnick vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #6 Hardy, Ethan | 01/16/26 | L TF5 17 - 2 7:00 | ||
| #139 Martin, Ryan | 01/16/26 | W MD 14 - 2 | ||
| #22 Stormer, Krayle | 12/13/25 | L DEC 10 - 7 | ||
| Cole McCullough vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #22 Stormer, Krayle | 12/13/25 | L TF5 18 - 1 3:16 | ||
| #6 Hardy, Ethan | 12/07/25 | L FALL 1:54 | ||
| #139 Martin, Ryan | 11/16/25 | W FALL 1:19 | ||
WrestleStat Prediction: Keagan Judd (Newberry) over Maddox Simcoe (Tiffin University) DEC 11 - 5
Running Team Score:
Tiffin University 7 | Newberry 6
| Maddox Simcoe vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #16 Peace, Isham | 12/13/25 | L DEC 8 - 3 | ||
| #62 Chavez, Eyan | 12/13/25 | W DEC 8 - 3 | ||
| #135 Rivas, Thales | 12/13/25 | L DEC 7 - 6 | ||
| Keagan Judd vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #62 Chavez, Eyan | 12/13/25 | L DEC 10 - 4 | ||
| #135 Rivas, Thales | 12/13/25 | W FALL 0:47 | ||
| #16 Peace, Isham | 12/07/25 | W DEC 6 - 4 | ||
WrestleStat Prediction: Casey Barnett (Tiffin University) over Matt Hoelke (Newberry) DEC 11 - 4
Running Team Score:
Tiffin University 10 | Newberry 6
| Casey Barnett vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #14 Roberson, Keegan | 12/13/25 | W FALL 1:51 | ||
| #64 Ryan, Matt | 12/13/25 | W FALL 6:26 | ||
| Matt Hoelke vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #14 Roberson, Keegan | 01/03/26 | L DEC 10 - 7 | ||
| #101 Ryan, Matt | 11/20/21 | L DEC 10 - 6 | ||
WrestleStat Prediction: Nolan Gessler (Tiffin University) over Bo Perkins (Newberry) DEC 6 - 4
Running Team Score:
Tiffin University 13 | Newberry 6
| Nolan Gessler vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #2 Hunsberger, David | 12/13/25 | W DEC 10 - 3 | ||
| #19 MacKay, Grant | 12/13/25 | W DEC 5 - 2 | ||
| #1 Hunsberger, David | 12/14/24 | L DEC 9 - 3 | ||
| Bo Perkins vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #2 Hunsberger, David | 12/13/25 | L TF5 18 - 2 5:53 | ||
| #19 MacKay, Grant | 12/13/25 | L DEC 7 - 0 | ||
| #2 Hunsberger, David | 12/07/25 | L DEC 9 - 7 | ||
WrestleStat Prediction: Emilio Arellano (Tiffin University) over Dayton Fields (Newberry) DEC 9 - 6
Running Team Score:
Tiffin University 16 | Newberry 6
| Emilio Arellano vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #15 Morrisette, Clint | 12/13/25 | L DEC 12 - 10 | ||
| #12 Barrett, Nate | 01/31/25 | W DEC 12 - 6 | ||
| #12 Barrett, Nate | 01/25/25 | W DEC 6 - 4 | ||
| #8 Garza, Sevi | 02/02/24 | L FALL 3:29 | ||
| Dayton Fields vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #26 Morrisette, Clint | 03/01/25 | L DEC 4 - 2 | ||
| #12 Garza, Sevi | 12/01/24 | L DEC 8 - 3 | ||
| #15 Barrett, Nate | 01/06/23 | W MD 13 - 4 | ||
WrestleStat Prediction: Andrew Reed (Newberry) over David Davis (Tiffin University) DEC 8 - 7
Running Team Score:
Tiffin University 16 | Newberry 9
| David Davis vs common opponents: 6 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #20 Lemon, Peyton | 03/01/25 | L DEC 8 - 4 | ||
| #20 Lemon, Peyton | 01/25/25 | L MD 8 - 0 | ||
| #3 Kenny, Josh | 03/02/24 | L TF5 21 - 4 5:19 | ||
| #26 Snyder, Kenny | 03/02/24 | W DEC 4 - 2 | ||
| #26 Snyder, Kenny | 03/02/24 | W DEC 7 - 3 | ||
| #26 Snyder, Kenny | 02/16/24 | W DEC 12 - 8 | ||
| #17 Barrett, Nate | 02/02/24 | L TF5 17 - 1 4:24 | ||
| #17 Barrett, Nate | 01/27/24 | L FALL 4:34 | ||
| #21 Reed, Andrew | 01/06/24 | W DEC 5 - 2 | ||
| #28 Staub, Calan | 12/16/23 | L DEC 9 - 6 | ||
| #81 Galang, Vincent | 12/16/23 | W SV-1 4 - 1 | ||
| #137 Reid, Brennon | 12/16/23 | W FALL 4:41 | ||
| Andrew Reed vs common opponents: 6 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Staub, Calan | 02/06/25 | W MD 25 - 16 | ||
| #20 Lemon, Peyton | 12/01/24 | W FALL 6:48 | ||
| #28 Staub, Calan | 03/02/24 | W DEC 11 - 7 | ||
| #81 Galang, Vincent | 02/18/24 | W MD 11 - 3 | ||
| #28 Staub, Calan | 02/08/24 | W SV-1 11 - 8 | ||
| #17 Barrett, Nate | 01/06/24 | L DEC 10 - 7 | ||
| #32 Davis, David | 01/06/24 | L DEC 5 - 2 | ||
| #3 Kenny, Josh | 12/16/23 | L TF5 22 - 5 6:21 | ||
| #26 Snyder, Kenny | 12/16/23 | L DEC 10 - 3 | ||
| #137 Reid, Brennon | 12/16/23 | W FALL 5:27 | ||
WrestleStat Prediction: John Parker-Wilson (Newberry) over Max Millin (Tiffin University) DEC 8 - 1
Running Team Score:
Tiffin University 16 | Newberry 12
| Max Millin vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #75 Stephenson, Jake | 01/16/26 | W DEC 6 - 0 | ||
| #76 Wiedrich, Ty | 01/10/26 | W MD 13 - 3 | ||
| John Parker-Wilson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #75 Stephenson, Jake | 12/13/25 | W FALL 4:24 | ||
| #76 Wiedrich, Ty | 12/13/25 | W DEC 4 - 0 | ||
WrestleStat Prediction: Jake Powell (Tiffin University) over Kale Schrader (Newberry) DEC 8 - 6
Running Team Score:
Tiffin University 19 | Newberry 12
| Jake Powell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #80 Lytle, Jamikael | 11/09/25 | W FALL 1:06 | ||
| Kale Schrader vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #80 Lytle, Jamikael | 12/13/25 | L INJ 4 - 3 7:00 | ||