C L

#31 Bucknell

vs

#4 Nebraska

WrestleStat Prediction: Nebraska over Bucknell 33 - 0

Save this Lineup!PermaLink

Next matchup: NA
Here's YOUR lineup:

WrestleStat Prediction: Alan Koehler (Nebraska) over Kade Davidheiser (Bucknell) DEC 8 - 4
Running Team Score: Bucknell 0 | Nebraska 3
Kade Davidheiser vs common opponents: 0 - 4
#12 Witt, Ezekiel 01/16/26 L FALL 3:35
#34 Pleasant, Desmond 11/02/25 L DEC 11 - 6
#59 Wagner, Carson 11/02/25 L SV-1 4 - 1
#79 Pleasant, Desmond 01/28/24 L MD 14 - 5
Alan Koehler vs common opponents: 1 - 2
#12 Witt, Ezekiel 11/09/25 W DEC 13 - 7
#34 Pleasant, Desmond 11/02/25 L DEC 11 - 10
#59 Wagner, Carson 11/02/25 L DEC 9 - 8
WrestleStat Prediction: Jacob Van Dee (Nebraska) over Bryce Manera (Bucknell) DEC 9 - 4
Running Team Score: Bucknell 0 | Nebraska 6
Bryce Manera vs common opponents: 1 - 2
#59 Strickland, Gable 01/29/26 L DEC 7 - 2
#17 Berginc, Ethan 01/24/26 L TF5 19 - 4 6:42
#252 Shipers, Douglas 01/16/26 W FALL 1:20
Jacob Van Dee vs common opponents: 3 - 0
#252 Shipers, Douglas 12/05/25 W FALL 1:14
#17 Berginc, Ethan 11/07/25 W DEC 8 - 1
#33 Strickland, Gable 11/18/23 W SV-1 9 - 5
WrestleStat Prediction: Brock Hardy (Nebraska) over Dylan Chappell (Bucknell) DEC 10 - 5
Running Team Score: Bucknell 0 | Nebraska 9
Dylan Chappell vs common opponents: 13 - 22 (h2h: 0 - 3)
#13 Henson, Wyatt 01/29/26 W DEC 10 - 7
#31 Basile, Braden 01/24/26 L DEC 4 - 2
#84 Manns, Khimari 01/16/26 W DEC 14 - 8
#30 Santaniello, Anthony 12/29/25 L DEC 9 - 4
#42 Sement, Eren 12/29/25 W FALL 2:36
#3 Hardy, Brock 11/02/25 L DEC 4 - 3
#4 Happel, Cael 03/20/25 L DEC 5 - 4
#25 Latona, Sam 03/20/25 W DEC 7 - 4
#26 Clark, Greyson 03/20/25 W DEC 8 - 5
#5 Koderhandt, Joshua 03/07/25 L FALL 1:56
#5 Koderhandt, Joshua 01/31/25 L MD 15 - 1
#16 Henson, Wyatt 01/30/25 L MD 9 - 1
#38 Basile, Braden 01/26/25 W DEC 4 - 1
#69 Santaniello, Anthony 01/17/25 W DEC 4 - 1
#6 Frost, Jacob 01/11/25 L DEC 5 - 2
#14 Olivieri, Joey 12/29/24 L FALL 6:00
#103 Bobzien, Brock 12/07/24 W DEC 14 - 10
#2 Hardy, Brock 11/23/24 L DEC 2 - 0
#42 Singleton, Nash 11/23/24 W DEC 4 - 2
#11 Vombaur, Vance 11/15/24 L SV-1 8 - 5
#15 Moore, Mitch 03/21/24 L FALL 1:29
#7 Koderhandt, Joshua 03/08/24 L MD 12 - 2
#50 Vasquez, Tyler 02/23/24 W DEC 5 - 1
#7 Koderhandt, Joshua 02/03/24 L MD 13 - 2
#113 Britton, Devon 01/28/24 W MD 11 - 2
#27 Zargo, Joseph 12/03/23 L MD 11 - 2
#54 Price, Zach 11/05/23 L MD 18 - 8
#16 Bergeland, Jake 01/01/23 L TF5 16 - 1 6:04
#6 Hardy, Brock 11/19/22 L TF5 16 - 1 4:44
#30 Titus, Jordan 11/13/22 W DEC 3 - 0
#7 Filius, Parker 11/06/22 L MD 10 - 1
#15 Bailey, Carter 02/06/22 L SV-1 10 - 8
#145 Britton, Devon 01/29/22 W MD 10 - 1
#15 Bailey, Carter 12/05/21 L TF5 18 - 3 4:58
#62 Titus, Jordan 12/05/21 L DEC 8 - 1
Brock Hardy vs common opponents: 37 - 3 (h2h: 3 - 0)
#84 Manns, Khimari 12/05/25 W FALL 2:32
#42 Sement, Eren 11/15/25 W TF5 20 - 5 7:00
#44 Bailey, Carter 11/15/25 W FALL 6:11
#31 Basile, Braden 11/07/25 W TF5 18 - 2 6:16
#30 Santaniello, Anthony 11/02/25 W MD 12 - 3
#41 Chappell, Dylan 11/02/25 W DEC 4 - 3
#4 Happel, Cael 03/20/25 W DEC 11 - 4
#6 Frost, Jacob 03/20/25 W FALL 4:13
#16 Henson, Wyatt 03/20/25 W TF5 19 - 3 6:17
#42 Singleton, Nash 03/20/25 W MD 12 - 3
#11 Vombaur, Vance 03/08/25 W FALL 1:59
#14 Olivieri, Joey 03/08/25 W MD 11 - 1
#26 Clark, Greyson 02/23/25 W MD 15 - 4
#103 Bobzien, Brock 01/31/25 W FALL 2:20
#11 Vombaur, Vance 01/11/25 W DEC 12 - 10
#4 Happel, Cael 01/05/25 L DEC 7 - 5
#5 Koderhandt, Joshua 12/06/24 W FALL 0:41
#25 Latona, Sam 12/06/24 W DEC 5 - 0
#46 Titus, Jordan 12/06/24 W MD 10 - 1
#5 Koderhandt, Joshua 11/23/24 W DEC 10 - 3
#20 Chappell, Dylan 11/23/24 W DEC 2 - 0
#7 Koderhandt, Joshua 03/21/24 W DEC 7 - 3
#15 Moore, Mitch 03/09/24 W FALL 2:38
#19 Vombaur, Vance 03/09/24 W MD 10 - 2
#19 Vombaur, Vance 01/19/24 W DEC 8 - 3
#11 Happel, Cael 01/06/24 L SV-1 11 - 8
#11 Happel, Cael 12/01/23 L DEC 15 - 13
#7 Koderhandt, Joshua 11/18/23 W DEC 4 - 0
#50 Vasquez, Tyler 11/18/23 W TF5 16 - 1 7:00
#7 Filius, Parker 03/16/23 W DEC 7 - 0
#16 Bergeland, Jake 03/16/23 W DEC 5 - 1
#30 Titus, Jordan 03/16/23 W MD 12 - 4
#47 Zargo, Joseph 03/04/23 W MD 12 - 0
#62 Britton, Devon 02/12/23 W TF5 18 - 3 5:37
#7 Filius, Parker 02/04/23 W DEC 4 - 0
#47 Zargo, Joseph 01/29/23 W DEC 7 - 2
#16 Bergeland, Jake 01/13/23 W MD 9 - 0
#45 Price, Zach 01/07/23 W DEC 4 - 0
#21 Happel, Cael 12/02/22 W DEC 6 - 1
#33 Chappell, Dylan 11/19/22 W TF5 16 - 1 4:44
WrestleStat Prediction: Chance Lamer (Nebraska) over Riley Bower (Bucknell) MD 14 - 4
Running Team Score: Bucknell 0 | Nebraska 13
Riley Bower vs common opponents: 2 - 1
#106 Fedalen, Richard 02/04/24 W SV-1 4 - 1
#103 Witham, Drew 01/14/24 W DEC 4 - 1
#19 Rooks, Graham 01/01/24 L DEC 3 - 1
Chance Lamer vs common opponents: 3 - 0
#103 Witham, Drew 12/01/23 W TF5 20 - 5 2:54
#62 Fedalen, Richard 11/20/22 W MD 12 - 1
#50 Rooks, Graham 12/11/21 W DEC 8 - 6
WrestleStat Prediction: Antrell Taylor (Nebraska) over Cade Wirnsberger (Bucknell) DEC 11 - 4
Running Team Score: Bucknell 0 | Nebraska 16
Cade Wirnsberger vs common opponents: 5 - 12 (h2h: 0 - 1)
#63 Antonio, Joseph 01/24/26 L SV-1 6 - 5
#1 Shapiro, Meyer 01/10/26 L MD 12 - 2
#45 Washleski, Colton 12/21/25 W DEC 4 - 3
#71 Bouzakis, Vince 12/07/25 W DEC 5 - 4
#49 Mechler, Luke 11/25/25 L DEC 4 - 0
#180 Brown, Jordan 11/02/25 W DEC 6 - 1
#25 Rozynski, Logan 03/07/25 L DEC 2 - 1
#25 Rozynski, Logan 02/07/25 L DEC 4 - 3
#60 Washleski, Colton 01/11/25 L DEC 5 - 1
#15 Swisher, Jude 12/29/24 L MD 11 - 2
#94 Mechler, Luke 12/07/24 L DEC 2 - 0
#3 Taylor, Antrell 11/23/24 L TF5 20 - 5 6:42
#9 Askey, Tommy 11/15/24 L DEC 7 - 1
#27 Miller, Ethen 11/03/24 L DEC 10 - 3
#159 Ferguson, Aaron 11/03/24 W DEC 3 - 2
#92 Delp, Nick 11/18/23 W DEC 4 - 2
#26 Gallagher, Paddy 11/05/23 L TF5 18 - 3 6:57
Antrell Taylor vs common opponents: 14 - 1 (h2h: 1 - 0)
#11 Rozynski, Logan 11/15/25 L MD 9 - 1
#63 Antonio, Joseph 11/07/25 W DEC 5 - 1
#45 Washleski, Colton 11/02/25 W DEC 7 - 2
#71 Bouzakis, Vince 11/02/25 W MD 14 - 3
#180 Brown, Jordan 11/02/25 W FALL 2:31
#2 Shapiro, Meyer 03/20/25 W DEC 7 - 2
#15 Swisher, Jude 03/20/25 W FALL 2:16
#27 Miller, Ethen 03/08/25 W FALL 7:46
#94 Mechler, Luke 01/31/25 W DEC 10 - 4
#9 Askey, Tommy 01/11/25 W SV-1 4 - 1
#21 Gallagher, Paddy 12/06/24 W SV-1 4 - 1
#60 Washleski, Colton 12/06/24 W FALL 3:42
#76 Wirnsberger, Cade 11/23/24 W TF5 20 - 5 6:42
#89 Ferguson, Aaron 11/18/23 W MD 11 - 1
#68 Delp, Nick 11/19/22 W DEC 6 - 5
WrestleStat Prediction: LJ Araujo (Nebraska) over Noah Mulvaney (Bucknell) DEC 9 - 6
Running Team Score: Bucknell 0 | Nebraska 19
Noah Mulvaney vs common opponents: 6 - 4
#21 Filipowicz, Gunner 01/24/26 L FALL 3:27
#31 Norman, Maximus 01/16/26 W SV-1 8 - 5
#59 Keslar, Jared 12/07/25 W MD 10 - 1
#36 Maag, Evan 11/02/25 W FALL 2:10
#30 Filipowicz, Gunner 01/26/25 W SV-1 13 - 10
#56 Keslar, Jared 01/17/25 L MD 13 - 5
#5 Caliendo, Michael 03/21/24 L TF5 26 - 10 6:23
#39 Filipowicz, Gunner 03/08/24 L DEC 8 - 4
#39 Filipowicz, Gunner 01/01/24 W DEC 11 - 5
#88 Haubert, Benjamin 01/01/24 W DEC 5 - 4
LJ Araujo vs common opponents: 4 - 2
#3 Caliendo, Michael 01/23/26 L MD 14 - 4
#31 Norman, Maximus 12/05/25 W SV-1 10 - 7
#21 Filipowicz, Gunner 11/07/25 W DEC 5 - 3
#36 Maag, Evan 11/02/25 W DEC 6 - 5
#59 Keslar, Jared 11/02/25 W MD 8 - 0
#83 Haubert, Benjamin 11/23/24 L SV-1 5 - 2
WrestleStat Prediction: Christopher Minto (Nebraska) over Myles Takats (Bucknell) DEC 6 - 5
Running Team Score: Bucknell 0 | Nebraska 22
Myles Takats vs common opponents: 4 - 5 (h2h: 0 - 2)
#47 Christie, Andrew 01/24/26 W DEC 5 - 3
#109 Clearie, Drew 01/16/26 W MD 10 - 2
#6 Minto, Christopher 11/02/25 L TB-2 10 - 9
#10 Wask, Danny 01/31/25 L DEC 4 - 2
#81 Baumann, Brody 03/21/24 W DEC 13 - 9
#25 Wask, Danny 02/03/24 L DEC 6 - 2
#76 Nivison, Jay 12/17/23 W DEC 8 - 1
#63 Minto, Christopher 11/18/23 L SV-1 7 - 4
#81 Baumann, Brody 11/05/23 L DEC 9 - 5
Christopher Minto vs common opponents: 8 - 1 (h2h: 2 - 0)
#26 Baumann, Brody 01/09/26 W DEC 11 - 8
#109 Clearie, Drew 12/05/25 W TF5 25 - 8 6:28
#47 Christie, Andrew 11/07/25 W MD 16 - 4
#7 Wask, Danny 11/02/25 W MD 11 - 3
#14 Takats, Myles 11/02/25 W TB-2 10 - 9
#124 Nivison, Jay 03/08/25 W DEC 5 - 3
#124 Nivison, Jay 01/26/25 W DEC 8 - 1
#25 Wask, Danny 11/18/23 L DEC 5 - 0
#45 Takats, Myles 11/18/23 W SV-1 7 - 4
WrestleStat Prediction: Silas Allred (Nebraska) over Tyler Bienus (Bucknell) MD 13 - 3
Running Team Score: Bucknell 0 | Nebraska 26
Tyler Bienus vs common opponents: 5 - 5
#55 Barrett, David 01/24/26 W SV-1 10 - 7
#40 Bullock, Jaden 11/07/25 W DEC 4 - 2
#71 Ebert, Will 11/02/25 L MD 8 - 0
#75 Daly, Lucas 11/02/25 L SV-1 4 - 1
#89 Bartush, Michael 11/02/25 W MD 14 - 5
#110 Brenner, Cody 02/01/25 L DEC 4 - 1
#103 Bartush, Michael 01/04/25 W DEC 11 - 6
#45 Olszko, Jeremy 11/23/24 L DEC 5 - 2
#49 McDonnell, TJ 11/23/24 L MD 11 - 3
#103 Bartush, Michael 11/16/24 W DEC 4 - 2
Silas Allred vs common opponents: 10 - 0
#55 Barrett, David 11/07/25 W FALL 2:49
#71 Ebert, Will 11/02/25 W TF5 18 - 2 7:00
#75 Daly, Lucas 11/02/25 W MD 15 - 2
#105 Daly, Lucas 03/08/25 W FALL 1:50
#105 Daly, Lucas 01/26/25 W TF5 21 - 5 7:00
#36 Bullock, Jaden 01/24/25 W TF5 21 - 6 7:00
#110 Brenner, Cody 12/20/24 W TF5 19 - 4 6:12
#45 Olszko, Jeremy 11/23/24 W MD 13 - 2
#49 McDonnell, TJ 11/23/24 W FALL 3:32
#103 Bartush, Michael 11/23/24 W FALL 3:58
WrestleStat Prediction: Camden McDanel (Nebraska) over Dillon Bechtold (Bucknell) DEC 11 - 4
Running Team Score: Bucknell 0 | Nebraska 29
Dillon Bechtold vs common opponents: 11 - 9
#63 Hogan, Tucker 01/29/26 W MD 11 - 2
#37 Frable, Wolfgang 01/24/26 L DEC 4 - 1
#20 Reall, Andrew 01/16/26 L MD 11 - 2
#78 Hanning, Aiden 01/10/26 W DEC 4 - 0
#6 Stout, Mac 12/07/25 W SV-1 4 - 1
#5 Novak, Joey 03/20/25 L DEC 8 - 1
#12 Voelker, Wyatt 03/20/25 L DEC 8 - 6
#20 Bates, Evan 03/20/25 W DEC 4 - 1
#43 Cotton, Remy 03/20/25 W FALL 0:58
#60 Thomas, Payton 01/31/25 W DEC 4 - 2
#49 Hogan, Tucker 01/30/25 W DEC 5 - 2
#42 Frable, Wolfgang 01/26/25 W DEC 4 - 1
#7 Stout, Mac 01/17/25 L DEC 4 - 2
#7 Stout, Mac 12/29/24 L DEC 10 - 3
#20 Bates, Evan 12/29/24 W DEC 7 - 5
#227 Colucci, Niccolo 12/07/24 W TF5 21 - 5 6:42
#21 Sollars, Gabe 11/23/24 L DEC 7 - 3
#60 Thomas, Payton 11/23/24 L DEC 9 - 3
#178 Boerio, Corey 11/23/24 W TF5 23 - 4 5:54
#18 Salazar, Isaiah 11/15/24 L MD 11 - 2
Camden McDanel vs common opponents: 15 - 7
#18 Bates, Evan 12/05/25 L DEC 4 - 1
#20 Reall, Andrew 12/05/25 W DEC 7 - 4
#37 Frable, Wolfgang 11/07/25 W DEC 6 - 1
#6 Stout, Mac 11/02/25 L TF5 20 - 4 6:42
#55 Thomas, Payton 11/02/25 W DEC 10 - 3
#5 Novak, Joey 03/20/25 L DEC 4 - 2
#7 Stout, Mac 03/20/25 L MD 11 - 3
#21 Sollars, Gabe 03/20/25 W DEC 7 - 3
#49 Hogan, Tucker 03/20/25 W MD 13 - 2
#20 Bates, Evan 03/08/25 W DEC 5 - 2
#21 Sollars, Gabe 03/08/25 W MD 16 - 8
#43 Cotton, Remy 03/08/25 W FALL 4:01
#21 Sollars, Gabe 02/16/25 W MD 17 - 4
#227 Colucci, Niccolo 01/31/25 W FALL 1:33
#43 Cotton, Remy 01/26/25 W MD 15 - 6
#18 Salazar, Isaiah 01/11/25 L MD 8 - 0
#12 Voelker, Wyatt 01/05/25 L DEC 6 - 4
#57 Hanning, Aiden 12/20/24 W MD 22 - 8
#5 Novak, Joey 12/06/24 L DEC 6 - 4
#57 Hanning, Aiden 12/06/24 W MD 13 - 5
#21 Sollars, Gabe 11/23/24 W DEC 4 - 1
#178 Boerio, Corey 11/23/24 W TF5 18 - 3 6:06
WrestleStat Prediction: AJ Ferrari (Nebraska) over Lucas Lawler (Bucknell) MD 12 - 3
Running Team Score: Bucknell 0 | Nebraska 33
Lucas Lawler vs common opponents: 0 - 1
#20 Colbert, Brady 01/24/26 L DEC 5 - 4
AJ Ferrari vs common opponents: 1 - 0
#20 Colbert, Brady 11/07/25 W DEC 4 - 0