1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Johnson & Wales (RI) vs Oswego State
Dual Compare | Johnson & Wales (RI) vs Oswego State
#4 Johnson & Wales (RI)
vs
#98 Oswego State
WrestleStat Prediction: Johnson & Wales (RI) over Oswego State 42 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Rivera (Johnson & Wales (RI)) over Juan Roque (Oswego State) MD 18 - 6
Running Team Score:
Johnson & Wales (RI) 4 | Oswego State 0
| Nico Rivera vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #136 Damiani, Cosmo | 12/05/25 | W MD 13 - 5 | ||
| Juan Roque vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #136 Damiani, Cosmo | 11/07/25 | L MD 22 - 13 | ||
WrestleStat Prediction: Peyton Ellis (Johnson & Wales (RI)) over Michael Hade (Oswego State) FALL
Running Team Score:
Johnson & Wales (RI) 10 | Oswego State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Santore (Oswego State) over Caiden Talento (Johnson & Wales (RI)) DEC 8 - 4
Running Team Score:
Johnson & Wales (RI) 10 | Oswego State 3
| Caiden Talento vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Banda, Viktor | 01/24/26 | L SV-1 4 - 1 | ||
| Michael Santore vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #81 Banda, Viktor | 11/07/25 | W DEC 8 - 3 | ||
WrestleStat Prediction: Ryan Currier win by forfeit
Running Team Score:
Johnson & Wales (RI) 16 | Oswego State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Vincent Faldetta (Johnson & Wales (RI)) over Anthony Avitabile (Oswego State) MD 15 - 5
Running Team Score:
Johnson & Wales (RI) 20 | Oswego State 3
| Vincent Faldetta vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Centrone, Angelo | 11/11/23 | L TF5 22 - 7 5:07 | ||
| Anthony Avitabile vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Centrone, Angelo | 01/18/25 | L TF5 20 - 4 7:00 | ||
WrestleStat Prediction: Jack Richardson (Johnson & Wales (RI)) over David Hammerle (Oswego State) TF 20 - 1
Running Team Score:
Johnson & Wales (RI) 25 | Oswego State 3
| Jack Richardson vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #29 Roe, Tyler | 11/15/25 | W MD 18 - 4 | ||
| #28 Wagner, Kaiden | 03/14/25 | W MD 15 - 6 | ||
| #34 Stites, Fisher | 01/26/25 | W INJ 5:55 | ||
| #59 Lamson, Jack | 11/16/24 | W MD 14 - 5 | ||
| David Hammerle vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #29 Roe, Tyler | 01/09/26 | L DEC 13 - 6 | ||
| #36 Lamson, Jack | 01/03/26 | L TF5 17 - 1 5:26 | ||
| #59 Lamson, Jack | 01/05/25 | L FALL 7:00 | ||
| #28 Wagner, Kaiden | 12/15/24 | L TF5 18 - 1 1:34 | ||
| #34 Stites, Fisher | 12/07/24 | L FALL 1:15 | ||
WrestleStat Prediction: Shane Reitsma (Johnson & Wales (RI)) over James Sturek (Oswego State) DEC 7 - 5
Running Team Score:
Johnson & Wales (RI) 28 | Oswego State 3
| Anthony Marino vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #106 Hurly, Alexander | 02/23/25 | L DEC 4 - 0 | ||
| James Sturek vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #106 Hurly, Alexander | 12/07/24 | L FALL 1:46 | ||
WrestleStat Prediction: Zachary Miller (Johnson & Wales (RI)) over Avery Canzano (Oswego State) DEC 10 - 6
Running Team Score:
Johnson & Wales (RI) 31 | Oswego State 3
| Zachary Miller vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #35 McLaughlin, Desmond | 01/24/26 | W TF5 22 - 4 5:00 | ||
| #13 MacIlroy, Noah | 11/15/25 | L DEC 14 - 9 | ||
| #145 Frank, Logan | 01/25/25 | W MD 8 - 0 | ||
| #34 Smith, Nick | 11/16/24 | W INJ 4:36 | ||
| #1 Leonard, Myles | 11/01/24 | L FALL 3:53 | ||
| Avery Canzano vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #13 MacIlroy, Noah | 01/09/26 | L MD 16 - 5 | ||
| #51 Smith, Nick | 01/03/26 | W DEC 7 - 6 | ||
| #35 McLaughlin, Desmond | 11/07/25 | L DEC 4 - 2 | ||
| #1 Leonard, Myles | 11/01/24 | L FALL 2:04 | ||
| #145 Frank, Logan | 11/01/24 | W FALL 6:09 | ||
WrestleStat Prediction: Anthony Fernandez (Johnson & Wales (RI)) over Salvador Hernandez (Oswego State) FALL
Running Team Score:
Johnson & Wales (RI) 37 | Oswego State 3
| Anthony Fernandez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Licastri, Carson | 11/09/24 | L MD 11 - 3 | ||
| Salvador Hernandez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #37 Licastri, Carson | 12/06/25 | L FALL 0:45 | ||
| #12 Licastri, Carson | 11/23/24 | L FALL 0:42 | ||
WrestleStat Prediction: Adolfo Betancur (Johnson & Wales (RI)) over Dustin Koskinen-Falls (Oswego State) TF 18 - 1
Running Team Score:
Johnson & Wales (RI) 42 | Oswego State 3
| Adolfo Betancur vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #13 Day, Evan | 03/14/25 | W DEC 7 - 0 | ||
| #13 Day, Evan | 02/28/25 | L DEC 7 - 0 | ||
| #105 Ruiz, Max | 12/06/24 | W FALL 3:25 | ||
| #131 Turner, Charlie | 12/06/24 | W DEC 2 - 0 | ||
| #2 Harkless, Josh | 11/16/24 | L MD 8 - 0 | ||
| #13 Day, Evan | 11/01/24 | L DEC 4 - 1 | ||
| Dustin Koskinen-Falls vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #3 Harkless, Josh | 01/03/26 | L FALL 1:08 | ||
| #18 Day, Evan | 11/07/25 | L DEC 8 - 2 | ||
| #105 Ruiz, Max | 02/28/25 | W DEC 8 - 5 | ||
| #131 Turner, Charlie | 02/28/25 | L TF5 18 - 3 3:43 | ||