1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Johns Hopkins vs MSOE
Dual Compare | Johns Hopkins vs MSOE
#67 Johns Hopkins
vs
#72 MSOE
WrestleStat Prediction: MSOE over Johns Hopkins 23 - 20
Save this Lineup!PermaLink
WrestleStat Prediction: Lane Andersen (MSOE) over Tavian Melvin (Johns Hopkins) TF 20 - 2
Running Team Score:
Johns Hopkins 0 | MSOE 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Duncan Stadler (Johns Hopkins) over Alexander Ramirez (MSOE) DEC 13 - 9
Running Team Score:
Johns Hopkins 3 | MSOE 5
| Duncan Stadler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #118 Marinilli, Dominic | 11/08/25 | L MD 16 - 7 | ||
| Alexander Ramirez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #118 Marinilli, Dominic | 12/06/25 | L FALL 5:19 | ||
WrestleStat Prediction: Liam Anderson (MSOE) over Max Apsel (Johns Hopkins) MD 14 - 3
Running Team Score:
Johns Hopkins 3 | MSOE 9
| Max Apsel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #43 Grzybek, Jacob | 11/15/25 | L FALL 1:26 | ||
| Liam Anderson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #43 Grzybek, Jacob | 01/09/26 | L DEC 12 - 7 | ||
WrestleStat Prediction: Freddy Pimental (Johns Hopkins) over Alex Morales (MSOE) DEC 10 - 8
Running Team Score:
Johns Hopkins 6 | MSOE 9
| Freddy Pimental vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Mukhamedaliyev, Maksim | 01/03/26 | L FALL 5:34 | ||
| Alex Morales vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #8 Mukhamedaliyev, Maksim | 01/17/26 | L FALL 6:01 | ||
| #8 Mukhamedaliyev, Maksim | 12/06/25 | L DEC 8 - 5 | ||
WrestleStat Prediction: Giorgio Difalco (Johns Hopkins) over Javier Sevilla (MSOE) MD 16 - 6
Running Team Score:
Johns Hopkins 10 | MSOE 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Powell (Johns Hopkins) over Diego Snell-Martinez (MSOE) MD 16 - 2
Running Team Score:
Johns Hopkins 14 | MSOE 9
| Connor Powell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #176 Szerlip, Sam | 01/03/26 | W FALL 4:29 | ||
| Diego Snell-Martinez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #176 Szerlip, Sam | 11/22/25 | L FALL 5:09 | ||
WrestleStat Prediction: Toren Vandenbush (MSOE) over Arthur Gordon (Johns Hopkins) MD 15 - 3
Running Team Score:
Johns Hopkins 14 | MSOE 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Hughes (MSOE) over Samuel Gledhill (Johns Hopkins) FALL
Running Team Score:
Johns Hopkins 14 | MSOE 19
| Samuel Gledhill vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #116 Wendel, Jack | 11/15/25 | L FALL 2:10 | ||
| #8 Brass, Austin | 11/08/25 | L TF5 17 - 2 5:06 | ||
| #139 Wendel, Jack | 01/04/25 | L FALL 2:34 | ||
| #173 Kraker, Jacob | 11/04/23 | L TF5 16 - 1 7:00 | ||
| Jackson Hughes vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #116 Wendel, Jack | 01/09/26 | W FALL 2:10 | ||
| #96 Kraker, Jacob | 12/20/25 | W DEC 8 - 2 | ||
| #12 Brass, Austin | 01/10/25 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Gavin Graham (MSOE) over Charles Dunn (Johns Hopkins) MD 15 - 4
Running Team Score:
Johns Hopkins 14 | MSOE 23
| Charles Dunn vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Stahl, Josh | 11/15/25 | L FALL 0:26 | ||
| Gavin Graham vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Stahl, Josh | 01/09/26 | L FALL 0:45 | ||
WrestleStat Prediction: Jake Pomykata win by forfeit
Running Team Score:
Johns Hopkins 20 | MSOE 23
| There are no common opponents |
| There are no common opponents |