1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Johns Hopkins vs Bethany College
Dual Compare | Johns Hopkins vs Bethany College
#67 Johns Hopkins
vs
#108 Bethany College
WrestleStat Prediction: Johns Hopkins over Bethany College 34 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Tavian Melvin (Johns Hopkins) over Angelo DiPol (Bethany College) DEC 14 - 9
Running Team Score:
Johns Hopkins 3 | Bethany College 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Duncan Stadler (Johns Hopkins) over Aván Rosado (Bethany College) MD 19 - 8
Running Team Score:
Johns Hopkins 7 | Bethany College 0
| Duncan Stadler vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Church, Dekhi | 11/16/25 | W TF5 18 - 2 7:00 | ||
| Aván Rosado vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Church, Dekhi | 11/08/25 | L MD 11 - 1 | ||
WrestleStat Prediction: Max Apsel (Johns Hopkins) over James Bialo (Bethany College) DEC 14 - 9
Running Team Score:
Johns Hopkins 10 | Bethany College 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Freddy Pimental (Johns Hopkins) over Jeremiah Stalling (Bethany College) FALL
Running Team Score:
Johns Hopkins 16 | Bethany College 0
| Freddy Pimental vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #88 Ohara, Eoghan | 11/22/25 | W MD 16 - 3 | ||
| Jeremiah Stalling vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #88 Ohara, Eoghan | 11/01/25 | L FALL 1:36 | ||
WrestleStat Prediction: Giorgio Difalco (Johns Hopkins) over Simon Ginnelly (Bethany College) MD 14 - 6
Running Team Score:
Johns Hopkins 20 | Bethany College 0
| Giorgio Difalco vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Eads, Moses | 01/09/26 | L INJ 0:41 | ||
| Simon Ginnelly vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Eads, Moses | 11/14/25 | L FALL 1:56 | ||
WrestleStat Prediction: Connor Powell (Johns Hopkins) over Romeo Aviles (Bethany College) MD 17 - 3
Running Team Score:
Johns Hopkins 24 | Bethany College 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonathan Braun (Bethany College) over Arthur Gordon (Johns Hopkins) DEC 12 - 11
Running Team Score:
Johns Hopkins 24 | Bethany College 3
| Arthur Gordon vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #121 Dietz, Joe | 01/16/26 | L MD 13 - 4 | ||
| #81 Knapp, William | 11/16/25 | L DEC 14 - 12 | ||
| #37 Thomas, Luke | 11/08/25 | L MD 16 - 6 | ||
| Jonathan Braun vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #37 Thomas, Luke | 11/01/25 | L DEC 13 - 6 | ||
| #81 Knapp, William | 11/01/25 | W FALL 4:36 | ||
| #121 Dietz, Joe | 11/01/25 | W DEC 10 - 6 | ||
WrestleStat Prediction: Christopher Dreher (Bethany College) over Samuel Gledhill (Johns Hopkins) MD 17 - 8
Running Team Score:
Johns Hopkins 24 | Bethany College 7
| Samuel Gledhill vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #47 Fairchild, Ryan | 02/10/24 | L FALL 0:41 | ||
| Christopher Dreher vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #32 Fairchild, Ryan | 11/01/25 | L TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Charles Dunn (Johns Hopkins) over Jackson Hodges (Bethany College) FALL
Running Team Score:
Johns Hopkins 30 | Bethany College 7
| Charles Dunn vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #76 Fields, Jaden | 01/10/26 | L FALL 1:32 | ||
| #76 Fields, Jaden | 11/22/25 | L TF5 15 - 0 4:06 | ||
| Jackson Hodges vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #76 Fields, Jaden | 01/30/26 | L FALL 1:59 | ||
WrestleStat Prediction: Jake Pomykata (Johns Hopkins) over Zach Kuneff (Bethany College) MD 16 - 3
Running Team Score:
Johns Hopkins 34 | Bethany College 7
| Jake Pomykata vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #8 Whitehill, Colby | 01/09/26 | L FALL 1:41 | ||
| #176 Ray, Trent | 12/07/24 | W FALL 4:27 | ||
| #113 Ray, Trent | 12/29/23 | L DEC 2 - 0 | ||
| Zach Kuneff vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #8 Whitehill, Colby | 11/14/25 | L FALL 2:23 | ||
| #176 Ray, Trent | 11/02/24 | W DEC 4 - 1 | ||