1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Johns Hopkins vs Wheaton (IL)
Dual Compare | Johns Hopkins vs Wheaton (IL)
#67 Johns Hopkins
vs
#99 Wheaton (IL)
WrestleStat Prediction: Johns Hopkins over Wheaton (IL) 33 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Tavian Melvin win by forfeit
Running Team Score:
Johns Hopkins 6 | Wheaton (IL) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Duncan Stadler (Johns Hopkins) over Toby Laird (Wheaton (IL)) MD 16 - 6
Running Team Score:
Johns Hopkins 10 | Wheaton (IL) 0
| Duncan Stadler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Verdino, Blaise | 01/28/26 | L MD 15 - 1 | ||
| Toby Laird vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Verdino, Blaise | 11/01/25 | L TF5 19 - 3 7:00 | ||
WrestleStat Prediction: Max Apsel (Johns Hopkins) over Aidan Laird (Wheaton (IL)) DEC 9 - 8
Running Team Score:
Johns Hopkins 13 | Wheaton (IL) 0
| Max Apsel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #167 Reagan, Scott | 01/05/24 | L DEC 6 - 3 | ||
| Aidan Laird vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #167 Reagan, Scott | 11/04/23 | L DEC 9 - 5 | ||
WrestleStat Prediction: Freddy Pimental (Johns Hopkins) over Nicholas Bittner (Wheaton (IL)) TF 18 - 2
Running Team Score:
Johns Hopkins 18 | Wheaton (IL) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Giorgio Difalco (Johns Hopkins) over Caleb Cox (Wheaton (IL)) DEC 10 - 8
Running Team Score:
Johns Hopkins 21 | Wheaton (IL) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Powell (Johns Hopkins) over Taggart Kazmierczak (Wheaton (IL)) MD 15 - 4
Running Team Score:
Johns Hopkins 25 | Wheaton (IL) 0
| Connor Powell vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #208 Bliss, Ethan | 12/06/25 | W TF5 18 - 3 7:00 | ||
| #4 Demarest, Keegan | 11/01/25 | L MD 17 - 6 | ||
| #90 Sweeney, Devin | 11/01/25 | W MD 12 - 3 | ||
| Scott, Jordan | 11/01/25 | W FALL 3:30 | ||
| #150 Fehr, Gavin | 02/08/25 | W FALL 2:56 | ||
| #210 Pinnero, Matteo | 11/04/23 | L DEC 8 - 4 | ||
| Taggart Kazmierczak vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #4 Demarest, Keegan | 11/01/25 | L TF5 20 - 4 7:00 | ||
| #90 Sweeney, Devin | 11/01/25 | L TF5 16 - 1 7:00 | ||
| #208 Bliss, Ethan | 11/01/25 | W TF5 16 - 0 7:00 | ||
| #14 Demarest, Keegan | 11/02/24 | L FALL 2:54 | ||
| #150 Fehr, Gavin | 11/02/24 | L DEC 8 - 2 | ||
| #156 Pinnero, Matteo | 11/02/24 | W DEC 9 - 4 | ||
| Scott, Jordan | 11/02/24 | W TF5 17 - 1 7:00 | ||
| #160 Fehr, Gavin | 11/04/23 | W DEC 5 - 0 | ||
| #210 Pinnero, Matteo | 11/04/23 | W DEC 12 - 5 | ||
WrestleStat Prediction: Arthur Gordon (Johns Hopkins) over Garrett Boyd (Wheaton (IL)) MD 14 - 5
Running Team Score:
Johns Hopkins 29 | Wheaton (IL) 0
| Arthur Gordon vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #40 Fehr, Gavin | 11/01/25 | L DEC 9 - 3 | ||
| #183 Boyd, Garrett | 11/01/25 | L DEC 5 - 4 | ||
| Garrett Boyd vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #40 Fehr, Gavin | 11/01/25 | L DEC 9 - 4 | ||
| #150 Gordon, Arthur | 11/01/25 | W DEC 5 - 4 | ||
WrestleStat Prediction: Jacob Kraker (Wheaton (IL)) over Samuel Gledhill (Johns Hopkins) TF 19 - 4
Running Team Score:
Johns Hopkins 29 | Wheaton (IL) 5
| Samuel Gledhill vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Brass, Austin | 11/08/25 | L TF5 17 - 2 5:06 | ||
| #38 Updale, Nils | 11/01/25 | L TF5 20 - 3 7:00 | ||
| #16 Slayton, Ryder | 11/02/24 | L MD 13 - 1 | ||
| #173 Kraker, Jacob | 11/04/23 | L TF5 16 - 1 7:00 | ||
| Jacob Kraker vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #64 Brass, Austin | 11/04/23 | L DEC 12 - 8 | ||
| #273 Gledhill, Samuel | 11/04/23 | W TF5 16 - 1 7:00 | ||
| #36 Slayton, Ryder | 11/05/22 | W DEC 3 - 1 | ||
| #130 Updale, Nils | 11/05/22 | W SV-1 7 - 5 | ||
WrestleStat Prediction: Zeke Harris (Wheaton (IL)) over Charles Dunn (Johns Hopkins) MD 15 - 1
Running Team Score:
Johns Hopkins 29 | Wheaton (IL) 9
| Charles Dunn vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Pozzobon, Nolan | 01/03/26 | L TF5 19 - 4 7:00 | ||
| Zeke Harris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Pozzobon, Nolan | 01/17/26 | L DEC 8 - 1 | ||
WrestleStat Prediction: Jake Pomykata (Johns Hopkins) over Joseph Kruse (Wheaton (IL)) MD 13 - 4
Running Team Score:
Johns Hopkins 33 | Wheaton (IL) 9
| Jake Pomykata vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #7 Abdelatty, Mohamed | 01/28/26 | L TF5 17 - 2 1:59 | ||
| #53 Bryan, Kaden | 12/06/25 | L FALL 4:14 | ||
| #53 Bryan, Kaden | 11/01/25 | L FALL 6:00 | ||
| #72 Abdelatty, Mohamed | 02/28/25 | L DEC 4 - 0 | ||
| #72 Abdelatty, Mohamed | 02/15/25 | L DEC 1 - 0 | ||
| #72 Abdelatty, Mohamed | 01/24/25 | L DEC 5 - 0 | ||
| #21 Stack, Carter | 11/23/24 | L TF5 15 - 0 7:00 | ||
| #72 Abdelatty, Mohamed | 11/09/24 | L FALL 2:30 | ||
| #297 Bryan, Kaden | 01/20/24 | W MD 13 - 4 | ||
| Joseph Kruse vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #6 Stack, Carter | 11/01/25 | L FALL 1:55 | ||
| #72 Abdelatty, Mohamed | 11/02/24 | L FALL 1:00 | ||
| #147 Bryan, Kaden | 11/02/24 | W MD 13 - 3 | ||