C L

#53 Brown

vs

#35 Princeton

WrestleStat Prediction: Princeton over Brown 31 - 8

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Princeton: 11 - 1
Here's YOUR lineup:

WrestleStat Prediction: Marc-Anthony McGowan (Princeton) over Presden Sanchez (Brown) TF 18 - 2
Running Team Score: Brown 0 | Princeton 5
Presden Sanchez vs common opponents: 3 - 7
#13 Moran, Jacob 01/18/26 L TF5 20 - 4 5:39
#27 Rivera, Nicolar 01/11/26 L MD 10 - 1
#47 Navarro, Dedrick 01/09/26 L DEC 5 - 2
#10 Williams, Kaedyn 02/23/25 L FALL 7:00
#68 Pleasant, Desmond 02/21/25 L MD 10 - 1
#83 Smith, Ayden 02/16/25 L TB-2 2 - 1
#184 Reed, Alex 02/16/25 W FALL 4:45
#184 Reed, Alex 02/01/25 W DEC 14 - 10
#10 Motyka, Davis 12/08/24 L TF5 19 - 4 6:18
#10 Williams, Kaedyn 12/08/24 W SV-1 2 - 1
Marc-Anthony McGowan vs common opponents: 8 - 1
#13 Moran, Jacob 03/19/26 W DEC 4 - 1
#27 Rivera, Nicolar 03/19/26 W FALL 5:35
#55 Motyka, Davis 03/08/26 W MD 10 - 2
#49 Smith, Ayden 02/16/26 W DEC 5 - 1
#47 Navarro, Dedrick 11/23/25 W TF5 18 - 3 7:00
#16 Williams, Kaedyn 11/02/25 W MD 16 - 4
#160 Reed, Alex 11/02/25 W TF5 20 - 5 4:12
#68 Pleasant, Desmond 02/01/25 W TF5 17 - 2 7:00
#19 Moran, Jacob 12/29/24 L SV-1 8 - 5
WrestleStat Prediction: Ethan Rivera (Princeton) over Douglas Shipers (Brown) FALL
Running Team Score: Brown 0 | Princeton 11
Douglas Shipers vs common opponents: 0 - 7 (h2h: 0 - 2)
#46 Rivera, Ethan 03/08/26 L FALL 2:05
#61 Gursoy, Evin 03/08/26 L TF5 18 - 0 3:42
#84 Nogle, Coleman 03/08/26 L FALL 1:14
#84 Nogle, Coleman 02/22/26 L FALL 3:43
#61 Gursoy, Evin 02/15/26 L FALL 2:40
#46 Rivera, Ethan 02/01/26 L FALL 0:41
#20 Mougalian, Evan 01/31/26 L FALL 2:38
Ethan Rivera vs common opponents: 4 - 3 (h2h: 2 - 0)
#20 Mougalian, Evan 03/08/26 L DEC 2 - 0
#61 Gursoy, Evin 03/08/26 L DEC 2 - 0
#84 Nogle, Coleman 03/08/26 W MD 12 - 0
#253 Shipers, Douglas 03/08/26 W FALL 2:05
#20 Mougalian, Evan 02/14/26 W DEC 5 - 3
#253 Shipers, Douglas 02/01/26 W FALL 0:41
#84 Nogle, Coleman 01/31/26 L DEC 7 - 6
WrestleStat Prediction: Matthew Martino (Princeton) over Khimari Manns (Brown) DEC 7 - 6
Running Team Score: Brown 0 | Princeton 14
Khimari Manns vs common opponents: 7 - 7 (h2h: 3 - 0)
#7 Composto, CJ 03/08/26 L DEC 14 - 11
#44 Frezza, Lorenzo 03/08/26 L DEC 5 - 1
#79 Frinzi, Dante 03/08/26 L FALL 0:37
#79 Frinzi, Dante 03/08/26 W DEC 4 - 2
#79 Frinzi, Dante 02/22/26 W DEC 9 - 2
#44 Frezza, Lorenzo 02/15/26 W DEC 13 - 11
#95 Liardi, Chase 02/15/26 L DEC 2 - 0
#41 Martino, Matthew 02/01/26 W DEC 7 - 4
#7 Composto, CJ 01/31/26 L MD 10 - 0
#15 Henson, Wyatt 01/16/26 L TF5 21 - 5 7:00
#41 Martino, Matthew 01/09/26 W DEC 5 - 3
#267 Griffin, Maxwell 11/16/25 W TF5 16 - 1 2:30
#15 Henson, Wyatt 11/02/25 L MD 9 - 0
#41 Martino, Matthew 11/02/25 W DEC 7 - 4
Matthew Martino vs common opponents: 6 - 7 (h2h: 0 - 3)
#44 Frezza, Lorenzo 03/08/26 L SV-1 8 - 5
#44 Frezza, Lorenzo 03/08/26 W DEC 10 - 3
#79 Frinzi, Dante 03/08/26 W DEC 10 - 8
#7 Composto, CJ 02/14/26 W FALL 4:45
#89 Manns, Khimari 02/01/26 L DEC 7 - 4
#79 Frinzi, Dante 01/31/26 W MD 15 - 6
#44 Frezza, Lorenzo 01/23/26 L DEC 13 - 9
#89 Manns, Khimari 01/09/26 L DEC 5 - 3
#267 Griffin, Maxwell 01/09/26 W FALL 0:23
#15 Henson, Wyatt 01/04/26 L MD 21 - 10
#95 Liardi, Chase 01/04/26 W DEC 7 - 1
#44 Frezza, Lorenzo 11/02/25 L DEC 8 - 3
#89 Manns, Khimari 11/02/25 L DEC 7 - 4
WrestleStat Prediction: Eligh Rivera (Princeton) over Austin McBurney (Brown) DEC 7 - 6
Running Team Score: Brown 0 | Princeton 17
Austin McBurney vs common opponents: 4 - 15 (h2h: 1 - 2)
#1 Van Ness, Shayne 03/19/26 L TF5 19 - 4 5:35
#32 Kapusta, Lucas 03/19/26 W DEC 4 - 3
#40 Rivera, Eligh 03/08/26 W DEC 8 - 2
#40 Rivera, Eligh 03/08/26 L DEC 10 - 4
#59 Crook, Jack 03/08/26 W MD 12 - 2
#59 Crook, Jack 02/22/26 L DEC 8 - 5
#85 Fedalen, Richard 02/15/26 L DEC 5 - 2
#151 Turley, Alex 02/15/26 W MD 13 - 3
#40 Rivera, Eligh 02/01/26 L DEC 8 - 2
#9 Wasilewski, Cross 01/31/26 L FALL 2:35
#4 Joy, Jaxon 01/24/26 L TF5 17 - 1 4:37
#32 Kapusta, Lucas 01/16/26 L MD 9 - 0
#30 Layton, Dylan 11/02/25 L DEC 6 - 4
#13 Wasilewski, Cross 02/02/25 L FALL 2:58
#23 Whalen, Ty 02/02/25 L TF5 19 - 4 6:16
#57 Kapusta, Lucas 01/17/25 L DEC 6 - 1
#88 McKnight, Xavier 01/17/25 L DEC 5 - 0
#24 Kresho, Bryce 12/20/24 L DEC 5 - 3
#27 Saunders, Joshua 11/24/24 L MD 11 - 0
Eligh Rivera vs common opponents: 13 - 11 (h2h: 2 - 1)
#9 Wasilewski, Cross 03/08/26 L DEC 5 - 0
#38 McBurney, Austin 03/08/26 L DEC 8 - 2
#38 McBurney, Austin 03/08/26 W DEC 10 - 4
#85 Fedalen, Richard 03/08/26 W DEC 4 - 3
#1 Van Ness, Shayne 02/20/26 L MD 15 - 6
#9 Wasilewski, Cross 02/14/26 L MD 11 - 2
#4 Joy, Jaxon 02/07/26 L MD 13 - 0
#38 McBurney, Austin 02/01/26 W DEC 8 - 2
#59 Crook, Jack 01/31/26 W DEC 8 - 6
#30 Layton, Dylan 01/24/26 W SV-1 4 - 1
#85 Fedalen, Richard 01/23/26 W DEC 10 - 7
#32 Kapusta, Lucas 01/04/26 L DEC 5 - 2
#151 Turley, Alex 01/04/26 W DEC 7 - 3
#4 Joy, Jaxon 12/05/25 L FALL 2:18
#27 Saunders, Joshua 03/09/25 W SV-1 4 - 1
#27 Saunders, Joshua 02/08/25 L DEC 11 - 7
#24 Kresho, Bryce 01/10/25 W DEC 10 - 4
#106 Fedalen, Richard 03/08/24 W DEC 14 - 9
#106 Fedalen, Richard 03/08/24 W MD 13 - 4
#52 Crook, Jack 02/03/24 L DEC 14 - 12
#106 Fedalen, Richard 01/26/24 W DEC 8 - 3
#54 Wasilewski, Cross 12/29/23 L DEC 6 - 1
#54 Whalen, Ty 12/29/23 L DEC 9 - 3
#136 McKnight, Xavier 11/18/23 W MD 11 - 1
WrestleStat Prediction: Rocco Camillaci (Princeton) over Ethan Mojena (Brown) DEC 6 - 5
Running Team Score: Brown 0 | Princeton 20
Ethan Mojena vs common opponents: 5 - 9 (h2h: 1 - 0)
#18 Owen, Kai 03/08/26 L FALL 4:58
#29 Harrington, Jimmy 03/08/26 L DEC 4 - 1
#95 Camillaci, Rocco 03/08/26 W DEC 3 - 2
#29 Harrington, Jimmy 02/22/26 L DEC 5 - 0
#18 Owen, Kai 02/15/26 L MD 9 - 0
#105 Volpe, Frankie 02/15/26 W DEC 5 - 1
#71 Hawk, Gavin 02/01/26 W DEC 8 - 6
#10 Swisher, Jude 01/31/26 L TF5 17 - 2 6:38
#6 Shapiro, Meyer 01/24/26 L TF5 17 - 0 5:20
#63 Stampoulos, Nick 01/16/26 L DEC 4 - 1
#64 Bower, Riley 01/16/26 W DEC 4 - 2
#63 Stampoulos, Nick 11/02/25 L DEC 7 - 2
#105 Volpe, Frankie 11/02/25 L DEC 4 - 2
#158 Hontz, Chase 11/02/25 W DEC 5 - 1
Rocco Camillaci vs common opponents: 4 - 11 (h2h: 0 - 1)
#18 Owen, Kai 03/08/26 L DEC 9 - 3
#29 Harrington, Jimmy 03/08/26 L DEC 5 - 4
#101 Mojena, Ethan 03/08/26 L DEC 3 - 2
#10 Swisher, Jude 02/14/26 L MD 15 - 3
#29 Harrington, Jimmy 01/31/26 L DEC 8 - 1
#18 Owen, Kai 01/23/26 L DEC 9 - 4
#71 Hawk, Gavin 01/09/26 W DEC 11 - 4
#105 Volpe, Frankie 01/09/26 L DEC 4 - 2
#158 Hontz, Chase 01/09/26 W DEC 5 - 3
#63 Stampoulos, Nick 11/02/25 L DEC 9 - 6
#111 Harrington, Jimmy 03/08/24 L DEC 5 - 3
#149 Bower, Riley 02/23/24 W DEC 7 - 3
#2 Shapiro, Meyer 02/09/24 L TF5 21 - 5 4:23
#111 Harrington, Jimmy 02/03/24 W SV-1 4 - 1
#149 Bower, Riley 11/18/23 L DEC 8 - 1
WrestleStat Prediction: Ty Whalen (Princeton) over Maximus Norman (Brown) DEC 10 - 5
Running Team Score: Brown 0 | Princeton 23
Maximus Norman vs common opponents: 3 - 7 (h2h: 0 - 2)
#57 Rogers, Benny 03/08/26 W FALL 4:15
#71 Cangro, Joseph 03/08/26 L DEC 5 - 4
#71 Cangro, Joseph 02/22/26 W DEC 5 - 3
#3 Alvan, Cesar 02/15/26 L DEC 11 - 4
#99 Slotnick, Jake 02/15/26 L DEC 4 - 3
#28 Whalen, Ty 02/01/26 L TF5 17 - 1 2:34
#19 Mulvaney, Noah 01/16/26 L SV-1 8 - 5
#93 Duncanson, Ousmane 01/16/26 W DEC 10 - 3
#28 Whalen, Ty 11/02/25 L MD 14 - 2
#99 Slotnick, Jake 11/02/25 L DEC 6 - 5
Ty Whalen vs common opponents: 8 - 4 (h2h: 2 - 0)
#19 Mulvaney, Noah 03/19/26 L DEC 9 - 4
#3 Alvan, Cesar 03/08/26 L SV-1 8 - 1
#57 Rogers, Benny 03/08/26 W DEC 7 - 6
#57 Rogers, Benny 02/07/26 W DEC 8 - 3
#55 Norman, Maximus 02/01/26 W TF5 17 - 1 2:34
#71 Cangro, Joseph 01/31/26 W MD 10 - 2
#3 Alvan, Cesar 01/23/26 L DEC 4 - 2
#93 Duncanson, Ousmane 01/04/26 W DEC 15 - 8
#99 Slotnick, Jake 01/04/26 W FALL 1:56
#3 Alvan, Cesar 12/05/25 W DEC 6 - 4
#55 Norman, Maximus 11/02/25 W MD 14 - 2
#39 Alvan, Cesar 01/20/23 L DEC 3 - 1
WrestleStat Prediction: Holden Garcia (Princeton) over Braedon Welsh (Brown) TF 16 - 0
Running Team Score: Brown 0 | Princeton 28
There are no common opponents
There are no common opponents
WrestleStat Prediction: Xavier Giles (Princeton) over Thomas Sandoval (Brown) DEC 6 - 5
Running Team Score: Brown 0 | Princeton 31
Thomas Sandoval vs common opponents: 1 - 3
#70 Walsh, Matthew 02/22/26 L DEC 4 - 1
#174 Ross, Deegan 11/23/25 W DEC 7 - 2
#104 Hangey, John 11/02/25 L TB-2 2 - 1
#47 Curtis, Joe 03/09/25 L FALL 6:47
Xavier Giles vs common opponents: 2 - 3
#70 Walsh, Matthew 03/08/26 L DEC 4 - 2
#70 Walsh, Matthew 01/31/26 L DEC 8 - 5
#32 Curtis, Joe 01/23/26 L FALL 1:00
#257 Hangey, John 02/23/25 W FALL 5:35
#177 Ross, Deegan 01/19/25 W TF5 16 - 1 4:07
WrestleStat Prediction: Andrew Reall (Brown) over Conor McCloskey (Princeton) TF 18 - 2
Running Team Score: Brown 5 | Princeton 31
Andrew Reall vs common opponents: 11 - 1 (h2h: 1 - 0)
#13 Cotton, Remy 03/19/26 L DEC 4 - 2
#89 Hanning, Aiden 03/08/26 W MD 10 - 2
#126 Skove, Hudson 02/22/26 W TF5 21 - 4 6:33
#155 McCloskey, Conor 02/01/26 W FALL 4:48
#69 Cosgrove, Martin 01/31/26 W DEC 4 - 0
#89 Hanning, Aiden 01/24/26 W INJ 3:00
#48 Hogan, Tucker 01/16/26 W DEC 2 - 0
#69 Cosgrove, Martin 01/03/26 W DEC 4 - 1
#89 Hanning, Aiden 11/23/25 W TF5 19 - 3 7:00
#145 Van Kley, Jackson 11/16/25 W TF5 17 - 1 5:12
#3 Henry, DJ 11/02/25 W MD 11 - 2
#145 Van Kley, Jackson 11/02/25 W FALL 3:47
Conor McCloskey vs common opponents: 0 - 10 (h2h: 0 - 1)
#69 Cosgrove, Martin 03/08/26 L MD 16 - 2
#89 Hanning, Aiden 03/08/26 L MD 16 - 3
#126 Skove, Hudson 03/08/26 L DEC 4 - 0
#13 Cotton, Remy 02/16/26 L TF5 19 - 4 3:20
#69 Cosgrove, Martin 02/14/26 L DEC 5 - 1
#22 Reall, Andrew 02/01/26 L FALL 4:48
#126 Skove, Hudson 01/31/26 L DEC 5 - 2
#48 Hogan, Tucker 01/04/26 L TF5 18 - 3 7:00
#3 Henry, DJ 11/02/25 L MD 13 - 3
#145 Van Kley, Jackson 11/02/25 L TF5 15 - 0 3:55
WrestleStat Prediction: Riley McPherson (Brown) over Mark Effendian (Princeton) DEC 6 - 0
Running Team Score: Brown 8 | Princeton 31
There are no common opponents
There are no common opponents