1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Brown vs Kent State
Dual Compare | Brown vs Kent State
#57 Brown
vs
#56 Kent State
WrestleStat Prediction: Kent State over Brown 18 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Calello (Kent State) over Jared Brunner (Brown) MD 13 - 2
Running Team Score:
Brown 0 | Kent State 4
| Jared Brunner vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #102 Monn, Ben | 02/09/25 | L DEC 6 - 0 | ||
| #64 Milani, Marcello | 01/25/25 | L MD 14 - 2 | ||
| #148 Garcia, Jimmy | 12/20/24 | L TF5 17 - 1 4:02 | ||
| #64 Milani, Marcello | 11/24/24 | L DEC 3 - 0 | ||
| #131 Elton, Max | 11/24/24 | L DEC 5 - 4 | ||
| #116 Giampietro, Gabe | 01/06/23 | L DEC 6 - 0 | ||
| #143 Jacome, Jeffrey | 11/06/22 | L DEC 3 - 2 | ||
| Nico Calello vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #77 Garcia, Jimmy | 01/09/26 | L DEC 6 - 4 | ||
| #125 Jacome, Jeffrey | 12/14/24 | W DEC 5 - 1 | ||
| #131 Elton, Max | 12/14/24 | L TB-3 8 - 6 | ||
| #69 Giampietro, Gabe | 02/03/24 | W MD 15 - 3 | ||
| #83 Milani, Marcello | 02/03/24 | L MD 14 - 3 | ||
| #83 Milani, Marcello | 01/14/24 | L DEC 9 - 2 | ||
| #115 Monn, Ben | 01/06/23 | L MD 8 - 0 | ||
WrestleStat Prediction: Nick Molchak (Kent State) over Douglas Shipers (Brown) TF 18 - 1
Running Team Score:
Brown 0 | Kent State 9
| Douglas Shipers vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #59 Strickland, Gable | 01/16/26 | L FALL 2:20 | ||
| Nick Molchak vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #62 Strickland, Gable | 01/10/25 | L DEC 14 - 7 | ||
| #33 Strickland, Gable | 02/16/24 | W FALL 2:02 | ||
WrestleStat Prediction: Khimari Manns (Brown) over Landen Duncan (Kent State) MD 13 - 4
Running Team Score:
Brown 4 | Kent State 9
| Khimari Manns vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #3 Hardy, Brock | 12/05/25 | L FALL 2:32 | ||
| #268 Griffin, Maxwell | 11/16/25 | W TF5 16 - 1 2:30 | ||
| Landen Duncan vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #268 Griffin, Maxwell | 01/09/26 | W MD 9 - 1 | ||
| #2 Hardy, Brock | 11/23/24 | L FALL 2:10 | ||
WrestleStat Prediction: Silas Stits (Kent State) over Austin McBurney (Brown) DEC 6 - 4
Running Team Score:
Brown 4 | Kent State 12
| Austin McBurney vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #51 Layton, Dylan | 11/02/25 | L DEC 6 - 4 | ||
| Silas Stits vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #51 Layton, Dylan | 01/08/26 | L DEC 5 - 4 | ||
WrestleStat Prediction: Ethan Mojena (Brown) over Reese Stephen (Kent State) DEC 5 - 4
Running Team Score:
Brown 7 | Kent State 12
| Ethan Mojena vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #99 Smith, Kaemen | 12/08/24 | W DEC 4 - 1 | ||
| Reese Stephen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #71 Smith, Kaemen | 11/05/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Maximus Norman (Brown) over Chris Earnest (Kent State) MD 12 - 4
Running Team Score:
Brown 11 | Kent State 12
| Maximus Norman vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #180 Brown, Jordan | 01/24/26 | W MD 10 - 1 | ||
| #58 Duncanson, Ousmane | 01/16/26 | W DEC 10 - 3 | ||
| #140 Ayotte, Sawyer | 11/23/25 | W FALL 1:45 | ||
| #57 Peake, Tanner | 11/15/25 | W FALL 2:39 | ||
| Chris Earnest vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #58 Duncanson, Ousmane | 01/09/26 | L DEC 5 - 4 | ||
| #180 Brown, Jordan | 01/09/26 | W DEC 4 - 3 | ||
| #140 Ayotte, Sawyer | 12/20/25 | W TF5 17 - 2 3:39 | ||
| #48 Peake, Tanner | 03/09/24 | L DQ 0 - 0 | ||
| #48 Peake, Tanner | 01/21/24 | L DEC 6 - 1 | ||
WrestleStat Prediction: Ethan Barr (Kent State) over Drew Clearie (Brown) DEC 10 - 5
Running Team Score:
Brown 11 | Kent State 15
| Drew Clearie vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #24 Baer, Carter | 01/24/26 | L DEC 9 - 3 | ||
| #78 O'Dell, Grant | 01/09/26 | L SV-1 4 - 1 | ||
| #54 Neal, Caleb | 12/07/25 | W DEC 8 - 2 | ||
| #75 Lopez, Dominic | 12/07/25 | L DEC 6 - 5 | ||
| #24 Baer, Carter | 11/23/25 | L DEC 8 - 1 | ||
| #126 Morris, Dakota | 11/16/25 | W FALL 4:35 | ||
| #90 O'Dell, Grant | 01/04/25 | L MD 11 - 3 | ||
| Ethan Barr vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #75 Lopez, Dominic | 01/24/26 | L SV-1 7 - 4 | ||
| #78 O'Dell, Grant | 01/09/26 | L MD 10 - 2 | ||
| #126 Morris, Dakota | 01/09/26 | W SV-1 9 - 5 | ||
| #54 Neal, Caleb | 12/20/25 | W FALL 1:54 | ||
| #78 O'Dell, Grant | 12/11/25 | L DEC 6 - 3 | ||
| #143 Baer, Carter | 01/05/24 | L MD 9 - 0 | ||
WrestleStat Prediction: Thomas Sandoval (Brown) over Ronald Dimmerling (Kent State) DEC 6 - 5
Running Team Score:
Brown 14 | Kent State 15
| Thomas Sandoval vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #22 Lavalle, Vincenzo | 11/02/25 | W DEC 4 - 2 | ||
| #149 Hangey, John | 11/02/25 | L TB-2 2 - 1 | ||
| Ronald Dimmerling vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #22 Lavalle, Vincenzo | 01/09/26 | W DEC 2 - 0 | ||
| #149 Hangey, John | 01/08/26 | W MD 9 - 0 | ||
WrestleStat Prediction: Andrew Reall (Brown) over Blake Schaffer (Kent State) DEC 8 - 5
Running Team Score:
Brown 17 | Kent State 15
| Andrew Reall vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #29 Bechtold, Dillon | 01/16/26 | W MD 11 - 2 | ||
| #63 Hogan, Tucker | 01/16/26 | W DEC 2 - 0 | ||
| #99 Nosler, Nick | 12/07/25 | W DEC 4 - 1 | ||
| #143 Dusza, John | 12/05/25 | W TF5 19 - 4 6:22 | ||
| #203 Morrow, Jamil | 11/23/25 | W TF5 17 - 2 7:00 | ||
| #97 Schroeder, Reid | 11/16/25 | W FALL 6:08 | ||
| Blake Schaffer vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #99 Nosler, Nick | 01/24/26 | W DEC 4 - 2 | ||
| #203 Morrow, Jamil | 01/09/26 | W TF5 15 - 0 4:05 | ||
| #49 Hogan, Tucker | 03/07/25 | L MD 9 - 1 | ||
| #96 Nosler, Nick | 03/07/25 | W DEC 5 - 1 | ||
| #49 Hogan, Tucker | 01/24/25 | L DEC 7 - 3 | ||
| #96 Nosler, Nick | 01/17/25 | W MD 14 - 3 | ||
| #66 Schroeder, Reid | 01/10/25 | W MD 19 - 7 | ||
| #22 Bechtold, Dillon | 11/03/24 | L FALL 7:00 | ||
| #87 Dusza, John | 01/21/24 | W DEC 10 - 7 | ||
WrestleStat Prediction: Brentan Simmerman (Kent State) over Alex Semenenko (Brown) DEC 9 - 8
Running Team Score:
Brown 17 | Kent State 18
| Alex Semenenko vs common opponents: 16 - 7 | ||||
|---|---|---|---|---|
| #52 Henderson, Cash | 01/03/26 | W SV-1 4 - 1 | ||
| #116 Powell, Chris | 12/05/25 | W DEC 2 - 0 | ||
| #52 Henderson, Cash | 11/23/25 | W DEC 6 - 3 | ||
| #57 Russell, Brenton | 11/16/25 | W FALL 3:50 | ||
| #142 Sather, Will | 03/09/25 | W MD 14 - 5 | ||
| #72 Garibaldi, Sebastian | 02/02/25 | L DEC 3 - 2 | ||
| #19 Hoffman, Gavin | 01/17/25 | L DEC 8 - 2 | ||
| #57 Mueller, Vincent | 01/10/25 | L FALL 2:44 | ||
| #121 Cover, Mason | 01/10/25 | W FALL 5:13 | ||
| #159 Harrington, Bryce | 01/10/25 | W FALL 0:32 | ||
| #161 Schneck, Joey | 01/10/25 | W FALL 2:12 | ||
| #46 Mayer, Daulton | 01/04/25 | L FALL 2:15 | ||
| #20 Szuba, David | 12/08/24 | L DEC 2 - 0 | ||
| #161 Schneck, Joey | 12/08/24 | W FALL 1:38 | ||
| #118 Chapman, Austin | 11/24/24 | W TB-1 3 - 1 | ||
| #43 Lachman, Calvin | 11/03/24 | W DEC 2 - 1 | ||
| #57 Mueller, Vincent | 11/03/24 | W SV-1 5 - 2 | ||
| #166 French, Collin | 11/03/24 | W MD 14 - 2 | ||
| #86 Mueller, Vincent | 03/08/24 | W FALL 1:37 | ||
| #24 Crosby, Dorian | 02/17/24 | L FALL 4:51 | ||
| #105 Fernicola, Jake | 01/12/24 | W FALL 1:44 | ||
| #15 Heindselman, Josh | 01/01/24 | L TF5 18 - 2 6:34 | ||
| #45 Dawson, Devon | 01/01/24 | W DEC 4 - 2 | ||
| Brentan Simmerman vs common opponents: 8 - 12 | ||||
|---|---|---|---|---|
| #27 Dawson, Devon | 01/23/26 | L SV-1 7 - 4 | ||
| #25 Mueller, Vincent | 01/09/26 | L FALL 1:09 | ||
| #57 Russell, Brenton | 01/09/26 | W FALL 1:00 | ||
| #70 Lachman, Calvin | 01/09/26 | W MD 15 - 4 | ||
| #54 Mayer, Daulton | 12/11/25 | L INJ 1:11 | ||
| #19 Hoffman, Gavin | 03/07/25 | L DEC 9 - 2 | ||
| #166 French, Collin | 03/07/25 | W MD 16 - 4 | ||
| #107 Powell, Chris | 01/26/25 | L MD 10 - 1 | ||
| #118 Chapman, Austin | 01/26/25 | L DEC 4 - 1 | ||
| #20 Szuba, David | 01/10/25 | L TF5 21 - 6 4:03 | ||
| #142 Sather, Will | 01/10/25 | W FALL 6:46 | ||
| #9 Heindselman, Josh | 12/07/24 | L TF5 20 - 5 6:23 | ||
| #159 Harrington, Bryce | 12/07/24 | W DEC 11 - 6 | ||
| #46 Mayer, Daulton | 11/17/24 | W DEC 9 - 5 | ||
| #9 Henderson, Cash | 11/09/24 | W DEC 7 - 2 | ||
| #1 Crosby, Dorian | 11/08/24 | L DEC 6 - 4 | ||
| #127 Schneck, Joey | 02/03/24 | W DEC 9 - 4 | ||
| #98 Garibaldi, Sebastian | 01/05/24 | L MD 13 - 3 | ||
| #188 Cover, Mason | 12/09/23 | L DEC 5 - 4 | ||
| #105 Fernicola, Jake | 11/18/23 | L DEC 10 - 4 | ||