Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2027 | JR | #78 Luther | #163 | 125 | 0 - 0 | .00 % | .00 % | -- |
| Career | 6 - 6 | 50.00% | 34.42 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2027
|
#163
125
|
0 - 0
|
0.00%
0.00%
|
|
2026
|
#177
125
|
4 - 2
|
66.67%
54.55%
|
|
2025
|
#162
125
|
2 - 4
|
33.33%
14.29%
|
| Career | 6 - 6 | 50.00% | 34.42% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #208 Tulone, Gabe (5 - 17) | #30 Ursinus | 12/20 | Ursinus - Luther Dual | 125 | W | FALL | 2:01 | |
| #56 Ackman, Treyton | (D2) #28 Upper Iowa | 11/22 | Augsburg Invitational | 125 | L | FALL | 1:43 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
12/20
|
W FALL 2:01 |
|
|
(D2) #28 Upper Iowa
|
11/22
Augsburg Invitational
|
L FALL 1:43 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2027 | Preseason | 125 | 163 | 1361.58 |
| 2026 | 22 | 125 | 177 ↓ 1 | 1361.58 |
| 2026 | 21 | 125 | 176 | 1363.36 |
| 2026 | 20 | 125 | 176 | 1363.36 |
| 2026 | 19 | 125 | 176 ↓ 1 | 1363.35 |
| 2026 | 18 | 125 | 175 | 1363.48 |
| 2026 | 17 | 125 | 175 | 1363.45 |
| 2026 | 16 | 125 | 175 ↑ 1 | 1363.44 |
| 2026 | 15 | 125 | 176 ↓ 1 | 1363.43 |
| 2026 | 14 | 125 | 175 | 1363.57 |
| 2026 | 13 | 125 | 175 ↓ 4 | 1363.51 |
| 2026 | 12 | 125 | 171 ↓ 4 | 1363.61 |
| 2026 | 11 | 125 | 167 ↓ 3 | 1361.63 |
| 2026 | 10 | 125 | 164 ↓ 6 | 1361.63 |
| 2026 | 9 | 125 | 158 | 1361.63 |
| 2026 | 8 | 125 | 158 ↑ 97 | 1361.63 |
| 2026 | 7 | 125 | 255 ↓ 5 | 1257.26 |
| 2026 | 6 | 125 | 250 ↓ 3 | 1257.26 |
| 2026 | 5 | 125 | 247 ↓ 12 | 1257.26 |
| 2026 | 4 | 125 | 235 ↓ 8 | 1257.26 |
| 2026 | 3 | 125 | 227 | 1258.93 |
| 2026 | Preseason | 125 | 165 | 1200 |
| 2025 | 20 | 125 | 162 | 1345.22 |
| 2025 | 19 | 125 | 162 ↑ 3 | 1345.25 |
| 2025 | 18 | 125 | 165 ↑ 10 | 1345.25 |
| 2025 | 17 | 125 | 175 ↓ 3 | 1345.24 |
| 2025 | 16 | 125 | 172 ↑ 3 | 1345.17 |
| 2025 | 15 | 125 | 175 ↓ 2 | 1341.5 |
| 2025 | 14 | 125 | 173 ↓ 5 | 1341.48 |
| 2025 | 13 | 125 | 168 ↑ 68 | 1343.57 |
| 2025 | 12 | 125 | 236 ↓ 2 | 1278.28 |
| 2025 | 11 | 125 | 234 ↓ 3 | 1278.03 |
| 2025 | 10 | 125 | 231 ↓ 6 | 1278.03 |
| 2025 | 9 | 125 | 225 | 1280.75 |
| 2025 | 8 | 125 | 225 ↓ 1 | 1280.82 |
| 2025 | 7 | 125 | 224 ↓ 7 | 1280.82 |
| 2025 | 6 | 125 | 217 | 1280.8 |
| 2025 | Preseason | 125 | 193 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
