Bri Bynum | Profile
Bri Bynum | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO ST | #39 Augustana (IL)-Women | #21 | 138 | 6 - 6 (5 - 10) | 50.00 % | 37.50 % | -- |
| Career | 9 - 14 | 39.13% | 43.48 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
SO ST
|
#21
138
|
6 - 6
|
50.00%
37.50%
|
|
2025
|
#130
138
|
3 - 8
|
27.27%
50.00%
|
| Career | 9 - 14 | 39.13% | 43.48% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #27 Moffit, Aine (21 - 8) | #48 Augustana (IL)-Women | 01/17 | Cliff Keen Womens Invitational | 138 | L | DEC | 4 - 2 | |
| #17 Schmit, Ella (12 - 1) | #1 Iowa-Women | 01/17 | Cliff Keen Womens Invitational | 138 | L | FALL | 1:20 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/17
Cliff Keen Womens Invitational
|
L DEC 4 - 2 |
|
|
01/17
Cliff Keen Womens Invitational
|
L FALL 1:20 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 138 | 21 ↓ 1 | 1506.95 |
| 2026 | 12 | 138 | 20 ↑ 61 | 1506.95 |
| 2026 | 11 | 138 | 81 ↓ 20 | 1387.09 |
| 2026 | 10 | 138 | 61 ↑ 1 | 1406.51 |
| 2026 | 9 | 138 | 62 ↓ 2 | 1402.9 |
| 2026 | 8 | 138 | 60 ↓ 8 | 1404.28 |
| 2026 | 7 | 138 | 52 ↑ 95 | 1408.28 |
| 2026 | 6 | 138 | 147 ↓ 44 | 1256.98 |
| 2026 | 5 | 138 | 103 | 1276.98 |
| 2026 | 4 | 138 | 103 | 1276.98 |
| 2026 | 3 | 138 | 103 | 1276.98 |
| 2026 | 2 | 138 | 103 | 1276.98 |
| 2026 | 1 | 138 | 103 ↓ 31 | 1276.98 |
| 2026 | Preseason | 138 | 72 | 1276.98 |
| 2025 | 20 | 138 | 130 ↓ 1 | 1276.98 |
| 2025 | 19 | 138 | 129 | 1276.98 |
| 2025 | 18 | 138 | 129 ↑ 2 | 1277.02 |
| 2025 | 17 | 138 | 131 ↑ 2 | 1277.01 |
| 2025 | 16 | 138 | 133 ↓ 7 | 1277.12 |
| 2025 | 15 | 138 | 126 ↑ 9 | 1277.39 |
| 2025 | 14 | 138 | 135 ↓ 6 | 1265.13 |
| 2025 | 13 | 138 | 129 ↓ 5 | 1269.92 |
| 2025 | 12 | 138 | 124 | 1269.92 |
| 2025 | 11 | 138 | 124 ↓ 1 | 1269.92 |
| 2025 | 10 | 138 | 123 ↑ 9 | 1269.92 |
| 2025 | 9 | 138 | 132 ↓ 1 | 1254.18 |
| 2025 | 8 | 138 | 131 ↓ 8 | 1254.18 |
| 2025 | 7 | 138 | 123 ↓ 1 | 1254.18 |
| 2025 | 6 | 138 | 122 ↓ 22 | 1254.18 |
| 2025 | 5 | 138 | 100 | 1264.77 |
| 2025 | Preseason | 138 | 87 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #27 Moffit, Aine | #48 Augustana (IL)-Women | 01/17 | Cliff Keen Womens Invitational | 138 | L | DEC | 4 - 2 | |
| #17 Schmit, Ella | #1 Iowa-Women | 01/17 | Cliff Keen Womens Invitational | 138 | L | FALL | 1:20 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
