Kc Brichta | Profile
Kc Brichta | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #110 Carthage College | #248 | 285 | 0 - 1 (2 - 3) | .00 % | 20.00 % | -- |
| Career | 2 - 9 | 18.18% | 17.00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#248
285
|
0 - 1
|
0.00%
20.00%
|
|
2025
|
#218
197
|
2 - 8
|
20.00%
16.67%
|
| Career | 2 - 9 | 18.18% | 17.00% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Garner, Terrence | (NJCAA) Triton College | 01/24 | Stormin' Norman Open | 285 | W | FALL | 3:23 | |
| #24 Charleston, Jayden | (Unknown) Henry Ford College | 01/24 | Stormin' Norman Open | 285 | W | DEC | 9 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(NJCAA) Triton College
|
01/24
Stormin' Norman Open
|
W FALL 3:23 |
|
(Unknown) Henry Ford College
|
01/24
Stormin' Norman Open
|
W DEC 9 - 3 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 285 | 248 ↓ 1 | 1303.45 |
| 2026 | 12 | 285 | 247 ↓ 45 | 1303.45 |
| 2026 | 11 | 197 | 202 ↓ 2 | 1308.63 |
| 2026 | 10 | 197 | 200 ↓ 2 | 1308.63 |
| 2026 | 9 | 197 | 198 ↑ 1 | 1308.63 |
| 2026 | 8 | 197 | 199 ↓ 1 | 1308.63 |
| 2026 | 7 | 197 | 198 ↓ 6 | 1308.63 |
| 2026 | 6 | 197 | 192 ↑ 2 | 1308.63 |
| 2026 | 5 | 197 | 194 ↓ 9 | 1308.63 |
| 2026 | 4 | 197 | 185 | 1308.63 |
| 2026 | 3 | 197 | 185 | 1308.63 |
| 2026 | 1 | 197 | 143 ↑ 6 | 1308.63 |
| 2026 | Preseason | 285 | 149 | 1308.63 |
| 2025 | 20 | 197 | 218 | 1308.63 |
| 2025 | 19 | 197 | 218 ↑ 17 | 1308.6 |
| 2025 | 18 | 197 | 235 ↑ 12 | 1308.6 |
| 2025 | 17 | 197 | 247 ↓ 1 | 1308.89 |
| 2025 | 16 | 197 | 246 ↓ 3 | 1308.89 |
| 2025 | 15 | 197 | 243 ↑ 134 | 1308.87 |
| 2025 | 14 | 197 | 377 ↓ 1 | 1183.2 |
| 2025 | 13 | 197 | 376 | 1183.21 |
| 2025 | 12 | 197 | 376 ↓ 6 | 1183.2 |
| 2025 | 11 | 197 | 370 ↓ 2 | 1184.96 |
| 2025 | 10 | 197 | 368 ↓ 1 | 1184.96 |
| 2025 | 9 | 197 | 367 ↑ 2 | 1184.96 |
| 2025 | 8 | 197 | 369 ↓ 1 | 1184.96 |
| 2025 | 7 | 197 | 368 ↓ 31 | 1184.96 |
| 2025 | 6 | 197 | 337 ↓ 5 | 1197.26 |
| 2025 | 5 | 197 | 332 ↓ 2 | 1197.26 |
| 2025 | 4 | 197 | 330 | 1197.26 |
| 2025 | Preseason | 197 | 241 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
