James Weikel | Profile
James Weikel | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #49 Wilkes | #179 | 165 | 4 - 4 (5 - 7) | 50.00 % | 41.67 % | -- |
| Career | 6 - 11 | 35.29% | 35.88 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#179
165
|
4 - 4
|
50.00%
41.67%
|
|
2025
|
#218
157
|
2 - 7
|
22.22%
30.77%
|
| Career | 6 - 11 | 35.29% | 35.88% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #24 Hood, Justin (7 - 0) | #75 Emmanuel College | 01/17 | Will Abele Invitational | 165 | L | FALL | 2:07 | |
| #258 Kammar, Aidan (4 - 14) | #84 Shenandoah University | 01/17 | Will Abele Invitational | 165 | W | FALL | 0:53 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/17
Will Abele Invitational
|
L FALL 2:07 |
|
|
01/17
Will Abele Invitational
|
W FALL 0:53 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 165 | 179 ↓ 6 | 1386.32 |
| 2026 | 12 | 165 | 173 ↑ 70 | 1386.32 |
| 2026 | 11 | 165 | 243 ↓ 2 | 1333.53 |
| 2026 | 10 | 165 | 241 ↓ 2 | 1333.53 |
| 2026 | 9 | 165 | 239 | 1333.53 |
| 2026 | 8 | 165 | 239 ↑ 6 | 1333.53 |
| 2026 | 7 | 165 | 245 ↓ 8 | 1330.67 |
| 2026 | 6 | 165 | 237 ↓ 9 | 1330.67 |
| 2026 | 5 | 165 | 228 ↓ 21 | 1330.68 |
| 2026 | 4 | 165 | 207 ↓ 1 | 1343.46 |
| 2026 | 3 | 165 | 206 | 1343.46 |
| 2026 | 1 | 157 | 146 ↓ 16 | 1364.79 |
| 2026 | Preseason | 165 | 130 | 1364.79 |
| 2025 | 20 | 157 | 218 | 1364.79 |
| 2025 | 19 | 157 | 218 ↑ 5 | 1364.79 |
| 2025 | 18 | 157 | 223 ↑ 10 | 1364.79 |
| 2025 | 17 | 157 | 233 ↓ 44 | 1364.79 |
| 2025 | 16 | 157 | 189 | 1393.62 |
| 2025 | 15 | 157 | 189 ↓ 4 | 1392.52 |
| 2025 | 14 | 157 | 185 ↓ 5 | 1392.52 |
| 2025 | 13 | 157 | 180 ↑ 1 | 1392.52 |
| 2025 | 12 | 157 | 181 ↓ 4 | 1392.53 |
| 2025 | 11 | 157 | 177 ↓ 4 | 1392.53 |
| 2025 | 10 | 157 | 173 ↓ 5 | 1392.43 |
| 2025 | 9 | 157 | 168 ↑ 2 | 1392.43 |
| 2025 | 8 | 157 | 170 ↑ 278 | 1392.43 |
| 2025 | 7 | 157 | 448 ↓ 5 | 1194.89 |
| 2025 | 6 | 157 | 443 ↓ 27 | 1194.89 |
| 2025 | 5 | 157 | 416 ↓ 1 | 1198.48 |
| 2025 | 4 | 157 | 415 ↑ 9 | 1198.48 |
| 2025 | 3 | 157 | 424 | 1198.48 |
| 2025 | Preseason | 157 | 285 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
