John Allmers | Profile
John Allmers | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #122 Plymouth State | #411 | 149 | 0 - 7 (1 - 7) | .00 % | .00 % | -- |
| Career | 1 - 30 | 3.23% | 3.23 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#411
149
|
0 - 7
|
0.00%
0.00%
|
|
2025
|
#447
141
|
1 - 23
|
4.17%
4.17%
|
| Career | 1 - 30 | 3.23% | 3.23% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #93 Krass, Aidan (11 - 7) | #52 Merchant Marine | 01/10 | Merchant Marine - Plymouth State Dual | 149 | L | TF5 | 15 - 0 7:00 | |
| #172 Gliaos, Christopher (9 - 3) | #95 Hunter | 01/10 | Plymouth State - Hunter Dual | 149 | L | FALL | 2:41 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/10
|
L TF5 15 - 0 7:00 |
|
|
01/10
|
L FALL 2:41 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 149 | 411 ↓ 6 | 1234.87 |
| 2026 | 12 | 149 | 405 ↓ 48 | 1234.87 |
| 2026 | 11 | 141 | 357 ↓ 4 | 1235.86 |
| 2026 | 10 | 141 | 353 | 1239.16 |
| 2026 | 9 | 141 | 353 ↓ 1 | 1239.16 |
| 2026 | 8 | 141 | 352 ↓ 5 | 1239.16 |
| 2026 | 7 | 141 | 347 ↓ 5 | 1239.16 |
| 2026 | 6 | 141 | 342 ↑ 133 | 1239.16 |
| 2026 | 5 | 141 | 475 ↓ 11 | 1148.19 |
| 2026 | 4 | 141 | 464 ↓ 10 | 1148.19 |
| 2026 | 3 | 141 | 454 | 1150.16 |
| 2026 | 1 | 141 | 362 ↑ 182 | 1151.16 |
| 2026 | Preseason | 149 | 544 | 1151.16 |
| 2025 | 20 | 141 | 447 | 1151.16 |
| 2025 | 19 | 141 | 447 ↑ 32 | 1151.16 |
| 2025 | 18 | 141 | 479 ↑ 25 | 1151.16 |
| 2025 | 17 | 141 | 504 ↓ 4 | 1150.28 |
| 2025 | 16 | 141 | 500 ↓ 1 | 1165.66 |
| 2025 | 15 | 141 | 499 ↓ 11 | 1166.25 |
| 2025 | 14 | 141 | 488 ↓ 2 | 1171.93 |
| 2025 | 13 | 141 | 486 ↓ 21 | 1171.94 |
| 2025 | 12 | 141 | 465 ↓ 2 | 1185.48 |
| 2025 | 11 | 141 | 463 ↓ 2 | 1187.59 |
| 2025 | 10 | 141 | 461 ↓ 143 | 1187.6 |
| 2025 | 9 | 133 | 318 | 1202.61 |
| 2025 | 8 | 133 | 318 ↓ 1 | 1202.61 |
| 2025 | 7 | 133 | 317 ↓ 7 | 1202.61 |
| 2025 | 6 | 133 | 310 ↓ 10 | 1202.61 |
| 2025 | 5 | 133 | 300 | 1208.52 |
| 2025 | 4 | 133 | 300 ↓ 26 | 1208.52 |
| 2025 | 3 | 133 | 274 ↓ 5 | 1229.53 |
| 2025 | 2 | 133 | 269 | 1234.98 |
| 2025 | Preseason | 141 | 271 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
