Madison Dowd | Profile
Madison Dowd | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #7 Western New England-Women | #97 | 145 | 2 - 3 (3 - 4) | 40.00 % | 42.86 % | -- |
| Career | 3 - 5 | 37.50% | 39.25 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#97
145
|
2 - 3
|
40.00%
42.86%
|
|
2025
|
#211
138
|
1 - 2
|
33.33%
33.33%
|
| Career | 3 - 5 | 37.50% | 39.25% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #117 Lubenow, Molly (14 - 13) | #62 Arcadia-Women | 12/06 | New Standard Corp Women's Invite | 145 | L | TF5 | 17 - 2 3:18 | |
| #94 Samuel, Maria (1 - 4) | #28 McDaniel-Women | 12/06 | New Standard Corp Women's Invite | 145 | L | FALL | 3:44 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
12/06
New Standard Corp Women's Invite
|
L TF5 17 - 2 3:18 |
|
|
12/06
New Standard Corp Women's Invite
|
L FALL 3:44 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 145 | 97 | 1364.81 |
| 2026 | 12 | 145 | 97 ↑ 5 | 1364.82 |
| 2026 | 11 | 145 | 102 ↓ 1 | 1364.85 |
| 2026 | 10 | 145 | 101 ↑ 1 | 1364.84 |
| 2026 | 9 | 145 | 102 ↑ 3 | 1364.84 |
| 2026 | 8 | 145 | 105 ↓ 27 | 1360.5 |
| 2026 | 7 | 145 | 78 ↑ 76 | 1386.47 |
| 2026 | 6 | 138 | 154 ↑ 84 | 1243.69 |
| 2026 | 5 | 138 | 238 | 1168.35 |
| 2026 | 4 | 138 | 238 | 1168.35 |
| 2026 | 3 | 138 | 238 | 1168.35 |
| 2026 | 2 | 138 | 238 | 1168.35 |
| 2026 | 1 | 138 | 238 ↑ 21 | 1168.35 |
| 2026 | Preseason | 145 | 259 | 1168.35 |
| 2025 | 20 | 138 | 211 ↓ 1 | 1168.35 |
| 2025 | 19 | 138 | 210 | 1168.35 |
| 2025 | 18 | 138 | 210 ↑ 3 | 1168.35 |
| 2025 | 17 | 138 | 213 ↑ 3 | 1168.35 |
| 2025 | 16 | 138 | 216 ↓ 5 | 1168.34 |
| 2025 | 15 | 138 | 211 ↓ 10 | 1168.34 |
| 2025 | 14 | 138 | 201 ↓ 1 | 1168.35 |
| 2025 | 13 | 138 | 200 ↓ 1 | 1168.35 |
| 2025 | 12 | 138 | 199 | 1168.35 |
| 2025 | 11 | 138 | 199 | 1168.35 |
| 2025 | 10 | 138 | 199 ↓ 1 | 1168.35 |
| 2025 | 9 | 138 | 198 ↓ 1 | 1168.35 |
| 2025 | 8 | 138 | 197 ↓ 1 | 1168.35 |
| 2025 | 7 | 138 | 196 ↓ 4 | 1168.29 |
| 2025 | 6 | 138 | 192 ↓ 4 | 1168.29 |
| 2025 | 5 | 138 | 188 ↓ 13 | 1168.29 |
| 2025 | 4 | 138 | 175 ↓ 6 | 1168.29 |
| 2025 | 3 | 138 | 169 ↓ 13 | 1168.29 |
| 2025 | 2 | 138 | 156 ↑ 1 | 1168.29 |
| 2025 | 1 | 138 | 157 ↓ 70 | 1168.29 |
| 2025 | Preseason | 138 | 87 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
