Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2027 | JR | Penn State Altoona-Women | #156 | 124 | 0 - 0 | .00 % | .00 % | -- |
| Career | 2 - 3 | 40.00% | 33.40 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2027
|
#156
124
|
0 - 0
|
0.00%
0.00%
|
|
2026
|
#145
117
|
0 - 0
|
0.00%
0.00%
|
|
2025
FR ST
|
#108
124
|
2 - 3
|
40.00%
33.33%
|
| Career | 2 - 3 | 40.00% | 33.40% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Tolentino, Charis | (Womens-NCWA) Palomar Community College-Women | 02/07 | Cerritos College Womans Open | 117 | L | FALL | 1:14 | |
| Altamirano, Saphire | (Womens-NJCAA) Skyline-Women | 02/07 | Cerritos College Womans Open | 117 | L | FALL | 2:34 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Womens-NCWA) Palomar Community College-Women
|
02/07
Cerritos College Womans Open
|
L FALL 1:14 |
|
(Womens-NJCAA) Skyline-Women
|
02/07
Cerritos College Womans Open
|
L FALL 2:34 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2027 | Preseason | 124 | 156 | 1200 |
| 2026 | 22 | 117 | 145 | 1200 |
| 2026 | 21 | 117 | 145 | 1200 |
| 2026 | 20 | 117 | 145 | 1200 |
| 2026 | 19 | 117 | 145 | 1200 |
| 2026 | 18 | 117 | 145 ↑ 2 | 1200 |
| 2026 | 17 | 117 | 147 ↓ 1 | 1200 |
| 2026 | 16 | 117 | 146 ↓ 1 | 1200 |
| 2026 | 15 | 117 | 145 ↑ 2 | 1200 |
| 2026 | 14 | 124 | 147 ↑ 1 | 1270.84 |
| 2026 | 13 | 124 | 148 ↓ 8 | 1270.84 |
| 2026 | 12 | 124 | 140 ↑ 1 | 1270.84 |
| 2026 | 11 | 124 | 141 ↓ 6 | 1270.84 |
| 2026 | 10 | 124 | 135 ↑ 2 | 1270.84 |
| 2026 | 9 | 124 | 137 ↑ 3 | 1270.84 |
| 2026 | 8 | 124 | 140 ↑ 3 | 1270.84 |
| 2026 | 7 | 124 | 143 ↓ 13 | 1270.84 |
| 2026 | 6 | 124 | 130 ↓ 42 | 1270.84 |
| 2026 | 5 | 124 | 88 | 1270.84 |
| 2026 | 4 | 124 | 88 | 1270.84 |
| 2026 | 3 | 124 | 88 | 1270.84 |
| 2026 | 2 | 124 | 88 | 1270.84 |
| 2026 | 1 | 124 | 88 ↓ 18 | 1270.84 |
| 2026 | Preseason | 124 | 70 | 1200 |
| 2025 | 20 | 124 | 108 ↓ 3 | 1270.84 |
| 2025 | 19 | 124 | 105 | 1270.85 |
| 2025 | 18 | 124 | 105 | 1270.85 |
| 2025 | 17 | 124 | 105 ↓ 2 | 1270.86 |
| 2025 | 16 | 124 | 103 ↓ 6 | 1270.61 |
| 2025 | 15 | 124 | 97 ↑ 1 | 1270.72 |
| 2025 | 14 | 124 | 98 ↓ 3 | 1270.76 |
| 2025 | 13 | 124 | 95 ↓ 4 | 1270.76 |
| 2025 | 12 | 124 | 91 | 1270.76 |
| 2025 | 11 | 124 | 91 | 1270.76 |
| 2025 | 10 | 124 | 91 ↓ 1 | 1270.76 |
| 2025 | 9 | 124 | 90 ↓ 1 | 1270.76 |
| 2025 | 8 | 124 | 89 ↓ 3 | 1270.76 |
| 2025 | 7 | 124 | 86 ↓ 2 | 1270.76 |
| 2025 | 6 | 124 | 84 ↓ 5 | 1270.76 |
| 2025 | 5 | 124 | 79 ↑ 62 | 1266.98 |
| 2025 | 4 | 124 | 141 ↑ 2 | 1188.46 |
| 2025 | 3 | 124 | 143 ↓ 7 | 1188.46 |
| 2025 | 2 | 124 | 136 ↓ 1 | 1188.46 |
| 2025 | 1 | 124 | 135 ↓ 60 | 1190.99 |
| 2025 | Preseason | 124 | 75 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
