Olivia Palmer | Profile
Olivia Palmer | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO ST | #8 East Stroudsburg-Women | #39 | 124 | 10 - 8 (12 - 8) | 55.56 % | 52.38 % | 0.565 |
| Career | 27 - 12 | 69.23% | 61.31 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #81 Diaz, Ashley (9 - 6) | #60 Ursinus-Women | 01/24 | PA State Womens Tournament | 124 | L | DEC | 8 - 7 | |
| #61 Rosado, Kara (10 - 8) | #13 East Stroudsburg-Women | 01/24 | PA State Womens Tournament | 124 | W | INJ | 0:16 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/24
PA State Womens Tournament
|
L DEC 8 - 7 |
|
|
01/24
PA State Womens Tournament
|
W INJ 0:16 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 124 | 39 ↑ 3 | 1449.25 |
| 2026 | 12 | 124 | 42 ↑ 11 | 1429.65 |
| 2026 | 11 | 124 | 53 ↓ 4 | 1416.06 |
| 2026 | 10 | 124 | 49 ↓ 2 | 1416.03 |
| 2026 | 9 | 124 | 47 | 1416.05 |
| 2026 | 8 | 124 | 47 ↓ 15 | 1419.08 |
| 2026 | 7 | 124 | 32 ↓ 5 | 1427.51 |
| 2026 | 6 | 117 | 27 ↓ 10 | 1427.51 |
| 2026 | 5 | 117 | 17 | 1458.65 |
| 2026 | 4 | 117 | 17 | 1458.65 |
| 2026 | 3 | 117 | 17 | 1458.65 |
| 2026 | 2 | 117 | 17 | 1458.65 |
| 2026 | 1 | 117 | 17 ↓ 2 | 1458.65 |
| 2026 | Preseason | 124 | 15 | 1458.65 |
| 2025 | 20 | 117 | 20 ↓ 1 | 1458.65 |
| 2025 | 19 | 117 | 19 ↓ 6 | 1458.9 |
| 2025 | 18 | 117 | 13 | 1488.48 |
| 2025 | 17 | 117 | 13 ↓ 4 | 1488.68 |
| 2025 | 16 | 117 | 9 ↓ 1 | 1489.8 |
| 2025 | 15 | 117 | 8 ↑ 6 | 1475.74 |
| 2025 | 14 | 124 | 14 | 1443.88 |
| 2025 | 13 | 124 | 14 ↑ 7 | 1443.89 |
| 2025 | 12 | 124 | 21 | 1423.68 |
| 2025 | 11 | 124 | 21 | 1423.68 |
| 2025 | 10 | 124 | 21 ↓ 2 | 1423.68 |
| 2025 | 9 | 124 | 19 ↑ 1 | 1423.57 |
| 2025 | 8 | 124 | 20 ↓ 1 | 1423.57 |
| 2025 | 7 | 124 | 19 ↓ 1 | 1423.57 |
| 2025 | 6 | 124 | 18 ↑ 4 | 1418.01 |
| 2025 | 5 | 131 | 22 ↓ 3 | 1409.04 |
| 2025 | 4 | 131 | 19 ↓ 2 | 1409.04 |
| 2025 | 3 | 131 | 17 ↓ 1 | 1409.04 |
| 2025 | 2 | 131 | 16 ↑ 80 | 1408.52 |
| 2025 | 1 | 131 | 96 ↓ 38 | 1221.25 |
| 2025 | Preseason | 117 | 58 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #81 Diaz, Ashley | #60 Ursinus-Women | 01/24 | PA State Womens Tournament | 124 | L | DEC | 8 - 7 | |
| #61 Rosado, Kara | #13 East Stroudsburg-Women | 01/24 | PA State Womens Tournament | 124 | W | INJ | 0:16 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 1 (20.00%) | 0 (0.00%) | 5 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
