Hailey Rose-Caldwell | Profile
Hailey Rose-Caldwell | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #21 Mount Union-Women | #104 | 160 | 5 - 4 (11 - 7) | 55.56 % | 50.00 % | -- |
| Career | 16 - 15 | 51.61% | 42.90 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#104
160
|
5 - 4
|
55.56%
50.00%
|
|
2025
FR ST
|
#39
180
|
11 - 11
|
50.00%
40.00%
|
| Career | 16 - 15 | 51.61% | 42.90% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Bolyard, Emma | (Womens-NAIA) Georgetown College-Women | 01/23 | Warrior Womens Open | 160 | L | FALL | 5:41 | |
| Russell, Paige | (Womens-NAIA) Rio Grande-Women | 01/23 | Warrior Womens Open | 160 | L | FALL | 3:30 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Womens-NAIA) Georgetown College-Women
|
01/23
Warrior Womens Open
|
L FALL 5:41 |
|
(Womens-NAIA) Rio Grande-Women
|
01/23
Warrior Womens Open
|
L FALL 3:30 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 160 | 104 ↑ 18 | 1380.94 |
| 2026 | 12 | 160 | 122 ↓ 7 | 1354.43 |
| 2026 | 11 | 160 | 115 ↓ 8 | 1354.43 |
| 2026 | 10 | 160 | 107 ↑ 3 | 1354.43 |
| 2026 | 9 | 160 | 110 ↑ 5 | 1354.43 |
| 2026 | 8 | 160 | 115 ↓ 16 | 1353.92 |
| 2026 | 7 | 160 | 99 ↓ 47 | 1381.03 |
| 2026 | 6 | 180 | 52 ↓ 24 | 1398.56 |
| 2026 | 5 | 180 | 28 | 1402.02 |
| 2026 | 4 | 180 | 28 | 1402.02 |
| 2026 | 3 | 180 | 28 | 1402.02 |
| 2026 | 2 | 180 | 28 | 1402.02 |
| 2026 | 1 | 180 | 28 ↑ 12 | 1402.02 |
| 2026 | Preseason | 160 | 40 | 1402.02 |
| 2025 | 20 | 180 | 39 ↑ 1 | 1402.02 |
| 2025 | 19 | 180 | 40 ↑ 3 | 1402.02 |
| 2025 | 18 | 180 | 43 ↓ 1 | 1402.08 |
| 2025 | 17 | 180 | 42 ↓ 12 | 1402.28 |
| 2025 | 16 | 180 | 30 ↑ 14 | 1426.24 |
| 2025 | 15 | 180 | 44 ↓ 5 | 1395.87 |
| 2025 | 14 | 180 | 39 ↑ 1 | 1389.75 |
| 2025 | 13 | 180 | 40 ↑ 8 | 1389.75 |
| 2025 | 12 | 180 | 48 | 1369.56 |
| 2025 | 11 | 180 | 48 | 1369.56 |
| 2025 | 10 | 180 | 48 ↓ 3 | 1369.56 |
| 2025 | 9 | 180 | 45 ↓ 1 | 1369.58 |
| 2025 | 8 | 180 | 44 | 1369.58 |
| 2025 | 7 | 180 | 44 ↑ 122 | 1364.77 |
| 2025 | 6 | 180 | 166 ↑ 3 | 1158.96 |
| 2025 | 5 | 180 | 169 ↓ 18 | 1158.96 |
| 2025 | 4 | 180 | 151 ↓ 4 | 1179.83 |
| 2025 | 3 | 180 | 147 ↓ 6 | 1179.83 |
| 2025 | 2 | 180 | 141 | 1178.96 |
| 2025 | 1 | 180 | 141 ↓ 74 | 1178.96 |
| 2025 | Preseason | 180 | 67 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
