Kennedy Blades | Profile
Kennedy Blades | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO ST | #1 Iowa-Women | #2 | 160 | 10 - 0 (11 - 0) | 100.00 % | 100.00 % | -- |
| Career | 30 - 0 | 100.00% | 100.00 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #122 Garcia, Audrey (7 - 12) | #27 Otterbein-Women | 01/18 | Iowa-Women - Otterbein University-Women Dual | 160 | W | TF5 | 15 - 0 1:22 | |
| #44 Millsapps, Cameron (9 - 8) | #34 Lehigh-Women | 01/18 | Lehigh-Women - Iowa-Women Dual | 160 | W | FALL | 0:48 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/18
|
W TF5 15 - 0 1:22 |
|
|
01/18
|
W FALL 0:48 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 160 | 2 | 1645.8 |
| 2026 | 12 | 160 | 2 | 1641.27 |
| 2026 | 11 | 160 | 2 ↑ 1 | 1640.06 |
| 2026 | 10 | 180 | 3 ↓ 1 | 1623.61 |
| 2026 | 9 | 180 | 2 | 1623.61 |
| 2026 | 8 | 180 | 2 | 1623.38 |
| 2026 | 7 | 180 | 2 ↑ 1 | 1622.29 |
| 2026 | 6 | 180 | 3 ↓ 2 | 1622.13 |
| 2026 | 5 | 160 | 1 | 1619.33 |
| 2026 | 4 | 160 | 1 | 1619.33 |
| 2026 | 3 | 160 | 1 | 1619.33 |
| 2026 | 2 | 160 | 1 | 1619.33 |
| 2026 | 1 | 160 | 1 ↑ 1 | 1619.33 |
| 2026 | Preseason | 180 | 2 | 1619.33 |
| 2025 | 20 | 160 | 1 | 1619.33 |
| 2025 | 19 | 160 | 1 ↑ 4 | 1619.4 |
| 2025 | 18 | 160 | 5 | 1585.39 |
| 2025 | 17 | 160 | 5 ↑ 2 | 1585.32 |
| 2025 | 16 | 160 | 7 ↓ 2 | 1559.9 |
| 2025 | 15 | 160 | 5 | 1572.85 |
| 2025 | 14 | 160 | 5 ↑ 1 | 1572.52 |
| 2025 | 13 | 160 | 6 ↑ 4 | 1559.69 |
| 2025 | 12 | 160 | 10 | 1515.13 |
| 2025 | 11 | 160 | 10 | 1515.13 |
| 2025 | 10 | 160 | 10 ↑ 1 | 1515.13 |
| 2025 | 9 | 160 | 11 ↓ 1 | 1509.69 |
| 2025 | 8 | 160 | 10 ↓ 2 | 1509.69 |
| 2025 | 7 | 160 | 8 ↑ 28 | 1509.67 |
| 2025 | 6 | 160 | 36 ↓ 5 | 1411.03 |
| 2025 | 5 | 160 | 31 ↓ 27 | 1411.03 |
| 2025 | 4 | 160 | 4 ↑ 1 | 1509.67 |
| 2025 | 3 | 160 | 5 | 1506.39 |
| 2025 | 2 | 160 | 5 ↓ 1 | 1506.39 |
| 2025 | 1 | 160 | 4 ↑ 80 | 1506.39 |
| 2025 | Preseason | 160 | 84 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 2 (100.00%) | 2 (100.00%) | 2 |
| 2025 | 8 (100.00%) | 8 (100.00%) | 8 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
