Jacob Bettencourt | Profile
Jacob Bettencourt | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #49 Wilkes | #132 | 165 | 6 - 10 (10 - 11) | 37.50 % | 38.10 % | -- |
| Career | 17 - 25 | 40.48% | 37.02 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#132
165
|
6 - 10
|
37.50%
38.10%
|
|
2025
|
#152
149
|
11 - 15
|
42.31%
36.36%
|
| Career | 17 - 25 | 40.48% | 37.02% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #121 Linder, James (14 - 7) | #49 Western New England | 01/17 | Will Abele Invitational | 149 | L | MD | 16 - 5 | |
| #146 Stewart, Griffin (14 - 12) | #84 Shenandoah University | 01/17 | Will Abele Invitational | 149 | W | MFOR | 0 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/17
Will Abele Invitational
|
L MD 16 - 5 |
|
|
01/17
Will Abele Invitational
|
W MFOR 0 - 0 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 165 | 132 ↓ 6 | 1421.51 |
| 2026 | 12 | 165 | 126 ↑ 91 | 1421.77 |
| 2026 | 11 | 165 | 217 ↓ 4 | 1352.74 |
| 2026 | 10 | 165 | 213 ↓ 5 | 1352.2 |
| 2026 | 9 | 165 | 208 | 1352.2 |
| 2026 | 8 | 165 | 208 ↓ 27 | 1352.2 |
| 2026 | 7 | 165 | 181 ↓ 6 | 1370.51 |
| 2026 | 6 | 165 | 175 ↓ 29 | 1370.51 |
| 2026 | 5 | 165 | 146 ↓ 5 | 1383.36 |
| 2026 | 4 | 165 | 141 ↓ 3 | 1388.37 |
| 2026 | 3 | 165 | 138 | 1388.37 |
| 2026 | 1 | 149 | 108 ↓ 18 | 1409.06 |
| 2026 | Preseason | 165 | 90 | 1409.06 |
| 2025 | 20 | 149 | 152 | 1409.06 |
| 2025 | 19 | 149 | 152 ↑ 5 | 1409.1 |
| 2025 | 18 | 149 | 157 ↓ 1 | 1409.1 |
| 2025 | 17 | 149 | 156 ↑ 56 | 1409.13 |
| 2025 | 16 | 149 | 212 ↓ 23 | 1379.03 |
| 2025 | 15 | 149 | 189 ↓ 1 | 1388.73 |
| 2025 | 14 | 149 | 188 ↓ 3 | 1389.97 |
| 2025 | 13 | 149 | 185 ↑ 8 | 1389.82 |
| 2025 | 12 | 149 | 193 ↓ 9 | 1381.52 |
| 2025 | 11 | 149 | 184 ↓ 60 | 1385.38 |
| 2025 | 10 | 149 | 124 | 1414.94 |
| 2025 | 9 | 149 | 124 ↓ 1 | 1414.99 |
| 2025 | 8 | 149 | 123 | 1414.99 |
| 2025 | 7 | 149 | 123 ↓ 5 | 1415.03 |
| 2025 | 6 | 149 | 118 ↑ 45 | 1415.06 |
| 2025 | 5 | 149 | 163 ↑ 7 | 1379.78 |
| 2025 | 4 | 149 | 170 ↓ 9 | 1379.78 |
| 2025 | 3 | 149 | 161 ↓ 25 | 1379.78 |
| 2025 | 2 | 149 | 136 ↓ 1 | 1392.97 |
| 2025 | 1 | 149 | 135 ↑ 146 | 1392.97 |
| 2025 | Preseason | 149 | 281 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 2 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
