Royce Butt | Profile
Royce Butt | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #12 Wisconsin-Eau Claire | #158 | 141 | 6 - 6 (9 - 8) | 50.00 % | 29.41 % | -- |
| Career | 15 - 9 | 62.50% | 31.38 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#158
141
|
6 - 6
|
50.00%
29.41%
|
|
2025
|
#124
141
|
9 - 3
|
75.00%
33.33%
|
| Career | 15 - 9 | 62.50% | 31.38% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #127 Yowell, Jake (5 - 1) | #7 Roanoke College | 01/03 | Jim Cryter Invitational | 141 | L | FALL | 1:43 | |
| #165 Heffner, Owen (7 - 10) | #27 Elizabethtown | 01/03 | Jim Cryter Invitational | 141 | L | DEC | 9 - 4 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/03
Jim Cryter Invitational
|
L FALL 1:43 |
|
|
01/03
Jim Cryter Invitational
|
L DEC 9 - 4 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 141 | 158 ↑ 1 | 1407.28 |
| 2026 | 12 | 141 | 159 ↓ 6 | 1407.26 |
| 2026 | 11 | 141 | 153 ↓ 2 | 1407.34 |
| 2026 | 10 | 141 | 151 ↓ 3 | 1407.34 |
| 2026 | 9 | 141 | 148 ↓ 1 | 1408.05 |
| 2026 | 8 | 141 | 147 | 1408.05 |
| 2026 | 7 | 141 | 147 ↓ 6 | 1408.05 |
| 2026 | 6 | 141 | 141 ↓ 30 | 1408.05 |
| 2026 | 5 | 141 | 111 ↓ 1 | 1420.01 |
| 2026 | 4 | 141 | 110 ↓ 7 | 1419.42 |
| 2026 | 3 | 141 | 103 | 1426.72 |
| 2026 | 1 | 141 | 88 ↓ 11 | 1422.92 |
| 2026 | Preseason | 141 | 77 | 1422.92 |
| 2025 | 20 | 141 | 124 | 1422.92 |
| 2025 | 19 | 141 | 124 ↑ 7 | 1422.93 |
| 2025 | 18 | 141 | 131 ↑ 6 | 1422.93 |
| 2025 | 17 | 141 | 137 ↑ 1 | 1422.86 |
| 2025 | 16 | 141 | 138 ↑ 1 | 1422.99 |
| 2025 | 15 | 141 | 139 ↓ 44 | 1423.02 |
| 2025 | 14 | 141 | 95 ↑ 2 | 1450.57 |
| 2025 | 13 | 141 | 97 ↓ 5 | 1450.76 |
| 2025 | 12 | 141 | 92 ↓ 2 | 1450.77 |
| 2025 | 11 | 141 | 90 ↓ 2 | 1450.38 |
| 2025 | 10 | 141 | 88 | 1446.39 |
| 2025 | 9 | 141 | 88 ↓ 1 | 1446.43 |
| 2025 | 8 | 141 | 87 | 1446.43 |
| 2025 | 7 | 141 | 87 ↓ 1 | 1446.43 |
| 2025 | 6 | 141 | 86 ↓ 13 | 1446.43 |
| 2025 | 5 | 141 | 73 ↓ 1 | 1446.43 |
| 2025 | 4 | 141 | 72 ↑ 7 | 1446.43 |
| 2025 | 3 | 141 | 79 ↓ 3 | 1440.22 |
| 2025 | 2 | 141 | 76 ↑ 51 | 1440.22 |
| 2025 | 1 | 141 | 127 ↑ 144 | 1400 |
| 2025 | Preseason | 141 | 271 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
