Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2027 | JR | Wisconsin-Parkside | #55 | 157 | 0 - 0 | .00 % | .00 % | -- |
| Career | 7 - 2 | 77.78% | 35.00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2027
|
#55
157
|
0 - 0
|
0.00%
0.00%
|
|
2026
|
#73
165
|
6 - 2
|
75.00%
35.29%
|
|
2025
|
#147
157
|
1 - 0
|
100.00%
33.33%
|
| Career | 7 - 2 | 77.78% | 35.00% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #70 Kirchner, Cal | (D3) #14 Wisconsin-Whitewater | 02/07 | Don Parker Open | 165 | L | DEC | 4 - 0 | |
| #27 Garcia, Antonio | (Unknown) Unattached | 02/07 | Don Parker Open | 165 | W | MD | 22 - 9 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/07
Don Parker Open
|
L DEC 4 - 0 |
|
|
(Unknown) Unattached
|
02/07
Don Parker Open
|
W MD 22 - 9 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2027 | Preseason | 157 | 55 | 1366.34 |
| 2026 | 22 | 165 | 73 ↓ 2 | 1366.34 |
| 2026 | 21 | 165 | 71 | 1366.34 |
| 2026 | 20 | 165 | 71 | 1366.34 |
| 2026 | 19 | 165 | 71 | 1366.35 |
| 2026 | 18 | 165 | 71 ↓ 1 | 1366.36 |
| 2026 | 17 | 165 | 70 ↑ 1 | 1366.38 |
| 2026 | 16 | 165 | 71 ↓ 5 | 1366.4 |
| 2026 | 15 | 165 | 66 ↑ 12 | 1366.38 |
| 2026 | 14 | 165 | 78 ↓ 3 | 1350.84 |
| 2026 | 13 | 165 | 75 ↑ 3 | 1351.55 |
| 2026 | 12 | 165 | 78 ↓ 2 | 1349.36 |
| 2026 | 11 | 165 | 76 ↑ 2 | 1349.24 |
| 2026 | 10 | 165 | 78 ↓ 2 | 1349.25 |
| 2026 | 9 | 165 | 76 | 1349.25 |
| 2026 | 8 | 165 | 76 ↓ 1 | 1349.25 |
| 2026 | 7 | 165 | 75 ↓ 5 | 1345.64 |
| 2026 | 6 | 165 | 70 ↑ 51 | 1345.64 |
| 2026 | 5 | 165 | 121 ↓ 6 | 1273.79 |
| 2026 | 4 | 165 | 115 ↓ 2 | 1273.79 |
| 2026 | 3 | 165 | 113 ↓ 8 | 1266.2 |
| 2026 | 2 | 165 | 105 ↓ 9 | 1266.2 |
| 2026 | 1 | 165 | 96 ↑ 2 | 1266.2 |
| 2026 | Preseason | 165 | 98 | 1266.2 |
| 2025 | 20 | 157 | 147 | 1266.2 |
| 2025 | 19 | 157 | 147 ↑ 7 | 1266.2 |
| 2025 | 18 | 157 | 154 ↑ 19 | 1266.2 |
| 2025 | 17 | 157 | 173 | 1266.2 |
| 2025 | 16 | 157 | 173 ↓ 1 | 1266.2 |
| 2025 | 15 | 157 | 172 ↓ 5 | 1266.2 |
| 2025 | 14 | 157 | 167 ↓ 6 | 1265.31 |
| 2025 | 13 | 157 | 161 | 1265.31 |
| 2025 | 12 | 157 | 161 ↓ 5 | 1266.04 |
| 2025 | 11 | 157 | 156 ↓ 1 | 1266.04 |
| 2025 | 10 | 157 | 155 ↓ 1 | 1266.04 |
| 2025 | 9 | 157 | 154 | 1266.04 |
| 2025 | 8 | 157 | 154 ↓ 3 | 1266.04 |
| 2025 | 7 | 157 | 151 ↓ 3 | 1266.04 |
| 2025 | 6 | 157 | 148 ↓ 3 | 1266.04 |
| 2025 | 5 | 157 | 145 | 1266.04 |
| 2025 | 4 | 157 | 145 ↑ 61 | 1266.04 |
| 2025 | 3 | 157 | 206 ↓ 4 | 1200 |
| 2025 | 2 | 157 | 202 ↑ 797 | 1200 |
| 2025 | 1 | 157 | 999 ↓ 882 | 1200 |
| 2025 | Preseason | 157 | 117 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
