Cole Yonkin | Profile
Cole Yonkin | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO ST | #34 Frostburg State | #102 | 285 | 3 - 5 (8 - 6) | 37.50 % | 28.57 % | -- |
| Career | 5 - 10 | 33.33% | 36.00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
SO ST
|
#102
285
|
3 - 5
|
37.50%
28.57%
|
|
2025
|
#99
197
|
2 - 5
|
28.57%
44.44%
|
| Career | 5 - 10 | 33.33% | 36.00% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #53 Madison, Rylan (7 - 3) | #20 Newberry | 01/10 | Newberry - Frostburg State Dual | 285 | L | SV-1 | 6 - 3 | |
| #432 Sherman, Albert | (D3) #85 Washington & Jefferson | 01/09 | Frostburg State - Washington & Jefferson Dual | 285 | W | FALL | 2:08 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/10
|
L SV-1 6 - 3 |
|
|
01/09
|
W FALL 2:08 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 285 | 102 ↓ 3 | 1326.64 |
| 2026 | 12 | 285 | 99 ↑ 1 | 1326.66 |
| 2026 | 11 | 285 | 100 ↓ 7 | 1326.66 |
| 2026 | 10 | 285 | 93 ↓ 1 | 1329.19 |
| 2026 | 9 | 285 | 92 | 1329.19 |
| 2026 | 8 | 285 | 92 ↓ 2 | 1329.19 |
| 2026 | 7 | 285 | 90 ↓ 16 | 1329.19 |
| 2026 | 6 | 285 | 74 | 1349.19 |
| 2026 | 5 | 285 | 74 | 1349.19 |
| 2026 | 4 | 285 | 74 ↓ 5 | 1349.19 |
| 2026 | 3 | 285 | 69 ↓ 6 | 1349.19 |
| 2026 | 2 | 285 | 63 ↑ 9 | 1349.19 |
| 2026 | 1 | 285 | 72 ↑ 10 | 1294.4 |
| 2026 | Preseason | 285 | 82 | 1294.4 |
| 2025 | 20 | 197 | 99 | 1294.4 |
| 2025 | 19 | 197 | 99 ↑ 6 | 1294.35 |
| 2025 | 18 | 197 | 105 ↑ 5 | 1294.41 |
| 2025 | 17 | 197 | 110 | 1294.26 |
| 2025 | 16 | 197 | 110 ↑ 1 | 1294.26 |
| 2025 | 15 | 197 | 111 ↓ 4 | 1294.24 |
| 2025 | 14 | 197 | 107 ↓ 2 | 1294.24 |
| 2025 | 13 | 197 | 105 ↓ 3 | 1294.26 |
| 2025 | 12 | 197 | 102 ↑ 1 | 1294.26 |
| 2025 | 11 | 197 | 103 ↓ 5 | 1294.53 |
| 2025 | 10 | 197 | 98 | 1299.73 |
| 2025 | 9 | 197 | 98 | 1299.73 |
| 2025 | 8 | 197 | 98 ↓ 2 | 1299.73 |
| 2025 | 7 | 197 | 96 ↓ 2 | 1299.73 |
| 2025 | 6 | 197 | 94 ↑ 1 | 1299.73 |
| 2025 | 5 | 197 | 95 ↓ 1 | 1299.73 |
| 2025 | 4 | 197 | 94 ↓ 7 | 1299.73 |
| 2025 | 3 | 197 | 87 ↓ 12 | 1299.73 |
| 2025 | 2 | 197 | 75 ↑ 924 | 1319.73 |
| 2025 | 1 | 197 | 999 ↓ 902 | 1200 |
| 2025 | Preseason | 197 | 97 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
