Elliott Biba | Profile
Elliott Biba | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | RSFR | #27 Wisconsin | #151 | 149 | 1 - 5 (12 - 7) | 16.67 % | 63.16 % | -- |
| Career | 3 - 14 | 17.65% | 39.53 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#151
149
|
1 - 5
|
16.67%
63.16%
|
|
2025
FR RS
|
#236
149
|
2 - 9
|
18.18%
26.67%
|
| Career | 3 - 14 | 17.65% | 39.53% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #84 Koenig, Rhett (10 - 7) (Compare) | #10 Minnesota | 01/18 | Cyclone Open | 149 | L | MD | 10 - 2 | |
| #90 Pulliam, Nathan (3 - 2) (Compare) | #13 Missouri | 01/18 | Cyclone Open | 149 | L | MD | 14 - 4 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/18
Cyclone Open
|
L MD 10 - 2 |
|
|
01/18
Cyclone Open
|
L MD 14 - 4 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 149 | 151 ↓ 1 | 1358.96 |
| 2026 | 12 | 149 | 150 ↓ 12 | 1358.96 |
| 2026 | 11 | 149 | 138 ↑ 2 | 1369.23 |
| 2026 | 10 | 149 | 140 | 1369.23 |
| 2026 | 9 | 149 | 140 ↓ 2 | 1369.23 |
| 2026 | 8 | 149 | 138 ↓ 2 | 1369.23 |
| 2026 | 7 | 149 | 136 ↓ 1 | 1369.23 |
| 2026 | 6 | 149 | 135 ↓ 19 | 1369.23 |
| 2026 | 5 | 149 | 116 ↓ 1 | 1380.68 |
| 2026 | 4 | 149 | 115 ↓ 3 | 1380.68 |
| 2026 | 3 | 149 | 112 ↓ 30 | 1380.68 |
| 2026 | 2 | 149 | 82 ↑ 105 | 1400.68 |
| 2026 | 1 | 149 | 187 ↓ 19 | 1251.19 |
| 2026 | Preseason | 149 | 168 | 1251.19 |
| 2025 | 22 | 149 | 236 | 1251.19 |
| 2025 | 21 | 149 | 236 ↓ 1 | 1251.19 |
| 2025 | 20 | 149 | 235 ↑ 25 | 1251.2 |
| 2025 | 19 | 149 | 260 ↑ 1 | 1208.93 |
| 2025 | 18 | 149 | 261 ↓ 3 | 1208.93 |
| 2025 | 17 | 149 | 258 ↓ 3 | 1208.93 |
| 2025 | 16 | 149 | 255 ↓ 5 | 1208.9 |
| 2025 | 15 | 149 | 250 ↓ 20 | 1209.45 |
| 2025 | 14 | 141 | 230 | 1213.68 |
| 2025 | 13 | 141 | 230 | 1213.69 |
| 2025 | 12 | 141 | 230 ↓ 3 | 1213.69 |
| 2025 | 11 | 141 | 227 | 1214.28 |
| 2025 | 10 | 141 | 227 ↑ 2 | 1214.28 |
| 2025 | 9 | 141 | 229 ↓ 1 | 1214.28 |
| 2025 | 8 | 141 | 228 ↓ 3 | 1214.28 |
| 2025 | 7 | 141 | 225 | 1215.13 |
| 2025 | 6 | 141 | 225 ↓ 4 | 1215.13 |
| 2025 | 5 | 141 | 221 | 1215.13 |
| 2025 | 4 | 141 | 221 ↓ 7 | 1215.13 |
| 2025 | 3 | 141 | 214 ↓ 7 | 1215.13 |
| 2025 | 2 | 141 | 207 ↓ 4 | 1215.13 |
| 2025 | 1 | 141 | 203 | 1200 |
| 2025 | Preseason | 149 | 203 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #84 Koenig, Rhett (10 - 7) (Compare) | #10 Minnesota | 01/18 | Cyclone Open | 149 | L | MD | 10 - 2 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
