Ava Torres | Profile
Ava Torres | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #5 Presbyterian-Women | #138 | 145 | 2 - 4 (2 - 6) | 33.33 % | 12.50 % | -- |
| Career | 5 - 9 | 35.71% | 17.57 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#138
145
|
2 - 4
|
33.33%
12.50%
|
|
2025
|
#128
145
|
3 - 5
|
37.50%
21.43%
|
| Career | 5 - 9 | 35.71% | 17.57% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Evans, Serenity | (Unknown-Wom) Unattached-Women | 01/04 | Hawk Classic Womens Open | 145 | L | FALL | 0:47 | |
| Peters-Gutierrez, Uriah | (Womens-NAIA) Montreat-Women | 01/04 | Hawk Classic Womens Open | 145 | L | FALL | 2:39 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Unknown-Wom) Unattached-Women
|
01/04
Hawk Classic Womens Open
|
L FALL 0:47 |
|
(Womens-NAIA) Montreat-Women
|
01/04
Hawk Classic Womens Open
|
L FALL 2:39 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 145 | 138 ↓ 5 | 1311.11 |
| 2026 | 12 | 145 | 133 ↓ 1 | 1311.11 |
| 2026 | 11 | 145 | 132 ↓ 4 | 1311.13 |
| 2026 | 10 | 145 | 128 ↓ 1 | 1311.13 |
| 2026 | 9 | 145 | 127 ↑ 4 | 1311.13 |
| 2026 | 8 | 145 | 131 ↓ 3 | 1312.97 |
| 2026 | 7 | 145 | 128 ↓ 32 | 1312.97 |
| 2026 | 6 | 145 | 96 ↑ 2 | 1330.65 |
| 2026 | 5 | 145 | 98 | 1269.26 |
| 2026 | 4 | 145 | 98 | 1269.26 |
| 2026 | 3 | 145 | 98 | 1269.26 |
| 2026 | 2 | 145 | 98 | 1269.26 |
| 2026 | 1 | 145 | 98 ↓ 20 | 1269.26 |
| 2026 | Preseason | 145 | 78 | 1269.26 |
| 2025 | 20 | 145 | 128 | 1269.26 |
| 2025 | 19 | 145 | 128 | 1269.24 |
| 2025 | 18 | 145 | 128 ↑ 3 | 1269.23 |
| 2025 | 17 | 145 | 131 ↑ 1 | 1269.24 |
| 2025 | 16 | 145 | 132 ↓ 2 | 1268.92 |
| 2025 | 15 | 145 | 130 ↓ 13 | 1267.65 |
| 2025 | 14 | 145 | 117 ↓ 3 | 1287.7 |
| 2025 | 13 | 145 | 114 | 1287.7 |
| 2025 | 12 | 145 | 114 | 1287.69 |
| 2025 | 11 | 145 | 114 | 1287.69 |
| 2025 | 10 | 145 | 114 ↑ 77 | 1287.7 |
| 2025 | 9 | 145 | 191 ↑ 1 | 1193.54 |
| 2025 | 8 | 145 | 192 ↓ 9 | 1193.54 |
| 2025 | 7 | 145 | 183 ↓ 33 | 1193.54 |
| 2025 | 6 | 145 | 150 ↓ 6 | 1201.23 |
| 2025 | 5 | 145 | 144 ↓ 37 | 1201.22 |
| 2025 | 4 | 145 | 107 ↓ 4 | 1231.87 |
| 2025 | 3 | 145 | 103 ↓ 3 | 1231.87 |
| 2025 | 2 | 145 | 100 | 1231.87 |
| 2025 | 1 | 145 | 100 ↓ 13 | 1231.87 |
| 2025 | Preseason | 145 | 87 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
