Damarion Ross | Profile
Damarion Ross | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | RSFR | #48 Northern Illinois | #146 | 184 | 2 - 9 (4 - 10) | 18.18 % | 7.14 % | -- |
| Career | 8 - 13 | 38.10% | 11.10 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#146
184
|
2 - 9
|
18.18%
7.14%
|
|
2025
FR RS
|
#178
174
|
6 - 4
|
60.00%
15.38%
|
| Career | 8 - 13 | 38.10% | 11.10% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #41 Baldwin, Michael (9 - 7) (Compare) | #16 West Virginia | 01/31 | Edinboro Open | 174 | L | SV-1 | 4 - 1 | |
| #122 Owens, Connor (5 - 6) (Compare) | #14 Michigan | 01/31 | Edinboro Open | 174 | L | DEC | 3 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/31
Edinboro Open
|
L SV-1 4 - 1 |
|
|
01/31
Edinboro Open
|
L DEC 3 - 0 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 184 | 146 ↓ 1 | 1289.78 |
| 2026 | 12 | 184 | 145 ↓ 3 | 1289.78 |
| 2026 | 11 | 184 | 142 ↓ 1 | 1292.64 |
| 2026 | 10 | 184 | 141 ↓ 7 | 1292.65 |
| 2026 | 9 | 184 | 134 | 1298.1 |
| 2026 | 8 | 184 | 134 | 1298.1 |
| 2026 | 7 | 184 | 134 | 1298.1 |
| 2026 | 6 | 184 | 134 ↑ 1 | 1298.1 |
| 2026 | 5 | 184 | 135 ↓ 7 | 1298.1 |
| 2026 | 4 | 184 | 128 ↓ 5 | 1306.47 |
| 2026 | 3 | 184 | 123 ↓ 1 | 1306.47 |
| 2026 | 2 | 184 | 122 ↑ 14 | 1306.47 |
| 2026 | 1 | 184 | 136 ↓ 8 | 1284.1 |
| 2026 | Preseason | 184 | 128 | 1284.1 |
| 2025 | 22 | 174 | 178 | 1284.1 |
| 2025 | 21 | 174 | 178 ↑ 1 | 1284.1 |
| 2025 | 20 | 174 | 179 ↓ 1 | 1284.08 |
| 2025 | 19 | 174 | 178 ↑ 2 | 1284.08 |
| 2025 | 18 | 174 | 180 ↓ 1 | 1284.08 |
| 2025 | 17 | 174 | 179 ↓ 5 | 1284.08 |
| 2025 | 16 | 174 | 174 ↓ 1 | 1286.71 |
| 2025 | 15 | 174 | 173 ↑ 1 | 1286.75 |
| 2025 | 14 | 174 | 174 ↓ 2 | 1286.68 |
| 2025 | 13 | 174 | 172 ↓ 3 | 1286.78 |
| 2025 | 12 | 174 | 169 ↓ 3 | 1286.78 |
| 2025 | 11 | 174 | 166 | 1293.09 |
| 2025 | 10 | 174 | 166 ↓ 1 | 1293.09 |
| 2025 | 9 | 174 | 165 ↓ 2 | 1293.09 |
| 2025 | 8 | 174 | 163 ↑ 2 | 1293.09 |
| 2025 | 7 | 174 | 165 ↓ 1 | 1283.08 |
| 2025 | 6 | 174 | 164 ↓ 2 | 1283.08 |
| 2025 | 5 | 174 | 162 ↓ 1 | 1283.08 |
| 2025 | 4 | 174 | 161 ↓ 4 | 1283.08 |
| 2025 | 3 | 174 | 157 ↓ 2 | 1283.08 |
| 2025 | 2 | 174 | 155 ↑ 24 | 1283.08 |
| 2025 | 1 | 174 | 179 ↓ 11 | 1200 |
| 2025 | Preseason | 174 | 168 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
