Brody Murray | Profile
Brody Murray | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | RSFR | #64 Chattanooga | #163 | 174 | 3 - 6 (4 - 6) | 33.33 % | 10.00 % | -- |
| Career | 3 - 11 | 21.43% | 6.43 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#163
174
|
3 - 6
|
33.33%
10.00%
|
|
2025
FR RS
|
#291
165
|
0 - 5
|
0.00%
0.00%
|
| Career | 3 - 11 | 21.43% | 6.43% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #64 Magayna, Max (11 - 11) (Compare) | #35 North Dakota State | 01/03 | Southern Scuffle | 174 | L | MD | 13 - 0 | |
| #135 Vann, Cort (3 - 9) (Compare) | #77 Morgan State | 01/03 | Southern Scuffle | 174 | L | DEC | 10 - 4 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/03
Southern Scuffle
|
L MD 13 - 0 |
|
|
01/03
Southern Scuffle
|
L DEC 10 - 4 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 174 | 163 ↓ 2 | 1283.82 |
| 2026 | 12 | 174 | 161 ↓ 2 | 1283.82 |
| 2026 | 11 | 174 | 159 ↑ 1 | 1283.3 |
| 2026 | 10 | 174 | 160 ↓ 14 | 1283.3 |
| 2026 | 9 | 174 | 146 ↑ 2 | 1291.19 |
| 2026 | 8 | 174 | 148 ↑ 60 | 1291.19 |
| 2026 | 7 | 174 | 208 | 1196.92 |
| 2026 | 6 | 174 | 208 | 1196.92 |
| 2026 | 5 | 174 | 208 ↑ 1 | 1196.92 |
| 2026 | 4 | 174 | 209 ↑ 56 | 1196.92 |
| 2026 | 3 | 165 | 265 ↑ 2 | 1180.36 |
| 2026 | 2 | 165 | 267 ↓ 18 | 1180.36 |
| 2026 | 1 | 165 | 249 ↓ 10 | 1180.36 |
| 2026 | Preseason | 174 | 239 | 1180.36 |
| 2025 | 22 | 165 | 291 | 1180.36 |
| 2025 | 21 | 165 | 291 | 1180.36 |
| 2025 | 20 | 165 | 291 ↑ 1 | 1180.36 |
| 2025 | 19 | 165 | 292 ↓ 1 | 1180.36 |
| 2025 | 18 | 165 | 291 ↑ 1 | 1180.36 |
| 2025 | 17 | 165 | 292 ↑ 3 | 1180.36 |
| 2025 | 16 | 165 | 295 ↑ 1 | 1180.36 |
| 2025 | 15 | 165 | 296 ↑ 1 | 1180.36 |
| 2025 | 14 | 165 | 297 ↑ 4 | 1180.36 |
| 2025 | 13 | 165 | 301 ↓ 7 | 1180.36 |
| 2025 | 12 | 165 | 294 ↑ 4 | 1184.46 |
| 2025 | 11 | 165 | 298 ↓ 1 | 1184.46 |
| 2025 | 10 | 165 | 297 ↓ 9 | 1184.46 |
| 2025 | 9 | 165 | 288 ↑ 1 | 1187.86 |
| 2025 | 8 | 165 | 289 | 1187.86 |
| 2025 | 7 | 165 | 289 | 1187.86 |
| 2025 | 6 | 165 | 289 ↑ 1 | 1187.86 |
| 2025 | 5 | 165 | 290 | 1187.86 |
| 2025 | 4 | 165 | 290 ↑ 3 | 1187.86 |
| 2025 | 3 | 165 | 293 ↑ 1 | 1187.86 |
| 2025 | 2 | 165 | 294 ↑ 3 | 1187.86 |
| 2025 | 1 | 165 | 297 ↓ 122 | 1187.86 |
| 2025 | Preseason | 165 | 175 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
