Cooper Rathburn | Profile
Cooper Rathburn | Profile
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #289 Ashley, Leonard (0 - 5) (Compare) | #70 Bloomsburg | 01/23 | Navy - Bloomsburg Dual | 157 | W | MD | 15 - 2 | |
| #5 Campagna, Nick | (Unknown) NYC RTC | 01/09 | David Lehman F&M Open | 157 | L | MD | 11 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/23
|
W MD 15 - 2 |
|
|
(Unknown) NYC RTC
|
01/09
David Lehman F&M Open
|
L MD 11 - 3 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 157 | 149 | 1362.1 |
| 2026 | 12 | 157 | 149 ↑ 3 | 1359.76 |
| 2026 | 11 | 157 | 152 ↓ 28 | 1359.82 |
| 2026 | 10 | 157 | 124 ↓ 18 | 1374.8 |
| 2026 | 9 | 157 | 106 ↑ 1 | 1387.66 |
| 2026 | 8 | 157 | 107 ↓ 4 | 1387.66 |
| 2026 | 7 | 157 | 103 | 1387.66 |
| 2026 | 6 | 157 | 103 ↓ 6 | 1387.66 |
| 2026 | 5 | 157 | 97 | 1387.66 |
| 2026 | 4 | 157 | 97 ↓ 4 | 1387.66 |
| 2026 | 3 | 157 | 93 ↑ 57 | 1387.66 |
| 2026 | 2 | 157 | 150 ↓ 24 | 1335.33 |
| 2026 | 1 | 157 | 126 ↑ 55 | 1352.02 |
| 2026 | Preseason | 157 | 181 | 1219.84 |
| 2025 | 22 | 157 | 253 | 1219.84 |
| 2025 | 21 | 157 | 253 | 1219.84 |
| 2025 | 20 | 157 | 253 ↓ 1 | 1219.84 |
| 2025 | 19 | 157 | 252 ↓ 2 | 1219.84 |
| 2025 | 18 | 157 | 250 ↑ 2 | 1219.82 |
| 2025 | 17 | 157 | 252 ↓ 5 | 1219.82 |
| 2025 | 16 | 157 | 247 ↓ 4 | 1219.82 |
| 2025 | 15 | 157 | 243 ↓ 5 | 1219.82 |
| 2025 | 14 | 157 | 238 | 1219.82 |
| 2025 | 13 | 157 | 238 ↓ 3 | 1219.82 |
| 2025 | 12 | 157 | 235 | 1219.82 |
| 2025 | 11 | 157 | 235 ↓ 3 | 1219.82 |
| 2025 | 10 | 157 | 232 ↓ 2 | 1218.47 |
| 2025 | 9 | 157 | 230 ↓ 2 | 1218.47 |
| 2025 | 8 | 157 | 228 ↓ 5 | 1218.47 |
| 2025 | 7 | 157 | 223 ↓ 1 | 1218.47 |
| 2025 | 6 | 157 | 222 ↓ 9 | 1218.47 |
| 2025 | 5 | 157 | 213 ↑ 16 | 1218.47 |
| 2025 | 4 | 157 | 229 ↓ 8 | 1200 |
| 2025 | 3 | 157 | 221 ↓ 4 | 1200 |
| 2025 | 2 | 157 | 217 ↓ 12 | 1200 |
| 2025 | 1 | 157 | 205 ↓ 14 | 1200 |
| 2025 | Preseason | 157 | 191 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
