Luke Herendeen | Profile
Luke Herendeen | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | RSFR | #30 Brockport | #165 | 197 | 5 - 5 (5 - 6) | 50.00 % | 18.18 % | -- |
| Career | 5 - 9 | 35.71% | 15.86 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#165
197
|
5 - 5
|
50.00%
18.18%
|
|
2025
FR RS
|
NA
285
|
0 - 4
Buffalo
|
0.00%
10.00%
|
| Career | 5 - 9 | 35.71% | 15.86% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #37 Licastri, Carson (19 - 6) | #28 Oneonta State | 01/24 | SUNYAC Championships | 197 | L | TF5 | 15 - 0 6:39 | |
| #202 Arriaza, Kevin (3 - 6) | #107 Oswego State | 01/24 | SUNYAC Championships | 197 | L | DEC | 2 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/24
SUNYAC Championships
|
L TF5 15 - 0 6:39 |
|
|
01/24
SUNYAC Championships
|
L DEC 2 - 1 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 197 | 165 ↓ 8 | 1366.07 |
| 2026 | 12 | 197 | 157 ↓ 2 | 1371.66 |
| 2026 | 11 | 197 | 155 ↓ 1 | 1371.66 |
| 2026 | 10 | 197 | 154 ↓ 30 | 1371.66 |
| 2026 | 9 | 197 | 124 ↑ 1 | 1388.97 |
| 2026 | 8 | 197 | 125 ↓ 1 | 1388.97 |
| 2026 | 7 | 197 | 124 ↓ 6 | 1388.97 |
| 2026 | 6 | 197 | 118 ↓ 6 | 1388.97 |
| 2026 | 5 | 197 | 112 ↑ 10 | 1388.97 |
| 2026 | 4 | 285 | 122 ↓ 4 | 1389.46 |
| 2026 | 3 | 285 | 118 | 1389.46 |
| 2026 | 1 | 285 | 321 ↑ 54 | 1147.44 |
| 2026 | Preseason | 197 | 375 | 1147.44 |
| 2025 | 22 | 285 | 257 | 1147.44 |
| 2025 | 21 | 285 | 257 | 1147.44 |
| 2025 | 20 | 285 | 257 ↓ 1 | 1147.44 |
| 2025 | 19 | 285 | 256 | 1147.43 |
| 2025 | 18 | 285 | 256 | 1147.6 |
| 2025 | 17 | 285 | 256 ↑ 1 | 1147.6 |
| 2025 | 16 | 285 | 257 ↓ 5 | 1147.6 |
| 2025 | 15 | 285 | 252 ↑ 2 | 1159.79 |
| 2025 | 14 | 285 | 254 ↓ 4 | 1159.79 |
| 2025 | 13 | 285 | 250 ↓ 6 | 1167.83 |
| 2025 | 12 | 285 | 244 ↓ 51 | 1180 |
| 2025 | 11 | 285 | 193 | 1200 |
| 2025 | 10 | 285 | 193 ↓ 1 | 1200 |
| 2025 | 9 | 285 | 192 ↓ 2 | 1200 |
| 2025 | 8 | 285 | 190 ↓ 2 | 1200 |
| 2025 | 7 | 285 | 188 | 1200 |
| 2025 | 6 | 285 | 188 ↓ 3 | 1200 |
| 2025 | 5 | 285 | 185 | 1200 |
| 2025 | 4 | 285 | 185 ↓ 2 | 1200 |
| 2025 | 3 | 285 | 183 ↓ 2 | 1200 |
| 2025 | 2 | 285 | 181 ↓ 9 | 1200 |
| 2025 | 1 | 285 | 172 ↓ 18 | 1200 |
| 2025 | Preseason | 285 | 154 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #37 Licastri, Carson | #28 Oneonta State | 01/24 | SUNYAC Championships | 197 | L | TF5 | 15 - 0 6:39 | |
| #202 Arriaza, Kevin | #107 Oswego State | 01/24 | SUNYAC Championships | 197 | L | DEC | 2 - 1 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
