C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR #16 North Central #208 285 0 - 0 .00 % .00 % --
Career 5 - 12 29.41% 11.24 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR
#208
285
0 - 0
0.00%
0.00%
2026
JR
#264
285
0 - 5
0.00%
0.00%
2025
SO
#170
285
3 - 7
30.00%
9.09%
2024
FR
#54
285
2 - 0
100.00%
50.00%
Career 5 - 12 29.41% 11.24%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#59 Soto, Anthony (9 - 10) #14 Wisconsin-Whitewater 12/13 North Central Invitational 285 L DEC 10 - 4
#253 Kruse, Joseph (3 - 7) #111 Wheaton (IL) 12/13 North Central Invitational 285 L DEC 5 - 1
Opponent
School
Date
Event
Result
12/13
North Central Invitational
L DEC
10 - 4
12/13
North Central Invitational
L DEC
5 - 1

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 285 208 1304.5
2026 22 285 264  ↑ 1 1304.5
2026 21 285 265 1304.5
2026 20 285 265 1304.5
2026 19 285 265  ↓ 3 1304.5
2026 18 285 262  ↓ 4 1304.5
2026 17 285 258  ↓ 1 1304.5
2026 16 285 257  ↓ 4 1304.5
2026 15 285 253  ↓ 4 1304.5
2026 14 285 249  ↓ 3 1304.5
2026 13 285 246  ↓ 2 1304.5
2026 12 285 244  ↓ 5 1304.5
2026 11 285 239  ↓ 5 1304.5
2026 10 285 234  ↓ 3 1304.5
2026 9 285 231 1304.5
2026 8 285 231  ↓ 5 1304.5
2026 7 285 226  ↓ 11 1304.5
2026 6 285 215  ↓ 48 1313.39
2026 5 285 167  ↓ 4 1353.39
2026 4 285 163  ↓ 6 1353.39
2026 3 285 157 1353.39
2026 1 285 106  ↓ 4 1373.39
2026 Preseason 285 102 1373.39
2025 20 285 170 1373.39
2025 19 285 170  ↑ 9 1373.39
2025 18 285 179  ↑ 6 1373.39
2025 17 285 185  ↓ 4 1373.72
2025 16 285 181  ↑ 2 1373.71
2025 15 285 183  ↓ 5 1373.71
2025 14 285 178  ↑ 2 1373.71
2025 13 285 180 1373.71
2025 12 285 180  ↑ 97 1373.7
2025 11 285 277  ↓ 5 1281.62
2025 10 285 272  ↓ 2 1281.62
2025 9 285 270 1281.62
2025 8 285 270  ↓ 1 1281.62
2025 7 285 269  ↑ 7 1281.62
2025 6 285 276  ↓ 11 1267.5
2025 5 285 265  ↑ 2 1267.46
2025 4 285 267 1267.46
2025 Preseason 285 35 1466.84
2024 21 285 54 1466.84
2024 20 285 54  ↓ 2 1466.84
2024 19 285 52  ↑ 1 1466.84
2024 18 285 53  ↑ 1 1466.84
2024 17 285 54  ↓ 2 1466.84
2024 16 285 52 1466.84
2024 15 285 52  ↓ 2 1466.84
2024 14 285 50 1466.84
2024 13 285 50  ↓ 1 1466.84
2024 12 285 49 1466.84
2024 Preseason 285 243 1200
Opponent School Match Date From Match Weight W/L By How
#59 Soto, Anthony #14 Wisconsin-Whitewater 12/13 North Central Invitational 285 L DEC 10 - 4
#253 Kruse, Joseph #111 Wheaton (IL) 12/13 North Central Invitational 285 L DEC 5 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 0
2025 0 (0.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL