C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SR #56 Minot State-Women #298 160 0 - 3 (0 - 13) .00 % 7.14 % --
Career 0 - 9 0.00% 7.89 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SR
#298
160
0 - 3
0.00%
7.14%
2025
JR
#178
207
0 - 0
0.00%
0.00%
2024
SO ST
#100
191
0 - 6
0.00%
8.33%
Career 0 - 9 0.00% 7.89%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
(forfeit) (Womens-NAIA) Bismarck State-Women 01/25 Bismarck State-Women - Minot State-Women Dual 160 W FOR 0 - 0
Kiser, Lacoda (Womens-NAIA) Dickinson State-Women 01/25 Dickinson State-Women - Minot State-Women Dual 160 L FALL 1:02
Opponent
School
Date
Event
Result

(forfeit)

(Womens-NAIA) Bismarck State-Women
01/25
W FOR
0 - 0
(Womens-NAIA) Dickinson State-Women
01/25
L FALL
1:02

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 13 160 298  ↓ 6 1137.21
2026 12 160 292  ↓ 3 1137.21
2026 11 160 289  ↓ 4 1137.21
2026 10 160 285  ↑ 6 1137.74
2026 9 160 291  ↑ 46 1137.74
2026 8 160 337  ↑ 43 1138.9
2026 7 160 380  ↓ 163 1138.9
2026 6 207 217  ↓ 40 1152.89
2026 5 207 177 1152.89
2026 4 207 177 1152.89
2026 3 207 177 1152.89
2026 2 207 177 1152.89
2026 1 207 177  ↑ 107 1152.89
2026 Preseason 160 284 1152.89
2025 20 207 178 1152.89
2025 19 207 178 1152.89
2025 18 207 178 1152.89
2025 17 207 178  ↓ 1 1152.89
2025 16 207 177  ↓ 1 1152.89
2025 15 207 176  ↑ 2 1152.89
2025 14 207 178  ↓ 2 1152.89
2025 13 207 176  ↑ 2 1152.89
2025 12 207 178 1152.89
2025 11 207 178 1152.89
2025 10 207 178  ↓ 3 1152.89
2025 9 207 175 1152.89
2025 8 207 175  ↓ 4 1152.89
2025 7 207 171  ↓ 6 1152.89
2025 6 207 165  ↓ 2 1152.89
2025 5 207 163  ↓ 3 1152.89
2025 4 207 160  ↑ 1 1152.89
2025 3 207 161  ↓ 11 1152.89
2025 2 207 150 1152.89
2025 1 207 150  ↑ 27 1152.89
2025 Preseason 207 177 1152.89
2024 21 191 100 1152.89
2024 20 191 100  ↑ 4 1152.89
2024 19 191 104 1153.26
2024 18 191 104 1153.26
2024 17 191 104  ↓ 4 1153.26
2024 16 191 100  ↓ 1 1172.95
2024 15 191 99  ↓ 9 1172.96
2024 14 191 90  ↓ 1 1180.65
2024 13 191 89  ↑ 2 1180.65
2024 12 191 91  ↓ 10 1180.74
2024 11 191 81 1180.74
2024 Preseason 191 999 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 2
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL