Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2027 | SR ST | #39 Huntingdon-Women | #151 | 145 | 0 - 0 | .00 % | .00 % | -- |
| Career | 19 - 37 | 33.93% | 29.48 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #118 Brown Washington, Alissa (7 - 8) | #59 Allen-Women | 02/20 | NCAA Women`s Region III | 138 | L | TF5 | 15 - 0 5:07 | |
| #64 Butler, Trinity (14 - 13) | #54 Frostburg State-Women | 02/20 | NCAA Women`s Region III | 138 | L | FALL | 0:57 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/20
NCAA Women`s Region III
|
L TF5 15 - 0 5:07 |
|
|
02/20
NCAA Women`s Region III
|
L FALL 0:57 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2027 | Preseason | 145 | 151 | 1269.87 |
| 2026 | 22 | 138 | 158 | 1269.87 |
| 2026 | 21 | 138 | 158 | 1269.87 |
| 2026 | 20 | 138 | 158 | 1269.87 |
| 2026 | 19 | 138 | 158 | 1269.87 |
| 2026 | 18 | 138 | 158 ↑ 4 | 1269.75 |
| 2026 | 17 | 138 | 162 ↓ 7 | 1270.13 |
| 2026 | 16 | 138 | 155 ↓ 3 | 1281.66 |
| 2026 | 15 | 138 | 152 ↓ 3 | 1287.87 |
| 2026 | 14 | 138 | 149 ↓ 6 | 1287.87 |
| 2026 | 13 | 138 | 143 ↓ 8 | 1288.04 |
| 2026 | 12 | 138 | 135 ↓ 3 | 1286.1 |
| 2026 | 11 | 138 | 132 ↑ 2 | 1285.99 |
| 2026 | 10 | 138 | 134 ↓ 3 | 1286.16 |
| 2026 | 9 | 138 | 131 ↓ 2 | 1292.12 |
| 2026 | 8 | 138 | 129 ↓ 2 | 1306.45 |
| 2026 | 7 | 145 | 127 ↓ 21 | 1313.59 |
| 2026 | 6 | 145 | 106 ↓ 15 | 1313.59 |
| 2026 | 5 | 138 | 91 | 1302.94 |
| 2026 | 4 | 138 | 91 | 1302.94 |
| 2026 | 3 | 138 | 91 | 1302.94 |
| 2026 | 2 | 138 | 91 | 1302.94 |
| 2026 | 1 | 138 | 91 ↓ 28 | 1302.94 |
| 2026 | Preseason | 138 | 63 | 1302.94 |
| 2025 | 20 | 138 | 114 ↓ 1 | 1302.94 |
| 2025 | 19 | 138 | 113 | 1302.93 |
| 2025 | 18 | 138 | 113 ↑ 2 | 1302.93 |
| 2025 | 17 | 138 | 115 ↓ 10 | 1302.94 |
| 2025 | 16 | 145 | 105 ↓ 3 | 1319.94 |
| 2025 | 15 | 145 | 102 ↑ 3 | 1319.61 |
| 2025 | 14 | 145 | 105 ↓ 1 | 1311.54 |
| 2025 | 13 | 145 | 104 ↓ 1 | 1311.54 |
| 2025 | 12 | 145 | 103 | 1311.57 |
| 2025 | 11 | 145 | 103 | 1311.57 |
| 2025 | 10 | 145 | 103 ↑ 22 | 1311.57 |
| 2025 | 9 | 145 | 125 | 1260.61 |
| 2025 | 8 | 145 | 125 ↓ 17 | 1260.72 |
| 2025 | 7 | 145 | 108 ↑ 26 | 1288.34 |
| 2025 | 6 | 145 | 134 ↓ 6 | 1226.99 |
| 2025 | 5 | 145 | 128 ↓ 15 | 1226.99 |
| 2025 | 4 | 145 | 113 ↓ 3 | 1226.99 |
| 2025 | 3 | 145 | 110 ↓ 4 | 1226.99 |
| 2025 | 2 | 145 | 106 | 1226.99 |
| 2025 | 1 | 145 | 106 ↓ 30 | 1226.99 |
| 2025 | Preseason | 145 | 76 | 1226.99 |
| 2024 | 21 | 143 | 82 ↑ 1 | 1226.99 |
| 2024 | 20 | 143 | 83 | 1226.99 |
| 2024 | 19 | 143 | 83 | 1227.03 |
| 2024 | 18 | 143 | 83 | 1227.03 |
| 2024 | 17 | 143 | 83 ↑ 41 | 1227.03 |
| 2024 | 16 | 143 | 124 | 1156.65 |
| 2024 | 15 | 143 | 124 ↓ 2 | 1157.02 |
| 2024 | 14 | 143 | 122 ↑ 4 | 1157.36 |
| 2024 | 13 | 143 | 126 ↓ 5 | 1157.36 |
| 2024 | 12 | 143 | 121 ↓ 8 | 1169.45 |
| 2024 | 11 | 143 | 113 ↓ 4 | 1171.82 |
| 2024 | 10 | 143 | 109 ↓ 1 | 1175.61 |
| 2024 | 9 | 143 | 108 ↑ 2 | 1175.61 |
| 2024 | 8 | 143 | 110 | 1175.61 |
| 2024 | 7 | 143 | 110 ↓ 6 | 1175.61 |
| 2024 | 6 | 143 | 104 ↓ 4 | 1184.19 |
| 2024 | 5 | 143 | 100 ↑ 2 | 1187.21 |
| 2024 | 4 | 143 | 102 | 1187.21 |
| 2024 | 3 | 143 | 102 ↑ 2 | 1187.21 |
| 2024 | 2 | 143 | 104 ↓ 64 | 1187.21 |
| 2024 | 1 | 143 | 40 ↓ 39 | 1200 |
| 2024 | Preseason | 143 | 1 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #118 Brown Washington, Alissa | #59 Allen-Women | 02/20 | NCAA Women`s Region III | 138 | L | TF5 | 15 - 0 5:07 | |
| #64 Butler, Trinity | #54 Frostburg State-Women | 02/20 | NCAA Women`s Region III | 138 | L | FALL | 0:57 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 4 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
