Molly Keller | Profile
Molly Keller | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #70 Emory & Henry-Women | #26 | 145 | 16 - 4 (19 - 10) | 80.00 % | 55.17 % | 0.617 |
| Career | 63 - 24 | 72.41% | 64.55 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #4 Julien-Newsom, Ruby (21 - 7) | #35 King-Women | 01/30 | Emory & Henry-Women - King-Women Dual | 145 | W | DEC | 14 - 9 | |
| #10 Smith, Nevaeh (8 - 3) | #26 Allen-Women | 01/30 | Allen-Women - Emory & Henry-Women Dual | 145 | W | DEC | 5 - 4 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/30
|
W DEC 14 - 9 |
|
|
01/30
|
W DEC 5 - 4 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 145 | 26 ↓ 9 | 1500.98 |
| 2026 | 12 | 145 | 17 ↓ 6 | 1513.53 |
| 2026 | 11 | 145 | 11 ↑ 27 | 1533.53 |
| 2026 | 10 | 145 | 38 | 1462.32 |
| 2026 | 9 | 145 | 38 | 1462.37 |
| 2026 | 8 | 145 | 38 ↓ 12 | 1461.21 |
| 2026 | 7 | 145 | 26 ↑ 26 | 1467.97 |
| 2026 | 6 | 145 | 52 ↓ 9 | 1401.38 |
| 2026 | 5 | 145 | 43 | 1401.38 |
| 2026 | 4 | 145 | 43 | 1401.38 |
| 2026 | 3 | 145 | 43 | 1401.38 |
| 2026 | 2 | 145 | 43 | 1401.38 |
| 2026 | 1 | 145 | 43 ↓ 12 | 1401.38 |
| 2026 | Preseason | 145 | 31 | 1401.38 |
| 2025 | 20 | 145 | 56 ↓ 1 | 1401.38 |
| 2025 | 19 | 145 | 55 ↓ 12 | 1401.15 |
| 2025 | 18 | 145 | 43 ↑ 2 | 1422.12 |
| 2025 | 17 | 145 | 45 ↓ 9 | 1422.23 |
| 2025 | 16 | 145 | 36 ↓ 2 | 1430 |
| 2025 | 15 | 145 | 34 ↓ 12 | 1432.1 |
| 2025 | 14 | 145 | 22 ↓ 9 | 1440.3 |
| 2025 | 13 | 145 | 13 ↑ 2 | 1460.3 |
| 2025 | 12 | 145 | 15 | 1452.91 |
| 2025 | 11 | 145 | 15 | 1452.91 |
| 2025 | 10 | 145 | 15 ↓ 4 | 1452.91 |
| 2025 | 9 | 145 | 11 ↑ 1 | 1469.56 |
| 2025 | 8 | 145 | 12 ↓ 2 | 1469.56 |
| 2025 | 7 | 145 | 10 | 1469.56 |
| 2025 | 6 | 145 | 10 ↑ 2 | 1454.94 |
| 2025 | 5 | 145 | 12 ↑ 3 | 1442.27 |
| 2025 | 4 | 145 | 15 ↑ 4 | 1425.62 |
| 2025 | 3 | 160 | 19 ↑ 4 | 1425.62 |
| 2025 | 2 | 160 | 23 | 1413.45 |
| 2025 | 1 | 160 | 23 ↓ 10 | 1413.45 |
| 2025 | Preseason | 145 | 13 | 1423.43 |
| 2024 | 21 | 155 | 15 | 1423.43 |
| 2024 | 20 | 155 | 15 ↓ 6 | 1422.7 |
| 2024 | 19 | 155 | 9 | 1457.07 |
| 2024 | 18 | 155 | 9 | 1457.07 |
| 2024 | 17 | 155 | 9 ↑ 3 | 1457.06 |
| 2024 | 16 | 155 | 12 ↓ 1 | 1443.02 |
| 2024 | 15 | 155 | 11 ↑ 7 | 1443.74 |
| 2024 | 14 | 155 | 18 ↑ 3 | 1420.78 |
| 2024 | 13 | 155 | 21 ↓ 7 | 1378.49 |
| 2024 | 12 | 155 | 14 ↑ 3 | 1391.89 |
| 2024 | 11 | 155 | 17 | 1378.9 |
| 2024 | 10 | 155 | 17 | 1378.9 |
| 2024 | 9 | 155 | 17 ↑ 1 | 1378.9 |
| 2024 | 8 | 155 | 18 | 1378.9 |
| 2024 | 7 | 155 | 18 ↑ 8 | 1378.9 |
| 2024 | 6 | 155 | 26 ↓ 13 | 1346.25 |
| 2024 | 5 | 155 | 13 ↓ 1 | 1386.25 |
| 2024 | 4 | 155 | 12 | 1377.68 |
| 2024 | 3 | 155 | 12 ↓ 4 | 1377.68 |
| 2024 | 2 | 155 | 8 ↑ 33 | 1377.68 |
| 2024 | 1 | 155 | 41 ↓ 40 | 1200 |
| 2024 | Preseason | 155 | 1 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #4 Julien-Newsom, Ruby | #35 King-Women | 01/30 | Emory & Henry-Women - King-Women Dual | 145 | W | DEC | 14 - 9 | |
| #10 Smith, Nevaeh | #26 Allen-Women | 01/30 | Allen-Women - Emory & Henry-Women Dual | 145 | W | DEC | 5 - 4 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 4 (80.00%) | 2 (40.00%) | 5 |
| 2025 | 1 (16.67%) | 1 (16.67%) | 6 |
| 2024 | 5 (41.67%) | 3 (25.00%) | 12 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
