Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2027 | SR | #30 St Johns (MN) | #268 | 285 | 0 - 0 | .00 % | .00 % | -- |
| Career | 3 - 6 | 33.33% | 15.78 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2027
|
#268
285
|
0 - 0
|
0.00%
0.00%
|
|
2026
|
#267
197
|
2 - 4
|
33.33%
18.18%
|
|
2025
|
#331
285
|
0 - 0
|
0.00%
0.00%
|
|
2024
|
#356
285
|
1 - 2
|
33.33%
11.11%
|
| Career | 3 - 6 | 33.33% | 15.78% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Suvak, Seth | (NAIA) Dickinson State (ND) | 02/07 | Cobber Last Shot Invitational | 285 | L | FALL | 0:29 | |
| Horan, Isaiah | (NJCAA) Bismarck State | 02/07 | Cobber Last Shot Invitational | 285 | L | TF5 | 18 - 2 4:24 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(NAIA) Dickinson State (ND)
|
02/07
Cobber Last Shot Invitational
|
L FALL 0:29 |
|
(NJCAA) Bismarck State
|
02/07
Cobber Last Shot Invitational
|
L TF5 18 - 2 4:24 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2027 | Preseason | 285 | 268 | 1220.61 |
| 2026 | 22 | 197 | 267 | 1220.61 |
| 2026 | 21 | 197 | 267 | 1220.53 |
| 2026 | 20 | 197 | 267 | 1220.53 |
| 2026 | 19 | 197 | 267 ↑ 7 | 1220.53 |
| 2026 | 18 | 197 | 274 | 1220.52 |
| 2026 | 17 | 197 | 274 ↑ 1 | 1220.53 |
| 2026 | 16 | 197 | 275 ↑ 1 | 1220.53 |
| 2026 | 15 | 197 | 276 | 1220.53 |
| 2026 | 14 | 197 | 276 ↓ 5 | 1220.53 |
| 2026 | 13 | 197 | 271 ↓ 3 | 1220.53 |
| 2026 | 12 | 197 | 268 ↓ 3 | 1220.61 |
| 2026 | 11 | 197 | 265 ↓ 3 | 1220.61 |
| 2026 | 10 | 197 | 262 ↓ 1 | 1220.61 |
| 2026 | 9 | 197 | 261 ↑ 1 | 1220.61 |
| 2026 | 8 | 197 | 262 ↑ 5 | 1220.61 |
| 2026 | 7 | 197 | 267 ↓ 2 | 1212.4 |
| 2026 | 6 | 197 | 265 ↑ 10 | 1212.4 |
| 2026 | 5 | 197 | 275 ↓ 13 | 1212.4 |
| 2026 | 4 | 197 | 262 ↓ 2 | 1212.4 |
| 2026 | 3 | 197 | 260 | 1212.4 |
| 2026 | 1 | 285 | 193 ↓ 10 | 1229.43 |
| 2026 | Preseason | 197 | 183 | 1201.81 |
| 2025 | 20 | 285 | 331 | 1201.81 |
| 2025 | 19 | 285 | 331 ↑ 23 | 1201.81 |
| 2025 | 18 | 285 | 354 ↑ 11 | 1201.81 |
| 2025 | 17 | 285 | 365 ↓ 1 | 1201.81 |
| 2025 | 16 | 285 | 364 ↑ 1 | 1201.81 |
| 2025 | 15 | 285 | 365 ↓ 4 | 1201.81 |
| 2025 | 14 | 285 | 361 ↓ 1 | 1201.81 |
| 2025 | 13 | 285 | 360 ↓ 1 | 1201.81 |
| 2025 | 12 | 285 | 359 ↓ 7 | 1201.81 |
| 2025 | 11 | 285 | 352 ↓ 4 | 1201.81 |
| 2025 | 10 | 285 | 348 ↓ 1 | 1201.81 |
| 2025 | 9 | 285 | 347 | 1201.81 |
| 2025 | 8 | 285 | 347 | 1201.81 |
| 2025 | 7 | 285 | 347 ↓ 1 | 1201.81 |
| 2025 | 6 | 285 | 346 ↓ 9 | 1201.81 |
| 2025 | 5 | 285 | 337 ↑ 2 | 1201.81 |
| 2025 | 4 | 285 | 339 ↓ 9 | 1201.81 |
| 2025 | 3 | 285 | 330 ↓ 4 | 1201.81 |
| 2025 | 2 | 285 | 326 ↓ 18 | 1201.81 |
| 2025 | 1 | 285 | 308 ↓ 64 | 1201.81 |
| 2025 | Preseason | 285 | 244 | 1201.81 |
| 2024 | 21 | 285 | 356 | 1201.81 |
| 2024 | 20 | 285 | 356 | 1201.81 |
| 2024 | 19 | 285 | 356 ↑ 7 | 1201.81 |
| 2024 | 18 | 285 | 363 ↑ 1 | 1201.81 |
| 2024 | 17 | 285 | 364 ↓ 2 | 1201.81 |
| 2024 | 16 | 285 | 362 ↓ 3 | 1201.81 |
| 2024 | 15 | 285 | 359 ↓ 17 | 1201.81 |
| 2024 | 14 | 285 | 342 ↓ 5 | 1221.81 |
| 2024 | 13 | 285 | 337 ↓ 4 | 1221.81 |
| 2024 | 12 | 285 | 333 ↓ 1 | 1221.81 |
| 2024 | 11 | 285 | 332 ↓ 3 | 1221.81 |
| 2024 | 10 | 285 | 329 ↓ 5 | 1221.81 |
| 2024 | 9 | 285 | 324 | 1221.81 |
| 2024 | 8 | 285 | 324 ↓ 3 | 1221.81 |
| 2024 | 7 | 285 | 321 ↓ 1 | 1221.81 |
| 2024 | 6 | 285 | 320 ↓ 7 | 1221.81 |
| 2024 | 5 | 285 | 313 ↓ 4 | 1221.81 |
| 2024 | 4 | 285 | 309 ↑ 6 | 1221.81 |
| 2024 | 3 | 285 | 315 ↑ 13 | 1221.81 |
| 2024 | 2 | 285 | 328 ↓ 16 | 1200 |
| 2024 | 1 | 285 | 312 ↓ 69 | 1200 |
| 2024 | Preseason | 285 | 243 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
