Carson Queen | Profile
Carson Queen | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | #59 York (PA) | #436 | 285 | 1 - 7 (1 - 8) | 12.50 % | 11.11 % | -- |
| Career | 5 - 21 | 19.23% | 17.27 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#436
285
|
1 - 7
|
12.50%
11.11%
|
|
2025
|
#296
197
|
2 - 6
|
25.00%
22.22%
|
|
2024
|
#306
197
|
2 - 8
|
20.00%
18.18%
|
| Career | 5 - 21 | 19.23% | 17.27% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #37 Niewadomy, Ksawery (21 - 4) | #27 Elizabethtown | 01/24 | D. Kenneth Ober Invitational | 285 | L | FALL | 2:18 | |
| #156 Rosa, Ben (8 - 10) | #21 Stevens Tech | 01/24 | D. Kenneth Ober Invitational | 285 | L | TF5 | 19 - 3 6:47 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/24
D. Kenneth Ober Invitational
|
L FALL 2:18 |
|
|
01/24
D. Kenneth Ober Invitational
|
L TF5 19 - 3 6:47 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 285 | 436 ↑ 1 | 1175.64 |
| 2026 | 12 | 285 | 437 ↓ 5 | 1178.38 |
| 2026 | 11 | 285 | 432 ↓ 4 | 1177.99 |
| 2026 | 10 | 285 | 428 ↓ 4 | 1180.34 |
| 2026 | 9 | 285 | 424 ↑ 3 | 1180.34 |
| 2026 | 8 | 285 | 427 ↓ 3 | 1180.34 |
| 2026 | 7 | 285 | 424 ↓ 11 | 1180.46 |
| 2026 | 6 | 285 | 413 ↓ 9 | 1180.46 |
| 2026 | 5 | 285 | 404 ↓ 53 | 1180.79 |
| 2026 | 4 | 285 | 351 ↓ 5 | 1196.58 |
| 2026 | 3 | 285 | 346 | 1196.58 |
| 2026 | 1 | 197 | 205 ↓ 9 | 1204.42 |
| 2026 | Preseason | 285 | 196 | 1204.42 |
| 2025 | 20 | 197 | 296 | 1204.42 |
| 2025 | 19 | 197 | 296 ↑ 27 | 1204.42 |
| 2025 | 18 | 197 | 323 ↑ 15 | 1204.42 |
| 2025 | 17 | 197 | 338 ↓ 3 | 1204.35 |
| 2025 | 16 | 197 | 335 ↓ 4 | 1204.36 |
| 2025 | 15 | 197 | 331 ↓ 2 | 1204.41 |
| 2025 | 14 | 197 | 329 ↓ 1 | 1204.5 |
| 2025 | 13 | 197 | 328 ↑ 36 | 1204.54 |
| 2025 | 12 | 197 | 364 ↓ 3 | 1187.88 |
| 2025 | 11 | 197 | 361 ↓ 1 | 1188.87 |
| 2025 | 10 | 197 | 360 ↓ 1 | 1188.87 |
| 2025 | 9 | 197 | 359 ↑ 2 | 1188.87 |
| 2025 | 8 | 197 | 361 ↓ 11 | 1188.87 |
| 2025 | 7 | 197 | 350 ↓ 1 | 1191.48 |
| 2025 | 6 | 197 | 349 ↓ 5 | 1191.48 |
| 2025 | 5 | 197 | 344 ↓ 1 | 1191.48 |
| 2025 | 4 | 197 | 343 ↑ 10 | 1191.48 |
| 2025 | 3 | 197 | 353 ↑ 1 | 1191.48 |
| 2025 | 2 | 197 | 354 ↓ 75 | 1191.48 |
| 2025 | 1 | 197 | 279 ↓ 49 | 1213.59 |
| 2025 | Preseason | 197 | 230 | 1227.55 |
| 2024 | 21 | 197 | 306 | 1227.55 |
| 2024 | 20 | 197 | 306 ↓ 2 | 1227.55 |
| 2024 | 19 | 197 | 304 | 1227.54 |
| 2024 | 18 | 197 | 304 ↓ 13 | 1227.63 |
| 2024 | 17 | 197 | 291 ↑ 5 | 1227.63 |
| 2024 | 16 | 197 | 296 ↑ 1 | 1218.95 |
| 2024 | 15 | 197 | 297 ↓ 9 | 1218.95 |
| 2024 | 14 | 197 | 288 ↓ 18 | 1232.61 |
| 2024 | 13 | 197 | 270 ↓ 3 | 1254.71 |
| 2024 | 12 | 197 | 267 ↓ 1 | 1254.71 |
| 2024 | 11 | 197 | 266 ↓ 2 | 1254.71 |
| 2024 | 10 | 197 | 264 | 1254.68 |
| 2024 | 9 | 197 | 264 | 1254.69 |
| 2024 | 8 | 197 | 264 ↓ 3 | 1254.69 |
| 2024 | 7 | 197 | 261 ↑ 1 | 1254.69 |
| 2024 | 6 | 197 | 262 ↓ 21 | 1254.69 |
| 2024 | 5 | 197 | 241 ↓ 6 | 1266.33 |
| 2024 | 4 | 197 | 235 ↑ 6 | 1266.33 |
| 2024 | 3 | 197 | 241 ↓ 22 | 1266.33 |
| 2024 | 2 | 197 | 219 ↑ 46 | 1266.33 |
| 2024 | 1 | 197 | 265 ↓ 38 | 1200 |
| 2024 | Preseason | 197 | 227 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #37 Niewadomy, Ksawery | #27 Elizabethtown | 01/24 | D. Kenneth Ober Invitational | 285 | L | FALL | 2:18 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
