C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR UNC Pembroke #44 285 0 - 0 .00 % .00 % --
Career 13 - 8 61.90% 50.90 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR
#44
285
0 - 0
0.00%
0.00%
2026
JR
#72
285
5 - 6
45.45%
42.86%
2025
SO
#70
285
5 - 0
100.00%
62.50%
2024
FR
#105
285
3 - 2
60.00%
57.14%
Career 13 - 8 61.90% 50.90%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#109 Van Rider, Sawyer (D1) #69 Campbell 02/22 Davidson Wildcat Open 285 L DEC 15 - 8
#39 Domencic, John (11 - 4) #37 Mount Olive 02/22 Davidson Wildcat Open 285 L DEC 2 - 1
Opponent
School
Date
Event
Result
02/22
Davidson Wildcat Open
L DEC
15 - 8
02/22
Davidson Wildcat Open
L DEC
2 - 1

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 285 44 1372.68
2026 22 285 72 1372.68
2026 21 285 72 1372.68
2026 20 285 72 1372.68
2026 19 285 72  ↓ 2 1372.65
2026 18 285 70  ↓ 2 1373.38
2026 17 285 68  ↑ 48 1373.34
2026 16 285 116 1315.92
2026 15 285 116  ↓ 3 1316.32
2026 14 285 113  ↓ 4 1316.32
2026 13 285 109  ↓ 2 1316.38
2026 12 285 107  ↑ 2 1316.39
2026 11 285 109  ↓ 2 1312.66
2026 10 285 107  ↓ 2 1306.16
2026 9 285 105 1306.16
2026 8 285 105  ↓ 2 1306.16
2026 7 285 103  ↓ 3 1306.16
2026 6 285 100  ↑ 1 1306.16
2026 5 285 101 1306.16
2026 4 285 101  ↓ 3 1306.16
2026 3 285 98  ↓ 24 1297.82
2026 2 285 74  ↓ 28 1333.04
2026 1 285 46  ↑ 2 1364.32
2026 Preseason 285 48 1364.32
2025 20 285 70 1364.32
2025 19 285 70  ↑ 5 1364.32
2025 18 285 75  ↑ 1 1362.53
2025 17 285 76 1362.53
2025 16 285 76  ↑ 2 1362.53
2025 15 285 78  ↓ 3 1362.53
2025 14 285 75 1362.53
2025 13 285 75  ↑ 41 1362.53
2025 12 285 116  ↓ 6 1308.64
2025 11 285 110  ↓ 6 1308.64
2025 10 285 104 1312.04
2025 9 285 104 1312.04
2025 8 285 104 1312.04
2025 7 285 104  ↓ 3 1312.04
2025 6 285 101  ↓ 3 1312.04
2025 5 285 98  ↑ 3 1312.04
2025 4 285 101 1312.04
2025 3 285 101  ↓ 2 1312.04
2025 2 285 99  ↑ 900 1312.04
2025 1 285 999  ↓ 932 1312.04
2025 Preseason 285 67 1312.04
2024 21 285 105 1312.04
2024 20 285 105 1312.04
2024 19 285 105 1312.04
2024 18 285 105  ↑ 2 1312.04
2024 17 285 107 1312.04
2024 16 285 107  ↓ 1 1312.04
2024 15 285 106 1312.04
2024 14 285 106 1312.01
2024 12 285 210  ↑ 2 1187.38
2024 11 285 212  ↓ 1 1187.38
2024 10 285 211  ↓ 2 1187.38
2024 9 285 209 1187.38
2024 8 285 209 1187.38
2024 7 285 209  ↑ 1 1187.38
2024 6 285 210  ↓ 4 1187.38
2024 5 285 206  ↑ 2 1187.38
2024 4 285 208  ↑ 12 1187.38
2024 3 285 220  ↓ 1 1187.38
2024 2 285 219 1187.38
2024 Preseason 285 89 1200
Opponent School Match Date From Match Weight W/L By How
#39 Domencic, John #37 Mount Olive 02/22 Davidson Wildcat Open 285 L DEC 2 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 1 (100.00%) 0 (0.00%) 1
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL