C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR ST #69 Scranton #263 133 0 - 0 .00 % .00 % --
Career 5 - 27 15.62% 11.38 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR ST
#263
133
0 - 0
0.00%
0.00%
2026
JR
#381
141
0 - 0
0.00%
0.00%
2025
SO
#345
141
4 - 8
33.33%
23.08%
2024
FR ST
#374
133
1 - 19
5.00%
4.35%
Career 5 - 27 15.62% 11.38%
Login to view the entire profile

2025 Season

Video Opponent School Date Event Weight W/L By How
#133 Grater, Ben (14 - 9) #30 Wilkes 01/23 Wilkes - Scranton Dual 141 L FALL 1:56
#227 Lambert, Jackson (3 - 8) #39 Ferrum 12/07 Blue Jay Classic 141 L TF5 17 - 1 4:18
Opponent
School
Date
Event
Result
01/23
L FALL
1:56
12/07
Blue Jay Classic
L TF5
17 - 1 4:18

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 133 263 1221.49
2026 22 141 381  ↑ 2 1221.49
2026 21 141 383 1221.49
2026 20 141 383 1221.49
2026 19 141 383  ↓ 5 1221.49
2026 18 141 378  ↓ 7 1221.49
2026 17 141 371  ↓ 1 1221.49
2026 16 141 370  ↓ 5 1221.49
2026 15 141 365  ↑ 1 1221.49
2026 14 141 366  ↑ 1 1221.49
2026 13 141 367  ↑ 1 1221.49
2026 12 141 368  ↑ 1 1221.49
2026 11 141 369  ↓ 1 1221.49
2026 10 141 368  ↑ 1 1221.49
2026 9 141 369  ↓ 1 1221.49
2026 8 141 368  ↓ 6 1221.49
2026 7 141 362  ↓ 5 1221.49
2026 6 141 357  ↓ 5 1221.49
2026 5 141 352  ↓ 14 1221.49
2026 4 141 338  ↓ 4 1221.49
2026 3 141 334 1221.49
2026 1 141 266  ↓ 52 1221.49
2026 Preseason 141 214 1221.49
2025 20 141 345 1221.49
2025 19 141 345  ↑ 25 1221.49
2025 18 141 370  ↑ 21 1221.49
2025 17 141 391  ↑ 5 1221.49
2025 16 141 396  ↓ 3 1221.49
2025 15 141 393  ↓ 4 1221.56
2025 14 141 389  ↓ 3 1221.56
2025 13 141 386  ↓ 5 1221.56
2025 12 141 381  ↓ 6 1224.01
2025 11 141 375 1223.99
2025 10 141 375  ↓ 7 1224.09
2025 9 141 368  ↓ 1 1224.09
2025 8 141 367  ↓ 2 1224.09
2025 7 141 365  ↓ 4 1224.09
2025 6 141 361  ↓ 26 1224.09
2025 5 141 335  ↓ 13 1239.1
2025 4 141 322  ↑ 27 1246.03
2025 3 141 349  ↑ 42 1228.97
2025 2 141 391  ↓ 20 1200.09
2025 1 141 371  ↑ 141 1200.09
2025 Preseason 141 512 1149.46
2024 21 133 374 1149.46
2024 20 133 374 1149.46
2024 19 133 374  ↑ 3 1149.39
2024 18 133 377  ↓ 2 1149.39
2024 17 133 375  ↓ 1 1151.87
2024 16 133 374  ↓ 1 1154.74
2024 15 133 373  ↑ 2 1156.56
2024 14 133 375  ↑ 3 1156.81
2024 13 133 378  ↓ 3 1150.25
2024 12 133 375  ↑ 4 1150.48
2024 11 133 379  ↑ 1 1150.49
2024 10 133 380  ↓ 4 1156.05
2024 9 133 376 1159.82
2024 8 133 376  ↑ 2 1159.82
2024 7 133 378  ↑ 2 1160.38
2024 6 133 380 1160.38
2024 5 133 380  ↓ 4 1163.6
2024 4 133 376  ↑ 7 1167.81
2024 3 133 383  ↓ 2 1167.81
2024 2 133 381  ↓ 33 1167.81
2024 1 133 348  ↓ 142 1190.75
2024 Preseason 133 206 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL